RosterView All
Player Name | Team Name | M | Last | G | G | AG | AG |
---|---|---|---|---|---|---|---|
Aaron Whitfield | Cora Lynn | 16 | 2012-08-18 | 0.00 | 0.00 | ||
Anthony Chatfield | Cora Lynn | 17 | 2012-08-18 | 5 | 5 | 0.29 | 0.29 |
Bailey Friend | Cora Lynn | 15 | 2012-07-28 | 1 | 1 | 0.07 | 0.07 |
Beau Fielder | Cora Lynn | 4 | 2012-08-18 | 0.00 | 0.00 | ||
Billie Hare | Cora Lynn | 15 | 2012-08-18 | 8 | 8 | 0.53 | 0.53 |
Brannon Harrison | Cora Lynn | 14 | 2012-08-04 | 3 | 3 | 0.21 | 0.21 |
Brayden Lantsbery | Cora Lynn | 17 | 2012-08-18 | 0.00 | 0.00 | ||
Brayden Marriott | Cora Lynn | 15 | 2012-08-18 | 2 | 2 | 0.13 | 0.13 |
Brayden Weller | Cora Lynn | 17 | 2012-08-18 | 4 | 4 | 0.24 | 0.24 |
Brent Marchetti | Cora Lynn | 17 | 2012-08-18 | 0.00 | 0.00 | ||
Corey Brook | Cora Lynn | 1 | 2012-03-31 | 1 | 1 | 1.00 | 1.00 |
Cory Matthews | Cora Lynn | 1 | 2012-05-12 | 0.00 | 0.00 | ||
Daniel Whitfield | Cora Lynn | 15 | 2012-08-18 | 1 | 1 | 0.07 | 0.07 |
Dylan Alberni | Cora Lynn | 2 | 2012-03-31 | 0.00 | 0.00 | ||
Harrison Edwards | Cora Lynn | 17 | 2012-08-18 | 0.00 | 0.00 | ||
Jack Chatfield | Cora Lynn | 17 | 2012-08-18 | 0.00 | 0.00 | ||
Jack Ramsdale | Cora Lynn | 17 | 2012-08-18 | 3 | 3 | 0.18 | 0.18 |
Jake Burge | Cora Lynn | 1 | 2012-03-31 | 0.00 | 0.00 | ||
Jarom Llerena | Cora Lynn | 17 | 2012-08-18 | 0.00 | 0.00 | ||
Jay Verhagen | Cora Lynn | 6 | 2012-08-18 | 1 | 1 | 0.17 | 0.17 |
Josh Hutchinson | Cora Lynn | 17 | 2012-08-18 | 6 | 6 | 0.35 | 0.35 |
Joshua Chamberlain | Cora Lynn | 16 | 2012-08-18 | 1 | 1 | 0.06 | 0.06 |
Mark Rowlands | Cora Lynn | 17 | 2012-08-18 | 1 | 1 | 0.06 | 0.06 |
Noah Davies | Cora Lynn | 13 | 2012-08-18 | 0.00 | 0.00 | ||
Patrick Ongodo | Cora Lynn | 14 | 2012-07-21 | 3 | 3 | 0.21 | 0.21 |
Richard Okesene Pele | Cora Lynn | 13 | 2012-08-18 | 0.00 | 0.00 | ||
Sebastian Foster | Cora Lynn | 17 | 2012-08-18 | 4 | 4 | 0.24 | 0.24 |
Taiki Skipwith | Cora Lynn | 6 | 2012-08-18 | 0.00 | 0.00 | ||
Timmothy Weller | Cora Lynn | 17 | 2012-08-18 | 8 | 8 | 0.47 | 0.47 |
Last 5 Games View All
18/08 | vs | Nar Nar Goon | 30 | - | 3 | L |
11/08 | BYE | BYE | ||||
04/08 | @ | Neerim Neerim South | 20 | - | 4 | W |
28/07 | vs | Garfield | 63 | - | 0 | L |
21/07 | vs | Buln Buln | 21 | - | 41 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garfield | 16 | 16 | 0 | 0 | 2 | 1265 | 69 | 1833.33 | 72 |
2 | Bunyip | 17 | 16 | 1 | 0 | 1 | 1249 | 138 | 905.07 | 68 |
3 | Longwarry | 15 | 11 | 4 | 0 | 3 | 956 | 388 | 246.39 | 56 |
4 | Buln Buln | 16 | 11 | 5 | 0 | 2 | 787 | 367 | 214.44 | 52 |
5 | Koo wee rup | 15 | 9 | 5 | 1 | 3 | 834 | 529 | 157.66 | 50 |
6 | Warragul Industrials | 15 | 9 | 6 | 0 | 3 | 1006 | 407 | 247.17 | 48 |
7 | Nar Nar Goon | 16 | 9 | 6 | 1 | 2 | 745 | 350 | 212.86 | 46 |
8 | Cora Lynn | 16 | 7 | 9 | 0 | 2 | 385 | 522 | 73.75 | 36 |
9 | Ellinbank | 16 | 6 | 9 | 1 | 2 | 827 | 329 | 251.37 | 34 |
10 | Neerim Neerim South | 16 | 4 | 12 | 0 | 2 | 234 | 829 | 28.23 | 24 |
11 | Lang Lang | 15 | 2 | 12 | 1 | 3 | 265 | 990 | 26.77 | 22 |
12 | Nyora | 16 | 2 | 14 | 0 | 2 | 129 | 1380 | 9.35 | 16 |
13 | Catani | 17 | 2 | 15 | 0 | 1 | 230 | 1538 | 14.95 | 12 |
14 | Poowong | 6 | 0 | 6 | 0 | 1 | 159 | 1235 | 12.87 | 4 |