Greensborough
Competition
2019 Under 15 Red
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aaron Lennon | Greensborough | 9 | 2019-08-04 | ||||
Aviela Choka | Greensborough | 9 | 2019-08-04 | 4 | 2 | Anthony Beale Reserve (Bottom | 7 |
Ben Bowen | Greensborough | 9 | 2019-08-04 | 1 | |||
Cade Norman | Greensborough | 9 | 2019-08-04 | 5 | 2 | Mill Park Lakes Reserve (Main | 1 |
Charlie Norton | Greensborough | 1 | 2019-06-23 | ||||
Connor Mcevoy | Greensborough | 9 | 2019-08-04 | 2 | 1 | Anthony Beale Reserve (Top Ova | 1 |
Hudson Brennan | Greensborough | 4 | 2019-08-04 | 1 | |||
Jake Williams | Greensborough | 9 | 2019-08-04 | 3 | |||
James Grant | Greensborough | 7 | 2019-08-04 | 2 | 1 | Mill Park Lakes Reserve (Main | 3 |
Jordan D'Onofrio | Greensborough | 8 | 2019-07-28 | 1 | |||
Joshua Ramaekers | Greensborough | 6 | 2019-08-04 | 1 | |||
Joshua Worsfield-Tanner | Greensborough | 9 | 2019-08-04 | 25 | 5 | Anthony Beale Reserve (Bottom | 2 |
Kane Welch | Greensborough | 9 | 2019-08-04 | 4 | 3 | Anthony Beale Reserve (Bottom | 3 |
Liam Cupit | Greensborough | 9 | 2019-08-04 | 2 | 1 | Mill Park Lakes Reserve (Main | 3 |
Luke Oakley | Greensborough | 9 | 2019-08-04 | 9 | 2 | Anthony Beale Reserve (Top Ova | 7 |
Oliver Stack | Greensborough | 7 | 2019-08-04 | 3 | 2 | J.C. Donath Reserve | |
Owen Pisani | Greensborough | 9 | 2019-08-04 | 16 | 4 | Anthony Beale Reserve (Top Ova | 4 |
Riley O'Kelly | Greensborough | 8 | 2019-08-04 | 3 | 3 | J.C. Donath Reserve | 2 |
Thomas Robinson | Greensborough | 1 | 2019-06-23 | ||||
Thomas Turner | Greensborough | 3 | 2019-08-04 | ||||
Wayne Martin | Greensborough | 9 | 2019-08-04 | 5 | 3 | Redleap Reserve | 1 |
Will Phelan | Greensborough | 1 | 2019-06-23 | ||||
Zac Eastwood | Greensborough | 9 | 2019-08-04 | 6 | 3 | J.C. Donath Reserve | 7 |
Last 5 Games View All
04/08 | @ | Diamond Creek | 17 | - | 72 | L |
28/07 | @ | Kilmore | 44 | - | 58 | L |
21/07 | @ | Keon Park JFC | 32 | - | 126 | W |
14/07 | BYE | BYE | ||||
30/06 | vs | Mernda | 39 | - | 80 | L |
Next Game View Game
POS | TEAM | P | % Won | W | L | B | D | FF | FG | For | Agst | PTS | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Creek | 13 | 88.46 | 11 | 1 | 1 | 1 | 0 | 0 | 700 | 262 | 46 | 267.18 |
2 | Mernda | 13 | 69.23 | 9 | 4 | 1 | 0 | 0 | 0 | 690 | 318 | 36 | 216.98 |
3 | Whittlesea | 13 | 65.38 | 8 | 4 | 1 | 1 | 0 | 0 | 710 | 364 | 34 | 195.05 |
4 | Kilmore | 12 | 58.33 | 7 | 5 | 2 | 0 | 0 | 0 | 457 | 388 | 28 | 117.78 |
5 | Mill Park FC | 12 | 50.00 | 6 | 6 | 2 | 0 | 0 | 0 | 607 | 560 | 24 | 108.39 |
6 | Greensborough | 13 | 46.15 | 6 | 7 | 1 | 0 | 0 | 0 | 560 | 588 | 24 | 95.24 |
7 | Northcote/Reservoir | 12 | 25.00 | 3 | 9 | 2 | 0 | 0 | 0 | 413 | 702 | 12 | 58.83 |
8 | South Morang Gold | 12 | 16.67 | 2 | 10 | 2 | 0 | 0 | 0 | 309 | 746 | 8 | 41.42 |
9 | Keon Park JFC | 13 | 0.00 | 0 | 13 | 1 | 0 | 0 | 0 | 219 | 737 | 0 | 29.72 |