Campbelltown City

Competition: NPL SA 2019 - U18
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name M Last GOALS YC RC
A D Ieso Campbelltown City 20 2019-08-17 5 6
A Totani Campbelltown City 4 2019-08-17 1
A Scipioni Campbelltown City 11 2019-07-27
A Benvenuto Campbelltown City 19 2019-08-17 2 3
C Tunno Campbelltown City 1 2019-03-03
C Centofanti Campbelltown City 19 2019-08-17 4
D Piscioneri Campbelltown City 6 2019-07-20 1
G Bergamin Campbelltown City 20 2019-08-10 1
J Coleman Campbelltown City 15 2019-08-10 3
J Contos Campbelltown City 19 2019-08-17 11 1
J Stefanopoulos Campbelltown City 15 2019-08-17 1
L Zanatta Campbelltown City 12 2019-08-17 1
L Mazzeo Campbelltown City 13 2019-08-10 1 1
M Caprioli Campbelltown City 1 2019-07-06
M Orrico Campbelltown City 6 2019-08-17
M Caporaso Campbelltown City 21 2019-08-17 1 1
M V D Hoeven Campbelltown City 2 2019-08-17
M Centofanti Campbelltown City 19 2019-08-17 2
M Centofanti Campbelltown City 1 2019-06-01
N Francese Campbelltown City 20 2019-08-17 4 3
N Maio Campbelltown City 20 2019-08-17 7 6
N Pipicella Campbelltown City 21 2019-08-10 4 1
P Leombruno Campbelltown City 21 2019-08-17 1 1
T D Maria Campbelltown City 3 2019-07-27

Rotate device to view more data.

NPL SA 2019 - U18

View Full Ladder
POS TEAM P W D L F A GD PTS
1 SA NTC 22 18 2 2 91 38 53 56
2 MetroStars 22 15 2 5 65 39 26 47
3 Adelaide City 22 11 7 4 56 39 17 40
4 Adelaide Comets 22 12 1 9 59 52 7 37
5 Croydon Kings 22 11 2 9 55 40 15 35
6 Campbelltown City 22 10 5 7 39 39 0 35
7 Raiders 22 9 2 11 60 51 9 29
8 Adelaide Olympic 22 7 4 11 30 49 -19 25
9 Para Hills Knights 22 6 4 12 41 49 -8 22
10 West Adelaide 22 5 4 13 38 60 -22 19
11 South Adelaide 22 6 1 15 43 81 -38 19
12 Adelaide Blue Eagles 22 4 2 16 32 72 -40 14

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.