Parramatta Wildcats

Competition: 2008 Championship Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Lalic 16 639 151-410 36.83 35-146 23.97 79-114 69.3 56 416 9.38 5 26
A Majok 1 26 8-18 44.44 0-2 5-6 83.33 2 21 10 21
C Bloemen 12 273 40-96 41.67 1-2 50 17-34 50 42 98 5.58 0.33 8.17
D Marjanovic 12 141 11-25 44 3-9 33.33 4-8 50 17 29 1.42 0.67 2.42
G Veg 18 748 159-360 44.17 0-10 60-98 61.22 58 378 12.83 2.5 21
G Dann 3 106 29-72 40.28 9-30 30 12-21 57.14 14 79 9.33 5 26.33
I Bosnjak 7 79 10-27 37.04 0-2 10-17 58.82 11 30 4.57 0.86 4.29
J Boykin 17 418 48-116 41.38 0-1 8-15 53.33 56 104 3.76 1.06 6.12
J Hennessy 12 337 64-143 44.76 1-2 50 22-41 53.66 35 151 9 2.67 12.58
M White 16 302 28-66 42.42 3-9 33.33 9-15 60 40 68 2.25 1.5 4.25
M Prlic 11 132 10-25 40 3-11 27.27 1-6 16.67 24 24 1.82 0.73 2.18
M Tyler 9 125 3-20 15 1-9 11.11 7-13 53.85 27 14 0.89 2 1.56
R Richards 1 9 1-1 100 0-0 0-0 2 1 2
S Rafty 10 336 67-109 61.47 0-2 29-52 55.77 32 163 9.5 1.5 16.3
T Rone 16 549 72-168 42.86 26-70 37.14 35-50 70 43 205 6.94 2.31 12.81

Rotate device to view more data.

2008 Championship Men

View Full Ladder
POS TEAM P W L D B FA F A % PTS
1 Newcastle Hunters 18 12 6 0 3 0 1582 1499 105.54 51
2 Norths Bears 18 11 7 0 3 0 1801 1750 102.91 49
3 Central Coast Crusaders 18 11 7 0 3 0 1877 1740 107.87 49
4 Sydney Comets 18 15 3 0 0 0 1926 1717 112.17 48
5 Bankstown Bruins 18 12 6 0 2 0 1890 1817 104.02 48
6 Sutherland Sharks 18 14 4 0 0 0 1673 1466 114.12 46
7 Illawarra Hawks 18 9 9 0 3 0 1786 1665 107.27 45
8 Manly Warringah Sea Eagles 18 7 11 0 3 0 1580 1583 99.81 41
9 Hills Hornets 18 9 9 0 0 0 1710 1669 102.46 36
10 Parramatta Wildcats 18 9 9 0 0 0 1775 1751 101.37 36
11 Hornsby Spiders 18 3 15 0 2 0 1730 1956 88.45 30
12 Canberra Nationals 18 3 15 0 0 0 1457 1886 77.25 24
13 Maitland Mustangs 18 2 16 0 0 0 1539 1827 84.24 22

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen