Wang College
Competition
WDJFL- Under 12s- 2021
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Christian Pasquali | Wang College | 1 | 2021-04-10 | 0.00 | |
Dominic Ciccone | Wang College | 1 | 2021-04-10 | 0.00 | |
Finley Grotegoed | Wang College | 1 | 2021-04-10 | 0.00 | |
Harvey Allan | Wang College | 1 | 2021-04-10 | 0.00 | |
Harvey Fitzgerald | Wang College | 1 | 2021-04-10 | 1 | 1.00 |
Hudson Mckenzie | Wang College | 1 | 2021-04-10 | 0.00 | |
Jay Llewellyn | Wang College | 1 | 2021-04-10 | 0.00 | |
Jett Hogan Mackay | Wang College | 1 | 2021-04-10 | 0.00 | |
Jiordan Ivone | Wang College | 1 | 2021-04-10 | 0.00 | |
Joshua Duffy | Wang College | 1 | 2021-04-10 | 0.00 | |
Kai Guley | Wang College | 1 | 2021-04-10 | 0.00 | |
Kyle Tonkin | Wang College | 1 | 2021-04-10 | 1 | 1.00 |
Lenny Sims | Wang College | 1 | 2021-04-10 | 3 | 3.00 |
Liam Bigham-Wallis | Wang College | 1 | 2021-04-10 | 0.00 | |
Luke Dillon | Wang College | 1 | 2021-04-10 | 0.00 | |
Nathan Allan | Wang College | 1 | 2021-04-10 | 0.00 | |
Samuel Reid | Wang College | 1 | 2021-04-10 | 0.00 | |
Thomas Fieldew | Wang College | 1 | 2021-04-10 | 0.00 | |
Zeke Peebles | Wang College | 1 | 2021-04-10 | 0.00 |
Last 5 Games View All
10/04 | vs | Benalla Giants | 34 | - | 15 | W |
27/03 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang College | 1 | 1 | 0 | 0 | 1 | 0 | 34 | 15 | 226.67 | 8 |
2 | Kangaroos | 2 | 2 | 0 | 0 | 0 | 0 | 68 | 37 | 183.78 | 8 |
3 | Wang Tigers | 2 | 1 | 1 | 0 | 0 | 0 | 74 | 52 | 142.31 | 4 |
4 | Benalla Giants | 2 | 1 | 1 | 0 | 0 | 0 | 42 | 35 | 120.00 | 4 |
5 | Benalla Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 60 | 13.33 | 4 |
6 | Bright | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 27 | 3.70 | 4 |
7 | Wang Imperials | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
8 | Centrals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
9 | Myrtleford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 4 |
10 | Junior Magpies | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 24 | 95.83 | 0 |