North Gold Coast Seahawks
Competition
2020 QSL Women Division 1
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aimee Durbidge | 11 | 331 | 59 - 130 | 45.38 | 1 - 6 | 16.67 | 30 - 44 | 68.18 | 28 | 149 | 6.82 | 1.82 | 13.55 |
Codi Tiedeman | 10 | 102 | 8 - 18 | 44.44 | 0 - 1 | 1 - 4 | 25 | 7 | 17 | 1.9 | 0.6 | 1.7 | |
Codi Tiedeman | 10 | 102 | 8 - 18 | 44.44 | 0 - 1 | 1 - 4 | 25 | 7 | 17 | 1.9 | 0.6 | 1.7 | |
Ella Brow | 11 | 257 | 36 - 98 | 36.73 | 9 - 36 | 25 | 11 - 18 | 61.11 | 13 | 92 | 2.45 | 2.18 | 8.36 |
Emily Allen | 9 | 287 | 40 - 130 | 30.77 | 4 - 25 | 16 | 7 - 9 | 77.78 | 16 | 91 | 6.22 | 3 | 10.11 |
Indiah Bowyer | 9 | 167 | 26 - 74 | 35.14 | 7 - 24 | 29.17 | 5 - 8 | 62.5 | 23 | 64 | 2.67 | 1.22 | 7.11 |
Indiah Bowyer | 9 | 167 | 26 - 74 | 35.14 | 7 - 24 | 29.17 | 5 - 8 | 62.5 | 23 | 64 | 2.67 | 1.22 | 7.11 |
Jasmine Hunter | 11 | 107 | 13 - 42 | 30.95 | 0 - 3 | 4 - 4 | 100 | 21 | 30 | 2.27 | 0.09 | 2.73 | |
Jasmine Hunter | 11 | 107 | 13 - 42 | 30.95 | 0 - 3 | 4 - 4 | 100 | 21 | 30 | 2.27 | 0.09 | 2.73 | |
Jessica Boundy | 11 | 115 | 14 - 39 | 35.9 | 4 - 12 | 33.33 | 7 - 13 | 53.85 | 14 | 39 | 1.82 | 0.36 | 3.55 |
Josie Josiah | 9 | 88 | 0 - 20 | 0 - 10 | 0 - 2 | 7 | 0.22 | 0.78 | |||||
Lauren Jansen | 11 | 333 | 56 - 140 | 40 | 3 - 27 | 11.11 | 23 - 35 | 65.71 | 28 | 138 | 9.82 | 3.27 | 12.55 |
Olivia Dijkstra | 5 | 69 | 8 - 17 | 47.06 | 0 - 0 | 7 - 12 | 58.33 | 6 | 23 | 4.2 | 0.8 | 4.6 | |
Seminita Tuhega | 4 | 13 | 1 - 3 | 33.33 | 1 - 3 | 33.33 | 0 - 0 | 1 | 3 | 0.25 | 0.75 | ||
Stephanie Newbold | 9 | 183 | 9 - 36 | 25 | 0 - 5 | 7 - 10 | 70 | 6 | 25 | 3.22 | 1.67 | 2.78 | |
Tayla Sleaford | 11 | 147 | 11 - 35 | 31.43 | 1 - 2 | 50 | 3 - 8 | 37.5 | 9 | 26 | 1.55 | 1 | 2.36 |
Tayla Sleaford | 11 | 147 | 11 - 35 | 31.43 | 1 - 2 | 50 | 3 - 8 | 37.5 | 9 | 26 | 1.55 | 1 | 2.36 |
Yarra Adnum Lamb | 2 | 2 | 1 - 1 | 100 | 0 - 0 | 0 - 0 | 2 | 1 | |||||
Yarra Adnum Lamb | 2 | 2 | 1 - 1 | 100 | 0 - 0 | 0 - 0 | 2 | 1 |
Last 5 Games View All
10/10 | vs | USC Rip City | 68 | - | 49 | L |
03/10 | @ | RedCity Roar | 71 | - | 82 | L |
26/09 | vs | Ipswich Force | 77 | - | 65 | L |
19/09 | vs | Logan Thunder | 88 | - | 42 | L |
12/09 | @ | South West Metro Pirates | 65 | - | 50 | W |
Next Game View Game
POS | TEAM | P | W | L | B | % Won | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Logan Thunder | 11 | 11 | 0 | 0 | 100.00 | 1028 | 560 |
2 | Southern Districts Spartans | 11 | 10 | 1 | 0 | 90.91 | 1031 | 684 |
3 | Brisbane Capitals | 11 | 8 | 3 | 0 | 72.73 | 816 | 699 |
4 | RedCity Roar | 11 | 7 | 4 | 0 | 63.64 | 853 | 809 |
5 | Gold Coast Rollers | 11 | 7 | 4 | 0 | 63.64 | 776 | 688 |
6 | Ipswich Force | 11 | 6 | 5 | 0 | 54.55 | 852 | 797 |
7 | USC Rip City | 11 | 5 | 6 | 0 | 45.45 | 792 | 798 |
8 | Northside Wizards | 11 | 4 | 7 | 0 | 36.36 | 814 | 904 |
9 | Sunshine Coast Phoenix Teal | 11 | 4 | 7 | 0 | 36.36 | 645 | 774 |
10 | North Gold Coast Seahawks | 11 | 3 | 8 | 0 | 27.27 | 699 | 772 |
11 | South West Metro Pirates | 11 | 1 | 10 | 0 | 9.09 | 575 | 882 |
12 | Toowoomba Mountaineers | 11 | 0 | 11 | 0 | 0.00 | 488 | 1002 |