RedCity Roar
Competition
2020 QSL Women Division 1
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashleigh Karaitiana | 12 | 411 | 95 - 232 | 40.95 | 31 - 100 | 31 | 34 - 45 | 75.56 | 44 | 255 | 9.5 | 3.75 | 21.25 |
Bonnie Illingworth | 6 | 51 | 0 - 15 | 0 - 0 | 0 - 0 | 12 | 1.5 | ||||||
Charmian Mellars | 10 | 304 | 47 - 131 | 35.88 | 1 - 9 | 11.11 | 11 - 15 | 73.33 | 30 | 106 | 11.6 | 3.4 | 10.6 |
Charmian Mellars | 10 | 304 | 47 - 131 | 35.88 | 1 - 9 | 11.11 | 11 - 15 | 73.33 | 30 | 106 | 11.6 | 3.4 | 10.6 |
Chrystal Cooper | 2 | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 2 | 0.5 | ||||||
Jaylen Cooper | 12 | 208 | 20 - 62 | 32.26 | 5 - 25 | 20 | 9 - 16 | 56.25 | 21 | 54 | 2.75 | 0.83 | 4.5 |
Jesse Vao | 4 | 20 | 1 - 4 | 25 | 0 - 0 | 0 - 1 | 3 | 2 | 0.75 | 0.5 | |||
Karlene Kingi | 10 | 139 | 25 - 82 | 30.49 | 0 - 1 | 7 - 12 | 58.33 | 27 | 57 | 3.7 | 0.8 | 5.7 | |
Karlene Kingi | 10 | 139 | 25 - 82 | 30.49 | 0 - 1 | 7 - 12 | 58.33 | 27 | 57 | 3.7 | 0.8 | 5.7 | |
Kayla Kiriau | 12 | 313 | 31 - 105 | 29.52 | 5 - 19 | 26.32 | 15 - 28 | 53.57 | 31 | 82 | 5.33 | 3 | 6.83 |
Kayla Kiriau | 12 | 313 | 31 - 105 | 29.52 | 5 - 19 | 26.32 | 15 - 28 | 53.57 | 31 | 82 | 5.33 | 3 | 6.83 |
Laura Mckillop | 11 | 40 | 6 - 10 | 60 | 0 - 1 | 0 - 0 | 12 | 0.64 | 0.27 | 1.09 | |||
Laura Mckillop | 11 | 40 | 6 - 10 | 60 | 0 - 1 | 0 - 0 | 12 | 0.64 | 0.27 | 1.09 | |||
Lauren Mansfield | 9 | 328 | 59 - 129 | 45.74 | 24 - 58 | 41.38 | 15 - 23 | 65.22 | 15 | 157 | 7.56 | 5 | 17.44 |
Lorna Shepherd | 12 | 271 | 29 - 74 | 39.19 | 13 - 38 | 34.21 | 10 - 15 | 66.67 | 28 | 81 | 4.67 | 1.5 | 6.75 |
Lorna Shepherd | 12 | 271 | 29 - 74 | 39.19 | 13 - 38 | 34.21 | 10 - 15 | 66.67 | 28 | 81 | 4.67 | 1.5 | 6.75 |
Myka-Jean Kauhoe Marie Arthur | 7 | 28 | 2 - 4 | 50 | 0 - 0 | 1 - 3 | 33.33 | 10 | 5 | 1 | 0.29 | 0.71 | |
Myka-Jean Kauhoe Marie Arthur | 7 | 28 | 2 - 4 | 50 | 0 - 0 | 1 - 3 | 33.33 | 10 | 5 | 1 | 0.29 | 0.71 | |
Opal Mader | 7 | 4 | 0 - 2 | 0 - 1 | 0 - 0 | ||||||||
Penelope Lynch | 11 | 32 | 3 - 7 | 42.86 | 0 - 0 | 2 - 4 | 50 | 1 | 8 | 0.73 | 0.18 | 0.73 |
Last 5 Games View All
17/10 | vs | Gold Coast Rollers | 97 | - | 62 | L |
10/10 | vs | Ipswich Force | 86 | - | 74 | L |
03/10 | vs | North Gold Coast Seahawks | 82 | - | 71 | W |
27/09 | @ | Brisbane Capitals | 55 | - | 96 | L |
26/09 | vs | South West Metro Pirates | 38 | - | 60 | W |
Next Game View Game
POS | TEAM | P | W | L | B | % Won | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Logan Thunder | 11 | 11 | 0 | 0 | 100.00 | 1028 | 560 |
2 | Southern Districts Spartans | 11 | 10 | 1 | 0 | 90.91 | 1031 | 684 |
3 | Brisbane Capitals | 11 | 8 | 3 | 0 | 72.73 | 816 | 699 |
4 | RedCity Roar | 11 | 7 | 4 | 0 | 63.64 | 853 | 809 |
5 | Gold Coast Rollers | 11 | 7 | 4 | 0 | 63.64 | 776 | 688 |
6 | Ipswich Force | 11 | 6 | 5 | 0 | 54.55 | 852 | 797 |
7 | USC Rip City | 11 | 5 | 6 | 0 | 45.45 | 792 | 798 |
8 | Northside Wizards | 11 | 4 | 7 | 0 | 36.36 | 814 | 904 |
9 | Sunshine Coast Phoenix Teal | 11 | 4 | 7 | 0 | 36.36 | 645 | 774 |
10 | North Gold Coast Seahawks | 11 | 3 | 8 | 0 | 27.27 | 699 | 772 |
11 | South West Metro Pirates | 11 | 1 | 10 | 0 | 9.09 | 575 | 882 |
12 | Toowoomba Mountaineers | 11 | 0 | 11 | 0 | 0.00 | 488 | 1002 |