Gold Coast Rollers
Competition
2020 QSL Women Division 1
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgette Kennedy | 6 | 20 | 1 - 4 | 25 | 0 - 2 | 0 - 2 | 1 | 2 | 0.33 | 0.83 | 0.33 | ||
Bridgette Kennedy | 6 | 20 | 1 - 4 | 25 | 0 - 2 | 0 - 2 | 1 | 2 | 0.33 | 0.83 | 0.33 | ||
Carleigh Patrick | 13 | 374 | 73 - 175 | 41.71 | 19 - 53 | 35.85 | 24 - 47 | 51.06 | 29 | 189 | 8.15 | 1.54 | 14.54 |
Carleigh Patrick | 13 | 374 | 73 - 175 | 41.71 | 19 - 53 | 35.85 | 24 - 47 | 51.06 | 29 | 189 | 8.15 | 1.54 | 14.54 |
Casey Walker | 12 | 103 | 13 - 29 | 44.83 | 3 - 9 | 33.33 | 3 - 4 | 75 | 10 | 32 | 1.25 | 0.42 | 2.67 |
Christine Obermeier | 13 | 237 | 14 - 62 | 22.58 | 8 - 35 | 22.86 | 6 - 11 | 54.55 | 10 | 42 | 2.08 | 1 | 3.23 |
Courtney Peate | 12 | 117 | 9 - 26 | 34.62 | 0 - 0 | 9 - 14 | 64.29 | 13 | 27 | 3.33 | 0.42 | 2.25 | |
Halle Brooker | 10 | 65 | 7 - 24 | 29.17 | 4 - 15 | 26.67 | 0 - 0 | 10 | 18 | 0.2 | 0.3 | 1.8 | |
Indiah Bowyer | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | |||||||
Indiah Bowyer | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | |||||||
Janique O'Riley | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | |||||||
Janique O'Riley | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | |||||||
Kisha Lee | 12 | 243 | 54 - 149 | 36.24 | 16 - 62 | 25.81 | 21 - 33 | 63.64 | 14 | 145 | 6.92 | 1.42 | 12.08 |
Lilly Rotunno | 13 | 335 | 42 - 136 | 30.88 | 20 - 60 | 33.33 | 30 - 39 | 76.92 | 32 | 134 | 4.15 | 2.54 | 10.31 |
Mikaylah Frankland | 8 | 16 | 1 - 5 | 20 | 1 - 1 | 100 | 1 - 2 | 50 | 1 | 4 | 0.5 | 0.12 | 0.5 |
Mikaylah Frankland | 8 | 16 | 1 - 5 | 20 | 1 - 1 | 100 | 1 - 2 | 50 | 1 | 4 | 0.5 | 0.12 | 0.5 |
Sarah Ambrose | 13 | 396 | 44 - 114 | 38.6 | 12 - 34 | 35.29 | 1 - 2 | 50 | 35 | 101 | 7.23 | 3.38 | 7.77 |
Siarn Woods | 13 | 420 | 50 - 143 | 34.97 | 24 - 72 | 33.33 | 24 - 31 | 77.42 | 33 | 148 | 4.31 | 4.46 | 11.38 |
Siarn Woods | 13 | 420 | 50 - 143 | 34.97 | 24 - 72 | 33.33 | 24 - 31 | 77.42 | 33 | 148 | 4.31 | 4.46 | 11.38 |
Skye Mason | 12 | 135 | 23 - 49 | 46.94 | 8 - 22 | 36.36 | 7 - 8 | 87.5 | 15 | 61 | 1.5 | 0.33 | 5.08 |
Susannah Walmsley | 4 | 137 | 11 - 40 | 27.5 | 5 - 22 | 22.73 | 7 - 18 | 38.89 | 7 | 34 | 6.25 | 3.25 | 8.5 |
Susannah Walmsley | 4 | 137 | 11 - 40 | 27.5 | 5 - 22 | 22.73 | 7 - 18 | 38.89 | 7 | 34 | 6.25 | 3.25 | 8.5 |
Last 5 Games View All
23/10 | @ | Southern Districts Spartans | 69 | - | 77 | L |
17/10 | @ | RedCity Roar | 62 | - | 97 | W |
11/10 | vs | Ipswich Force | 64 | - | 70 | W |
10/10 | @ | Toowoomba Mountaineers | 80 | - | 38 | W |
03/10 | @ | Logan Thunder | 60 | - | 87 | L |
Next Game View Game
POS | TEAM | P | W | L | B | % Won | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Logan Thunder | 11 | 11 | 0 | 0 | 100.00 | 1028 | 560 |
2 | Southern Districts Spartans | 11 | 10 | 1 | 0 | 90.91 | 1031 | 684 |
3 | Brisbane Capitals | 11 | 8 | 3 | 0 | 72.73 | 816 | 699 |
4 | RedCity Roar | 11 | 7 | 4 | 0 | 63.64 | 853 | 809 |
5 | Gold Coast Rollers | 11 | 7 | 4 | 0 | 63.64 | 776 | 688 |
6 | Ipswich Force | 11 | 6 | 5 | 0 | 54.55 | 852 | 797 |
7 | USC Rip City | 11 | 5 | 6 | 0 | 45.45 | 792 | 798 |
8 | Northside Wizards | 11 | 4 | 7 | 0 | 36.36 | 814 | 904 |
9 | Sunshine Coast Phoenix Teal | 11 | 4 | 7 | 0 | 36.36 | 645 | 774 |
10 | North Gold Coast Seahawks | 11 | 3 | 8 | 0 | 27.27 | 699 | 772 |
11 | South West Metro Pirates | 11 | 1 | 10 | 0 | 9.09 | 575 | 882 |
12 | Toowoomba Mountaineers | 11 | 0 | 11 | 0 | 0.00 | 488 | 1002 |