Toowoomba Mountaineers
Competition
2020 QSL Women Division 1
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arielle Namok-Sisson | 6 | 49 | 3 - 10 | 30 | 1 - 1 | 100 | 4 - 5 | 80 | 5 | 11 | 1.83 | 0.17 | 1.83 |
Arielle Namok-Sisson | 6 | 49 | 3 - 10 | 30 | 1 - 1 | 100 | 4 - 5 | 80 | 5 | 11 | 1.83 | 0.17 | 1.83 |
Carly Young | 4 | 35 | 1 - 8 | 12.5 | 0 - 0 | 0 - 6 | 8 | 2 | 1.5 | 0.5 | |||
Chelsea Kralik | 2 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Chelsea Kralik | 2 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Corillie Mylonas | 11 | 74 | 4 - 12 | 33.33 | 4 - 10 | 40 | 0 - 0 | 8 | 12 | 1.64 | 0.45 | 1.09 | |
Corillie Mylonas | 11 | 74 | 4 - 12 | 33.33 | 4 - 10 | 40 | 0 - 0 | 8 | 12 | 1.64 | 0.45 | 1.09 | |
Despena Dickerson | 2 | 41 | 7 - 20 | 35 | 5 - 12 | 41.67 | 1 - 2 | 50 | 5 | 20 | 3 | 1.5 | 10 |
Despena Dickerson | 2 | 41 | 7 - 20 | 35 | 5 - 12 | 41.67 | 1 - 2 | 50 | 5 | 20 | 3 | 1.5 | 10 |
Elaina Black | 10 | 242 | 17 - 50 | 34 | 5 - 19 | 26.32 | 5 - 8 | 62.5 | 4 | 44 | 3.7 | 1.4 | 4.4 |
Jaydan Thomson | 11 | 299 | 28 - 92 | 30.43 | 5 - 23 | 21.74 | 6 - 7 | 85.71 | 13 | 67 | 6.82 | 1.36 | 6.09 |
Jorja Bolton | 4 | 127 | 6 - 37 | 16.22 | 1 - 15 | 6.67 | 2 - 8 | 25 | 11 | 15 | 3.25 | 2.25 | 3.75 |
Kaila Gabriel | 11 | 319 | 17 - 84 | 20.24 | 9 - 41 | 21.95 | 2 - 5 | 40 | 28 | 45 | 5.64 | 2.91 | 4.09 |
Katelyn Holt | 7 | 57 | 0 - 3 | 0 - 2 | 1 - 3 | 33.33 | 2 | 1 | 0.86 | 0.29 | 0.14 | ||
Phoebe Hinz | 8 | 77 | 5 - 25 | 20 | 0 - 0 | 10 - 15 | 66.67 | 4 | 20 | 2.25 | 0.12 | 2.5 | |
Phoebe Hinz | 8 | 77 | 5 - 25 | 20 | 0 - 0 | 10 - 15 | 66.67 | 4 | 20 | 2.25 | 0.12 | 2.5 | |
Rhiannon Phelan | 7 | 202 | 31 - 110 | 28.18 | 15 - 58 | 25.86 | 3 - 11 | 27.27 | 17 | 80 | 3 | 2.14 | 11.43 |
Rhiannon Phelan | 7 | 202 | 31 - 110 | 28.18 | 15 - 58 | 25.86 | 3 - 11 | 27.27 | 17 | 80 | 3 | 2.14 | 11.43 |
Sheena Hanks | 11 | 171 | 10 - 43 | 23.26 | 0 - 1 | 4 - 6 | 66.67 | 9 | 24 | 4.45 | 0.27 | 2.18 | |
Shian Mar | 3 | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 50 | 1 | 1 | 0.67 | 0.33 | |||
Tyla Stolberg | 6 | 183 | 29 - 92 | 31.52 | 4 - 14 | 28.57 | 22 - 32 | 68.75 | 15 | 84 | 11 | 1.5 | 14 |
Tyler Courtney | 11 | 313 | 26 - 101 | 25.74 | 5 - 29 | 17.24 | 5 - 17 | 29.41 | 8 | 62 | 4.27 | 1.91 | 5.64 |
Tyler Courtney | 11 | 313 | 26 - 101 | 25.74 | 5 - 29 | 17.24 | 5 - 17 | 29.41 | 8 | 62 | 4.27 | 1.91 | 5.64 |
Last 5 Games View All
10/10 | vs | Gold Coast Rollers | 38 | - | 80 | L |
26/09 | @ | Logan Thunder | 29 | - | 107 | L |
20/09 | vs | RedCity Roar | 49 | - | 113 | L |
19/09 | @ | Southern Districts Spartans | 39 | - | 109 | L |
12/09 | @ | Northside Wizards | 49 | - | 85 | L |
Next Game View Game
POS | TEAM | P | W | L | B | % Won | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Logan Thunder | 11 | 11 | 0 | 0 | 100.00 | 1028 | 560 |
2 | Southern Districts Spartans | 11 | 10 | 1 | 0 | 90.91 | 1031 | 684 |
3 | Brisbane Capitals | 11 | 8 | 3 | 0 | 72.73 | 816 | 699 |
4 | RedCity Roar | 11 | 7 | 4 | 0 | 63.64 | 853 | 809 |
5 | Gold Coast Rollers | 11 | 7 | 4 | 0 | 63.64 | 776 | 688 |
6 | Ipswich Force | 11 | 6 | 5 | 0 | 54.55 | 852 | 797 |
7 | USC Rip City | 11 | 5 | 6 | 0 | 45.45 | 792 | 798 |
8 | Northside Wizards | 11 | 4 | 7 | 0 | 36.36 | 814 | 904 |
9 | Sunshine Coast Phoenix Teal | 11 | 4 | 7 | 0 | 36.36 | 645 | 774 |
10 | North Gold Coast Seahawks | 11 | 3 | 8 | 0 | 27.27 | 699 | 772 |
11 | South West Metro Pirates | 11 | 1 | 10 | 0 | 9.09 | 575 | 882 |
12 | Toowoomba Mountaineers | 11 | 0 | 11 | 0 | 0.00 | 488 | 1002 |