Ipswich Force
Competition
2020 QSL Women Division 1
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainslee Heuston | 10 | 56 | 3 - 14 | 21.43 | 1 - 4 | 25 | 8 - 12 | 66.67 | 5 | 15 | 0.6 | 0.2 | 1.5 |
Amy Lewis | 12 | 367 | 84 - 178 | 47.19 | 28 - 63 | 44.44 | 24 - 29 | 82.76 | 14 | 236 | 6.08 | 5.17 | 19.67 |
Catherine Macgregor | 13 | 371 | 55 - 172 | 31.98 | 37 - 110 | 33.64 | 32 - 44 | 72.73 | 33 | 190 | 5.85 | 1.77 | 14.62 |
Charlotte Hegvold | 9 | 86 | 5 - 13 | 38.46 | 2 - 6 | 33.33 | 3 - 5 | 60 | 12 | 20 | 0.56 | 0.78 | 2.22 |
Claudia Ott | 13 | 109 | 6 - 17 | 35.29 | 0 - 0 | 0 - 0 | 9 | 14 | 2.38 | 0.69 | 1.08 | ||
Claudia Ott | 13 | 109 | 6 - 17 | 35.29 | 0 - 0 | 0 - 0 | 9 | 14 | 2.38 | 0.69 | 1.08 | ||
Georgia Ralph | 9 | 270 | 31 - 97 | 31.96 | 13 - 47 | 27.66 | 29 - 31 | 93.55 | 26 | 104 | 5.33 | 2.22 | 11.56 |
Grace Hughes | 13 | 91 | 5 - 17 | 29.41 | 0 - 1 | 0 - 0 | 10 | 12 | 2.54 | 0.38 | 0.92 | ||
Grace Hughes | 13 | 91 | 5 - 17 | 29.41 | 0 - 1 | 0 - 0 | 10 | 12 | 2.54 | 0.38 | 0.92 | ||
Iris Cubit | 13 | 302 | 52 - 101 | 51.49 | 0 - 1 | 21 - 39 | 53.85 | 35 | 127 | 5.54 | 0.85 | 9.77 | |
Jessica Taylor | 13 | 234 | 7 - 43 | 16.28 | 4 - 24 | 16.67 | 6 - 6 | 100 | 20 | 24 | 3.23 | 1.85 | 1.85 |
Kate Head | 1 | 23 | 0 - 8 | 0 - 4 | 0 - 0 | 2 | 3 | 1 | |||||
Rachel Mate | 13 | 389 | 66 - 141 | 46.81 | 7 - 26 | 26.92 | 42 - 60 | 70 | 25 | 193 | 4.08 | 3.38 | 14.85 |
Shaia Tautua | 5 | 20 | 1 - 4 | 25 | 0 - 1 | 1 - 2 | 50 | 2 | 6 | 0.4 | 0.4 | 1.2 | |
Tiayana Sing | 10 | 83 | 10 - 34 | 29.41 | 6 - 22 | 27.27 | 3 - 5 | 60 | 16 | 32 | 1.3 | 0.4 | 3.2 |
Last 5 Games View All
23/10 | @ | Logan Thunder | 104 | - | 42 | L |
18/10 | @ | Brisbane Capitals | 76 | - | 79 | W |
11/10 | @ | Gold Coast Rollers | 70 | - | 64 | L |
10/10 | @ | RedCity Roar | 74 | - | 86 | W |
03/10 | vs | Northside Wizards | 74 | - | 106 | W |
Next Game View Game
POS | TEAM | P | W | L | B | % Won | For | Agst |
---|---|---|---|---|---|---|---|---|
1 | Logan Thunder | 11 | 11 | 0 | 0 | 100.00 | 1028 | 560 |
2 | Southern Districts Spartans | 11 | 10 | 1 | 0 | 90.91 | 1031 | 684 |
3 | Brisbane Capitals | 11 | 8 | 3 | 0 | 72.73 | 816 | 699 |
4 | RedCity Roar | 11 | 7 | 4 | 0 | 63.64 | 853 | 809 |
5 | Gold Coast Rollers | 11 | 7 | 4 | 0 | 63.64 | 776 | 688 |
6 | Ipswich Force | 11 | 6 | 5 | 0 | 54.55 | 852 | 797 |
7 | USC Rip City | 11 | 5 | 6 | 0 | 45.45 | 792 | 798 |
8 | Northside Wizards | 11 | 4 | 7 | 0 | 36.36 | 814 | 904 |
9 | Sunshine Coast Phoenix Teal | 11 | 4 | 7 | 0 | 36.36 | 645 | 774 |
10 | North Gold Coast Seahawks | 11 | 3 | 8 | 0 | 27.27 | 699 | 772 |
11 | South West Metro Pirates | 11 | 1 | 10 | 0 | 9.09 | 575 | 882 |
12 | Toowoomba Mountaineers | 11 | 0 | 11 | 0 | 0.00 | 488 | 1002 |