Nelson Eastern Suburbs
Competition
Southern Championship 3
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adam Dimsey | Nelson Eastern Suburbs | 11 | 2020-11-01 | |||
Colin Jackson | Nelson Eastern Suburbs | 8 | 2020-09-25 | 3 | ||
Daniel Minnucci | Nelson Eastern Suburbs | 13 | 2020-11-01 | 2 | ||
Daniel Webb | Nelson Eastern Suburbs | 13 | 2020-11-01 | |||
Jinan Yu | Nelson Eastern Suburbs | 1 | 2020-08-09 | |||
Liam Bloomfield | Nelson Eastern Suburbs | 12 | 2020-11-01 | |||
Liam Webb | Nelson Eastern Suburbs | 4 | 2020-10-11 | 1 | ||
Luke Dimsey | Nelson Eastern Suburbs | 13 | 2020-11-01 | |||
Matthew Hillhouse | Nelson Eastern Suburbs | 13 | 2020-11-01 | |||
Matthew Ribbon | Nelson Eastern Suburbs | 8 | 2020-10-18 | |||
Maxwell Caulfield | Nelson Eastern Suburbs | 10 | 2020-10-25 | 3 | ||
Mitchell Bantoft | Nelson Eastern Suburbs | 13 | 2020-11-01 | |||
Mu Zhang | Nelson Eastern Suburbs | 11 | 2020-11-01 | |||
Nicholas Watson | Nelson Eastern Suburbs | 10 | 2020-11-01 | 1 | ||
Oliver Lang | Nelson Eastern Suburbs | 12 | 2020-11-01 | 1 | ||
Roland Stern | Nelson Eastern Suburbs | 10 | 2020-10-25 | 2 | ||
Steven Mclarin | Nelson Eastern Suburbs | 11 | 2020-11-01 | |||
Tanaka Madzikanda | Nelson Eastern Suburbs | 4 | 2020-11-01 |
Last 5 Games View All
01/11 | @ | Kingborough Lions | 1 | - | 1 | D |
30/10 | vs | Huon Valley SC | 1 | - | 1 | D |
25/10 | @ | University Dynamo | 1 | - | 0 | L |
18/10 | @ | Taroona FC | 0 | - | 3 | L |
11/10 | @ | Huon Valley SC | 4 | - | 3 | L |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Taroona FC | 14 | 10 | 2 | 2 | 43 | 15 | 28 | 32 |
2 | University Dynamo | 14 | 8 | 4 | 2 | 32 | 13 | 19 | 28 |
3 | South Hobart FC | 14 | 6 | 5 | 3 | 34 | 22 | 12 | 23 |
4 | Kingborough Lions | 14 | 6 | 4 | 4 | 21 | 18 | 3 | 22 |
5 | Metro FC | 14 | 4 | 5 | 5 | 27 | 34 | -7 | 17 |
6 | Huon Valley SC | 14 | 3 | 4 | 7 | 24 | 41 | -17 | 13 |
7 | Hobart United | 14 | 2 | 4 | 8 | 20 | 39 | -19 | 10 |
8 | Nelson Eastern Suburbs | 14 | 1 | 4 | 9 | 12 | 31 | -19 | 7 |