Sydney Comets
Competition
2020 Waratah 1 Youth Men
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alexander Higgins-Titsha | 10 | 38 - 0 | 29 - 0 | 9 - 0 | 20 - 0 | 33 | 105 | 10.5 |
Anthony Kayrouz | 8 | 3 - 0 | 2 - 0 | 1 - 0 | 2 - 0 | 7 | 9 | 1.12 |
Bailey Gibson | 1 | 5 - 0 | 4 - 0 | 1 - 0 | 1 - 0 | 12 | 12 | |
Biwali Bayles | 3 | 13 - 0 | 11 - 0 | 2 - 0 | 11 - 0 | 8 | 39 | 13 |
Isaiah Oste-Pinder | 9 | 24 - 0 | 18 - 0 | 6 - 0 | 17 - 0 | 23 | 71 | 7.89 |
Jacob Corry | 9 | 14 - 0 | 12 - 0 | 2 - 0 | 3 - 0 | 12 | 33 | 3.67 |
Jake Sagi | 1 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 2 | |
Jerome Smith | 9 | 3 - 0 | 2 - 0 | 1 - 0 | 1 - 0 | 17 | 8 | 0.89 |
Julian Revell-Reade | 1 | 5 - 0 | 5 - 0 | 0 - 0 | 2 - 0 | 2 | 12 | 12 |
Khan Smith | 8 | 12 - 0 | 12 - 0 | 0 - 0 | 9 - 0 | 14 | 33 | 4.12 |
Marley Grace | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0.25 |
Max Wallner | 10 | 25 - 0 | 21 - 0 | 4 - 0 | 13 - 0 | 34 | 67 | 6.7 |
Min Khant | 5 | 4 - 0 | 1 - 0 | 3 - 0 | 3 - 0 | 3 | 14 | 2.8 |
Oliver Bowman | 9 | 37 - 0 | 22 - 0 | 15 - 0 | 18 - 0 | 17 | 107 | 11.89 |
Riley Brown | 8 | 3 - 0 | 2 - 0 | 1 - 0 | 3 - 0 | 5 | 10 | 1.25 |
Ronny Kayrouz | 8 | 13 - 0 | 13 - 0 | 0 - 0 | 2 - 0 | 11 | 28 | 3.5 |
Ryan Abbott | 9 | 41 - 0 | 26 - 0 | 15 - 0 | 28 - 0 | 18 | 125 | 13.89 |
William Johnston | 7 | 63 - 0 | 37 - 0 | 26 - 0 | 26 - 0 | 15 | 178 | 25.43 |
Last 5 Games View All
19/09 | @ | Central Coast Crusaders | 65 | - | 86 | L |
12/09 | @ | Manly Warringah Sea Eagles | 84 | - | 78 | W |
05/09 | vs | Maitland Mustangs | 0 | - | 20 | W |
29/08 | @ | Central Coast Crusaders | 67 | - | 79 | L |
23/08 | @ | Newcastle Hunters | 20 | - | 0 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Crusaders | 11 | 10 | 1 | 0 | 1 | 955 | 652 | 146.47 | 90.91 |
2 | Hills Hornets | 11 | 10 | 1 | 0 | 0 | 927 | 755 | 122.78 | 90.91 |
3 | Blacktown Storm | 11 | 8 | 3 | 0 | 2 | 809 | 681 | 118.80 | 72.73 |
4 | Sydney Comets | 11 | 8 | 3 | 0 | 2 | 869 | 680 | 127.79 | 72.73 |
5 | Penrith Panthers | 11 | 7 | 4 | 0 | 1 | 800 | 777 | 102.96 | 63.64 |
6 | Illawarra Hawks | 11 | 6 | 5 | 0 | 1 | 777 | 782 | 99.36 | 54.55 |
7 | Bankstown Bruins | 11 | 5 | 6 | 0 | 1 | 804 | 808 | 99.50 | 45.45 |
8 | Hornsby Ku Ring Gai Spiders | 11 | 4 | 7 | 0 | 2 | 793 | 768 | 103.26 | 36.36 |
9 | Sutherland Sharks | 11 | 1 | 10 | 0 | 1 | 727 | 948 | 76.69 | 9.09 |
10 | Manly Warringah Sea Eagles | 11 | 1 | 10 | 1 | 0 | 653 | 847 | 77.10 | 9.09 |
11 | Maitland Mustangs | 10 | 3 | 7 | 4 | 0 | 489 | 578 | 84.60 | 30.00 |
12 | Newcastle Hunters | 10 | 2 | 8 | 6 | 0 | 310 | 417 | 74.34 | 20.00 |