Canberra Nationals
Competition
2020 Waratah 1 Women
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Davis | 5 | 28 | 3 - 9 | 33.33 | 2 - 6 | 33.33 | 1 - 3 | 33.33 | 0 - 0 | 2 | 7 | 0.6 | |
Abby Cubillo | 5 | 31 | 4 - 12 | 33.33 | 4 - 10 | 40 | 0 - 2 | 11 - 11 | 100 | 4 | 19 | 0.6 | |
Abby Solway | 5 | 5 | 1 - 1 | 100 | 0 - 0 | 1 - 1 | 100 | 0 - 0 | 3 | ||||
Caitlin Rowe | 5 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||
Carlie Smith | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Elizabeth Tonks | 5 | 27 | 4 - 8 | 50 | 3 - 4 | 75 | 1 - 4 | 25 | 3 - 3 | 100 | 3 | 12 | 0.4 |
Emmersyn Clarke | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Hannah Kaser | 5 | 26 | 4 - 13 | 30.77 | 2 - 5 | 40 | 2 - 8 | 25 | 2 - 3 | 66.67 | 4 | 12 | 0.4 |
Hayley Macdonald | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Kristen Langhorn | 5 | 21 | 1 - 4 | 25 | 0 - 3 | 1 - 1 | 100 | 1 - 2 | 50 | 3 | 4 | 0.4 | |
Maddison Wheatley | 5 | 11 | 1 - 2 | 50 | 1 - 1 | 100 | 0 - 1 | 1 - 2 | 50 | 3 | 0.2 | ||
Pyper Thornberry | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Rosemary Schweizer | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Sarah Mcappion | 5 | 19 | 5 - 9 | 55.56 | 5 - 7 | 71.43 | 0 - 2 | 2 - 2 | 100 | 1 | 12 | ||
Shakera Reilly | 5 | 28 | 3 - 11 | 27.27 | 1 - 4 | 25 | 2 - 7 | 28.57 | 2 - 2 | 100 | 2 | 10 | 0.4 |
Yar Mayen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
12/09 | @ | Sutherland Sharks | 0 | - | 20 | L |
05/09 | @ | Hills Hornets | 20 | - | 0 | L |
29/08 | vs | Hornsby Ku Ring Gai Spiders | 20 | - | 0 | L |
22/08 | vs | Manly Warringah Sea Eagles | 20 | - | 0 | L |
09/08 | @ | Central Coast Crusaders | 20 | - | 0 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norths Bears | 7 | 7 | 0 | 0 | 0 | 538 | 414 | 129.95 | 100.00 |
2 | Hornsby Ku Ring Gai Spiders | 7 | 5 | 2 | 0 | 2 | 462 | 351 | 131.62 | 71.43 |
3 | Central Coast Crusaders | 7 | 5 | 2 | 0 | 2 | 457 | 381 | 119.95 | 71.43 |
4 | Manly Warringah Sea Eagles | 7 | 4 | 3 | 0 | 1 | 437 | 416 | 105.05 | 57.14 |
5 | Hills Hornets | 7 | 3 | 4 | 0 | 1 | 449 | 477 | 94.13 | 42.86 |
6 | Sutherland Sharks | 7 | 2 | 5 | 0 | 2 | 401 | 403 | 99.50 | 28.57 |
7 | Newcastle Hunters | 7 | 2 | 5 | 3 | 1 | 247 | 245 | 100.82 | 28.57 |
8 | Canberra Nationals | 7 | 0 | 7 | 6 | 0 | 82 | 206 | 39.81 | 0.00 |