Sutherland Sharks
Competition
2020 Waratah 1 Women
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alanna Caldwell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Carly Mclachlan | 7 | 52 | 4 - 14 | 28.57 | 4 - 11 | 36.36 | 0 - 3 | 3 - 8 | 37.5 | 5 | 11 | 0.43 | |
Courtney West | 7 | 162 | 40 - 81 | 49.38 | 40 - 80 | 50 | 0 - 1 | 21 - 28 | 75 | 18 | 101 | 1.86 | |
Emily Garland | 7 | 96 | 11 - 34 | 32.35 | 8 - 22 | 36.36 | 3 - 12 | 25 | 2 - 3 | 66.67 | 5 | 27 | 0.71 |
Gabriella Nancarrow | 6 | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 3 | 0.17 | |||||
Hannah Clinen | 7 | 81 | 5 - 18 | 27.78 | 5 - 18 | 27.78 | 0 - 0 | 2 - 6 | 33.33 | 3 | 12 | 0.71 | |
Holly Martin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Jacki Nicholson | 5 | 32 | 2 - 5 | 40 | 0 - 0 | 2 - 5 | 40 | 1 - 2 | 50 | 3 | 7 | 0.2 | |
Jordyn Dewhurst | 7 | 59 | 8 - 15 | 53.33 | 8 - 11 | 72.73 | 0 - 4 | 6 - 10 | 60 | 4 | 22 | 1 | |
Lani Berbeniuk | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Lauren Calver | 6 | 86 | 7 - 25 | 28 | 7 - 23 | 30.43 | 0 - 2 | 10 - 14 | 71.43 | 7 | 24 | 1.67 | |
Lauren Fisher | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Lauren Mccaffrey | 7 | 86 | 6 - 22 | 27.27 | 4 - 14 | 28.57 | 2 - 8 | 25 | 3 - 6 | 50 | 5 | 17 | 0.71 |
Madeleine Norris | 7 | 173 | 23 - 70 | 32.86 | 15 - 31 | 48.39 | 8 - 39 | 20.51 | 17 - 22 | 77.27 | 7 | 71 | 3.29 |
Meredith Hines | 7 | 81 | 6 - 12 | 50 | 5 - 9 | 55.56 | 1 - 3 | 33.33 | 0 - 0 | 7 | 13 | 0.29 | |
Rachel Whittet | 6 | 82 | 7 - 21 | 33.33 | 6 - 15 | 40 | 1 - 6 | 16.67 | 1 - 2 | 50 | 16 | 1 | |
Rebekah Fisher | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Sage Laarakkers | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
12/09 | vs | Canberra Nationals | 20 | - | 0 | W |
05/09 | BYE | BYE | ||||
29/08 | @ | Central Coast Crusaders | 92 | - | 76 | L |
22/08 | vs | Newcastle Hunters | 20 | - | 0 | D |
15/08 | @ | Manly Warringah Sea Eagles | 65 | - | 85 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norths Bears | 7 | 7 | 0 | 0 | 0 | 538 | 414 | 129.95 | 100.00 |
2 | Hornsby Ku Ring Gai Spiders | 7 | 5 | 2 | 0 | 2 | 462 | 351 | 131.62 | 71.43 |
3 | Central Coast Crusaders | 7 | 5 | 2 | 0 | 2 | 457 | 381 | 119.95 | 71.43 |
4 | Manly Warringah Sea Eagles | 7 | 4 | 3 | 0 | 1 | 437 | 416 | 105.05 | 57.14 |
5 | Hills Hornets | 7 | 3 | 4 | 0 | 1 | 449 | 477 | 94.13 | 42.86 |
6 | Sutherland Sharks | 7 | 2 | 5 | 0 | 2 | 401 | 403 | 99.50 | 28.57 |
7 | Newcastle Hunters | 7 | 2 | 5 | 3 | 1 | 247 | 245 | 100.82 | 28.57 |
8 | Canberra Nationals | 7 | 0 | 7 | 6 | 0 | 82 | 206 | 39.81 | 0.00 |