Hills Hornets
Competition
2020 Waratah 1 Youth Men
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Bailey O'Brien | 12 | 23 - 0 | 8 - 0 | 15 - 0 | 12 - 0 | 16 | 73 | 6.08 |
Benjamin Planinic | 13 | 29 - 0 | 15 - 0 | 14 - 0 | 9 - 0 | 20 | 81 | 6.23 |
Ciaron Fitzgerald | 8 | 23 - 0 | 12 - 0 | 11 - 0 | 11 - 0 | 15 | 68 | 8.5 |
Eoin Fitzgerald | 7 | 8 - 0 | 6 - 0 | 2 - 0 | 3 - 0 | 7 | 21 | 3 |
Isike Kippaya | 10 | 20 - 0 | 17 - 0 | 3 - 0 | 8 - 0 | 27 | 51 | 5.1 |
Jayden Prakash | 13 | 48 - 0 | 26 - 0 | 22 - 0 | 28 - 0 | 25 | 146 | 11.23 |
Joe Patmore | 6 | 19 - 0 | 17 - 0 | 2 - 0 | 12 - 0 | 13 | 52 | 8.67 |
Kwabena Brefo | 6 | 5 - 0 | 4 - 0 | 1 - 0 | 0 - 0 | 1 | 11 | 1.83 |
Liam Moss | 11 | 70 - 0 | 54 - 0 | 16 - 0 | 24 - 0 | 14 | 180 | 16.36 |
Malok Majak | 11 | 74 - 0 | 60 - 0 | 14 - 0 | 17 - 0 | 29 | 179 | 16.27 |
Marcus Duffy | 12 | 9 - 0 | 5 - 0 | 4 - 0 | 6 - 0 | 17 | 28 | 2.33 |
Noman Massimino | 10 | 18 - 0 | 12 - 0 | 6 - 0 | 3 - 0 | 16 | 45 | 4.5 |
Patrick Tyrrell | 13 | 18 - 0 | 18 - 0 | 0 - 0 | 6 - 0 | 21 | 42 | 3.23 |
Ryan Chapman | 12 | 16 - 0 | 9 - 0 | 7 - 0 | 9 - 0 | 10 | 48 | 4 |
Zachary Stosic | 9 | 22 - 0 | 22 - 0 | 0 - 0 | 3 - 0 | 15 | 47 | 5.22 |
Last 5 Games View All
20/09 | @ | Central Coast Crusaders | 82 | - | 65 | L |
19/09 | vs | Blacktown Storm | 80 | - | 66 | W |
12/09 | @ | Blacktown Storm | 67 | - | 90 | W |
05/09 | vs | Manly Warringah Sea Eagles | 66 | - | 84 | W |
29/08 | vs | Penrith Panthers | 89 | - | 41 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Crusaders | 11 | 10 | 1 | 0 | 1 | 955 | 652 | 146.47 | 90.91 |
2 | Hills Hornets | 11 | 10 | 1 | 0 | 0 | 927 | 755 | 122.78 | 90.91 |
3 | Blacktown Storm | 11 | 8 | 3 | 0 | 2 | 809 | 681 | 118.80 | 72.73 |
4 | Sydney Comets | 11 | 8 | 3 | 0 | 2 | 869 | 680 | 127.79 | 72.73 |
5 | Penrith Panthers | 11 | 7 | 4 | 0 | 1 | 800 | 777 | 102.96 | 63.64 |
6 | Illawarra Hawks | 11 | 6 | 5 | 0 | 1 | 777 | 782 | 99.36 | 54.55 |
7 | Bankstown Bruins | 11 | 5 | 6 | 0 | 1 | 804 | 808 | 99.50 | 45.45 |
8 | Hornsby Ku Ring Gai Spiders | 11 | 4 | 7 | 0 | 2 | 793 | 768 | 103.26 | 36.36 |
9 | Sutherland Sharks | 11 | 1 | 10 | 0 | 1 | 727 | 948 | 76.69 | 9.09 |
10 | Manly Warringah Sea Eagles | 11 | 1 | 10 | 1 | 0 | 653 | 847 | 77.10 | 9.09 |
11 | Maitland Mustangs | 10 | 3 | 7 | 4 | 0 | 489 | 578 | 84.60 | 30.00 |
12 | Newcastle Hunters | 10 | 2 | 8 | 6 | 0 | 310 | 417 | 74.34 | 20.00 |