Bankstown Bruins
Competition
2020 Waratah 1 Youth Men
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Aaron Waban | 9 | 25 - 0 | 11 - 0 | 14 - 0 | 18 - 0 | 11 | 82 | 9.11 |
Angus Lake | 8 | 16 - 0 | 7 - 0 | 9 - 0 | 7 - 0 | 6 | 48 | 6 |
Christian Maran | 7 | 36 - 0 | 36 - 0 | 0 - 0 | 13 - 0 | 13 | 85 | 12.14 |
George Kual | 7 | 6 - 0 | 3 - 0 | 3 - 0 | 5 - 0 | 2 | 20 | 2.86 |
Harry Ellery | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | ||
Jack Ticic | 10 | 17 - 0 | 14 - 0 | 3 - 0 | 3 - 0 | 14 | 40 | 4 |
Jordan Raish | 7 | 4 - 0 | 3 - 0 | 1 - 0 | 0 - 0 | 2 | 9 | 1.29 |
Kobe Shannon | 9 | 40 - 0 | 29 - 0 | 11 - 0 | 9 - 0 | 15 | 100 | 11.11 |
Milos Djurovic | 1 | 6 - 0 | 4 - 0 | 2 - 0 | 1 - 0 | 2 | 15 | 15 |
Robert Dukic | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Sean Trostel | 9 | 25 - 0 | 23 - 0 | 2 - 0 | 15 - 0 | 13 | 67 | 7.44 |
Shareef Saipaia | 10 | 62 - 0 | 40 - 0 | 22 - 0 | 18 - 0 | 33 | 164 | 16.4 |
Thomas Daus | 10 | 30 - 0 | 28 - 0 | 2 - 0 | 16 - 0 | 10 | 78 | 7.8 |
Vishaal Behari | 1 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 3 | 8 | 8 |
Yianni Trikilis | 6 | 4 - 0 | 3 - 0 | 1 - 0 | 1 - 0 | 4 | 10 | 1.67 |
Zachary Anderson | 9 | 15 - 0 | 11 - 0 | 4 - 0 | 4 - 0 | 16 | 38 | 4.22 |
Last 5 Games View All
12/09 | vs | Maitland Mustangs | 20 | - | 0 | W |
05/09 | @ | Sutherland Sharks | 68 | - | 85 | W |
29/08 | vs | Manly Warringah Sea Eagles | 85 | - | 79 | W |
22/08 | vs | Hills Hornets | 65 | - | 80 | L |
16/08 | @ | Blacktown Storm | 87 | - | 74 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Crusaders | 11 | 10 | 1 | 0 | 1 | 955 | 652 | 146.47 | 90.91 |
2 | Hills Hornets | 11 | 10 | 1 | 0 | 0 | 927 | 755 | 122.78 | 90.91 |
3 | Blacktown Storm | 11 | 8 | 3 | 0 | 2 | 809 | 681 | 118.80 | 72.73 |
4 | Sydney Comets | 11 | 8 | 3 | 0 | 2 | 869 | 680 | 127.79 | 72.73 |
5 | Penrith Panthers | 11 | 7 | 4 | 0 | 1 | 800 | 777 | 102.96 | 63.64 |
6 | Illawarra Hawks | 11 | 6 | 5 | 0 | 1 | 777 | 782 | 99.36 | 54.55 |
7 | Bankstown Bruins | 11 | 5 | 6 | 0 | 1 | 804 | 808 | 99.50 | 45.45 |
8 | Hornsby Ku Ring Gai Spiders | 11 | 4 | 7 | 0 | 2 | 793 | 768 | 103.26 | 36.36 |
9 | Sutherland Sharks | 11 | 1 | 10 | 0 | 1 | 727 | 948 | 76.69 | 9.09 |
10 | Manly Warringah Sea Eagles | 11 | 1 | 10 | 1 | 0 | 653 | 847 | 77.10 | 9.09 |
11 | Maitland Mustangs | 10 | 3 | 7 | 4 | 0 | 489 | 578 | 84.60 | 30.00 |
12 | Newcastle Hunters | 10 | 2 | 8 | 6 | 0 | 310 | 417 | 74.34 | 20.00 |