Manly Warringah Sea Eagles
Competition
2020 Waratah 1 Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abe Bulgin | 9 | 135 | 23 - 56 | 41.07 | 13 - 26 | 50 | 10 - 30 | 33.33 | 7 - 13 | 53.85 | 12 | 63 | 0.44 |
Cale Bulgin | 10 | 106 | 7 - 28 | 25 | 6 - 16 | 37.5 | 1 - 12 | 8.33 | 1 - 3 | 33.33 | 5 | 16 | 1.1 |
Christian Jurlina | 9 | 264 | 46 - 110 | 41.82 | 36 - 71 | 50.7 | 10 - 39 | 25.64 | 34 - 44 | 77.27 | 14 | 136 | 1.89 |
Cooper Wilks | 10 | 92 | 17 - 33 | 51.52 | 17 - 32 | 53.12 | 0 - 1 | 7 - 12 | 58.33 | 14 | 41 | 0.2 | |
Daniel Pitcher | 1 | 9 | 0 - 3 | 0 - 0 | 0 - 3 | 0 - 0 | 2 | 1 | |||||
Gerard Martin | 4 | 91 | 17 - 47 | 36.17 | 7 - 19 | 36.84 | 10 - 28 | 35.71 | 4 - 6 | 66.67 | 7 | 48 | 1 |
Indiana Faithfull | 10 | 320 | 43 - 113 | 38.05 | 25 - 59 | 42.37 | 18 - 54 | 33.33 | 18 - 28 | 64.29 | 24 | 122 | 3.4 |
Keegan Richmond | 10 | 151 | 6 - 22 | 27.27 | 6 - 20 | 30 | 0 - 2 | 1 - 5 | 20 | 15 | 13 | 0.4 | |
Kevin White | 5 | 154 | 21 - 53 | 39.62 | 13 - 26 | 50 | 8 - 27 | 29.63 | 10 - 14 | 71.43 | 11 | 60 | 4.6 |
Kyle Painter | 10 | 153 | 20 - 43 | 46.51 | 20 - 41 | 48.78 | 0 - 2 | 9 - 15 | 60 | 15 | 49 | 0.8 | |
Lachlan Clark | 8 | 15 | 2 - 5 | 40 | 0 - 1 | 2 - 4 | 50 | 3 - 4 | 75 | 1 | 9 | 0.12 | |
Lachlan Kirwan | 9 | 36 | 1 - 11 | 9.09 | 0 - 1 | 1 - 10 | 10 | 2 - 3 | 66.67 | 5 | 5 | ||
Mitchell Cullen | 9 | 42 | 1 - 6 | 16.67 | 0 - 4 | 1 - 2 | 50 | 2 - 4 | 50 | 4 | 5 | 0.22 | |
Sam Froling | 6 | 176 | 73 - 119 | 61.34 | 65 - 100 | 65 | 8 - 19 | 42.11 | 22 - 41 | 53.66 | 10 | 176 | 1.83 |
Steven White | 10 | 281 | 35 - 85 | 41.18 | 24 - 49 | 48.98 | 11 - 36 | 30.56 | 24 - 33 | 72.73 | 23 | 105 | 3.5 |
Last 5 Games View All
20/09 | vs | Sutherland Sharks | 73 | - | 83 | W |
19/09 | vs | Norths Bears | 65 | - | 80 | W |
12/09 | vs | Norths Bears | 72 | - | 82 | W |
05/09 | vs | Central Coast Crusaders | 102 | - | 104 | W |
29/08 | @ | Bankstown Bruins | 85 | - | 77 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 9 | 8 | 1 | 0 | 1 | 725 | 613 | 118.27 | 88.89 |
2 | Sutherland Sharks | 9 | 7 | 2 | 0 | 2 | 630 | 533 | 118.20 | 77.78 |
3 | Central Coast Crusaders | 9 | 7 | 2 | 0 | 2 | 669 | 520 | 128.65 | 77.78 |
4 | Norths Bears | 9 | 6 | 3 | 0 | 1 | 678 | 582 | 116.49 | 66.67 |
5 | Inner West Bulls | 9 | 6 | 3 | 0 | 3 | 578 | 456 | 126.75 | 66.67 |
6 | Hills Hornets | 9 | 2 | 7 | 0 | 1 | 618 | 679 | 91.02 | 22.22 |
7 | Bankstown Bruins | 9 | 1 | 8 | 0 | 1 | 620 | 673 | 92.12 | 11.11 |
8 | Newcastle Hunters | 8 | 4 | 4 | 3 | 1 | 341 | 352 | 96.88 | 50.00 |
9 | Maitland Mustangs | 8 | 2 | 6 | 3 | 1 | 350 | 397 | 88.16 | 25.00 |
10 | Canberra Gunners | 9 | 1 | 8 | 7 | 0 | 141 | 285 | 49.47 | 11.11 |