Norths Bears
Competition
2020 Waratah 1 Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anatoly Bose | 10 | 266 | 50 - 105 | 47.62 | 50 - 101 | 49.5 | 0 - 4 | 21 - 32 | 65.62 | 17 | 121 | 2.8 | |
Benjamin Jerome | 5 | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 1 | ||||||
Daniel Garrett | 8 | 17 | 1 - 3 | 33.33 | 0 - 1 | 1 - 2 | 50 | 0 - 0 | 3 | 0.12 | |||
Daniel Sepokas | 10 | 201 | 26 - 88 | 29.55 | 10 - 30 | 33.33 | 16 - 58 | 27.59 | 24 - 36 | 66.67 | 21 | 92 | 1.2 |
Daniel Young | 9 | 94 | 9 - 26 | 34.62 | 9 - 26 | 34.62 | 0 - 0 | 5 - 10 | 50 | 10 | 23 | 0.33 | |
Hunter Madden | 3 | 61 | 7 - 22 | 31.82 | 4 - 12 | 33.33 | 3 - 10 | 30 | 7 - 9 | 77.78 | 6 | 24 | 1.33 |
Ilpo Pehkonen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Jordan Hunter | 10 | 254 | 62 - 122 | 50.82 | 59 - 105 | 56.19 | 3 - 17 | 17.65 | 23 - 36 | 63.89 | 24 | 150 | 0.7 |
Joshua Chapman | 9 | 180 | 21 - 57 | 36.84 | 16 - 31 | 51.61 | 5 - 26 | 19.23 | 2 - 7 | 28.57 | 6 | 49 | 1.89 |
Joshua Pain | 9 | 95 | 13 - 44 | 29.55 | 10 - 25 | 40 | 3 - 19 | 15.79 | 5 - 9 | 55.56 | 12 | 34 | 0.33 |
Lachlan Dent | 7 | 157 | 17 - 54 | 31.48 | 10 - 28 | 35.71 | 7 - 26 | 26.92 | 6 - 10 | 60 | 11 | 47 | 2.71 |
Loukas Triantis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Michael Golding | 10 | 152 | 11 - 24 | 45.83 | 11 - 22 | 50 | 0 - 2 | 6 - 12 | 50 | 25 | 28 | 1.2 | |
Nicholas Blair | 6 | 68 | 6 - 21 | 28.57 | 2 - 10 | 20 | 4 - 11 | 36.36 | 1 - 4 | 25 | 11 | 17 | 0.83 |
Robert Moore | 9 | 46 | 1 - 4 | 25 | 1 - 2 | 50 | 0 - 2 | 0 - 0 | 3 | 2 | |||
Thomas Garlepp | 10 | 230 | 46 - 103 | 44.66 | 42 - 75 | 56 | 4 - 28 | 14.29 | 17 - 22 | 77.27 | 22 | 113 | 2.1 |
Last 5 Games View All
19/09 | @ | Manly Warringah Sea Eagles | 80 | - | 65 | L |
12/09 | @ | Manly Warringah Sea Eagles | 82 | - | 72 | L |
05/09 | vs | Maitland Mustangs | 0 | - | 20 | D |
29/08 | @ | Hills Hornets | 99 | - | 85 | W |
22/08 | vs | Central Coast Crusaders | 76 | - | 69 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 9 | 8 | 1 | 0 | 1 | 725 | 613 | 118.27 | 88.89 |
2 | Sutherland Sharks | 9 | 7 | 2 | 0 | 2 | 630 | 533 | 118.20 | 77.78 |
3 | Central Coast Crusaders | 9 | 7 | 2 | 0 | 2 | 669 | 520 | 128.65 | 77.78 |
4 | Norths Bears | 9 | 6 | 3 | 0 | 1 | 678 | 582 | 116.49 | 66.67 |
5 | Inner West Bulls | 9 | 6 | 3 | 0 | 3 | 578 | 456 | 126.75 | 66.67 |
6 | Hills Hornets | 9 | 2 | 7 | 0 | 1 | 618 | 679 | 91.02 | 22.22 |
7 | Bankstown Bruins | 9 | 1 | 8 | 0 | 1 | 620 | 673 | 92.12 | 11.11 |
8 | Newcastle Hunters | 8 | 4 | 4 | 3 | 1 | 341 | 352 | 96.88 | 50.00 |
9 | Maitland Mustangs | 8 | 2 | 6 | 3 | 1 | 350 | 397 | 88.16 | 25.00 |
10 | Canberra Gunners | 9 | 1 | 8 | 7 | 0 | 141 | 285 | 49.47 | 11.11 |