Central Coast Crusaders
Competition
2020 Waratah 1 Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lawton | 2 | 24 | 3 - 10 | 30 | 1 - 5 | 20 | 2 - 5 | 40 | 0 - 1 | 1 | 8 | 1.5 | |
Callum Jenkins | 9 | 143 | 32 - 60 | 53.33 | 31 - 57 | 54.39 | 1 - 3 | 33.33 | 13 - 18 | 72.22 | 24 | 78 | 0.78 |
Daniel Titus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Hammish Loader | 4 | 7 | 1 - 3 | 33.33 | 1 - 3 | 33.33 | 0 - 0 | 0 - 0 | 1 | 2 | 0.25 | ||
Jack Robilliard | 7 | 53 | 3 - 17 | 17.65 | 2 - 8 | 25 | 1 - 9 | 11.11 | 0 - 0 | 4 | 7 | 0.43 | |
Jacob Cracknell | 9 | 136 | 13 - 40 | 32.5 | 9 - 24 | 37.5 | 4 - 16 | 25 | 5 - 13 | 38.46 | 15 | 35 | 1.11 |
James Trustum | 9 | 162 | 30 - 68 | 44.12 | 25 - 44 | 56.82 | 5 - 24 | 20.83 | 7 - 13 | 53.85 | 24 | 72 | 0.44 |
Jayden Hodgson | 8 | 226 | 46 - 97 | 47.42 | 27 - 56 | 48.21 | 19 - 41 | 46.34 | 27 - 34 | 79.41 | 14 | 138 | 1.75 |
Luke Cassidy | 2 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||
Matthew Gray | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Matthew Johnston | 6 | 38 | 5 - 19 | 26.32 | 0 - 0 | 3 - 12 | 25 | 1 - 2 | 50 | 8 | 14 | 0.17 | |
Matthew Kenyon | 6 | 117 | 13 - 37 | 35.14 | 10 - 27 | 37.04 | 3 - 10 | 30 | 2 - 4 | 50 | 14 | 31 | 1.5 |
Mitchell Rueter | 9 | 234 | 46 - 111 | 41.44 | 29 - 66 | 43.94 | 17 - 45 | 37.78 | 20 - 28 | 71.43 | 16 | 129 | 1 |
Oliver Robilliard | 9 | 261 | 18 - 55 | 32.73 | 13 - 42 | 30.95 | 5 - 13 | 38.46 | 16 - 29 | 55.17 | 21 | 57 | 3.78 |
Thomas Akamarmoi | 9 | 86 | 14 - 45 | 31.11 | 8 - 21 | 38.1 | 6 - 24 | 25 | 9 - 17 | 52.94 | 13 | 43 | 0.78 |
Tye Mcgann | 9 | 58 | 12 - 24 | 50 | 12 - 24 | 50 | 0 - 0 | 4 - 9 | 44.44 | 10 | 28 | 0.11 | |
Will Cranston-Lown | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
William Bates | 9 | 77 | 7 - 21 | 33.33 | 4 - 12 | 33.33 | 3 - 9 | 33.33 | 3 - 4 | 75 | 13 | 20 | 0.56 |
Last 5 Games View All
19/09 | @ | Sutherland Sharks | 76 | - | 73 | L |
12/09 | @ | Newcastle Hunters | 20 | - | 0 | D |
05/09 | @ | Manly Warringah Sea Eagles | 104 | - | 102 | L |
29/08 | vs | Sutherland Sharks | 81 | - | 95 | L |
22/08 | @ | Norths Bears | 69 | - | 76 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 9 | 8 | 1 | 0 | 1 | 725 | 613 | 118.27 | 88.89 |
2 | Sutherland Sharks | 9 | 7 | 2 | 0 | 2 | 630 | 533 | 118.20 | 77.78 |
3 | Central Coast Crusaders | 9 | 7 | 2 | 0 | 2 | 669 | 520 | 128.65 | 77.78 |
4 | Norths Bears | 9 | 6 | 3 | 0 | 1 | 678 | 582 | 116.49 | 66.67 |
5 | Inner West Bulls | 9 | 6 | 3 | 0 | 3 | 578 | 456 | 126.75 | 66.67 |
6 | Hills Hornets | 9 | 2 | 7 | 0 | 1 | 618 | 679 | 91.02 | 22.22 |
7 | Bankstown Bruins | 9 | 1 | 8 | 0 | 1 | 620 | 673 | 92.12 | 11.11 |
8 | Newcastle Hunters | 8 | 4 | 4 | 3 | 1 | 341 | 352 | 96.88 | 50.00 |
9 | Maitland Mustangs | 8 | 2 | 6 | 3 | 1 | 350 | 397 | 88.16 | 25.00 |
10 | Canberra Gunners | 9 | 1 | 8 | 7 | 0 | 141 | 285 | 49.47 | 11.11 |