Maitland Mustangs
Competition
2020 Waratah 1 Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Berroya | 6 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||
Cody Drabsch | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Connor Edwards | 7 | 97 | 12 - 29 | 41.38 | 6 - 11 | 54.55 | 6 - 18 | 33.33 | 0 - 0 | 2 | 30 | 1.43 | |
Daniel Millburn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Dhiu Noi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Jack Edwards | 7 | 123 | 27 - 55 | 49.09 | 26 - 44 | 59.09 | 1 - 11 | 9.09 | 10 - 17 | 58.82 | 7 | 65 | 3.43 |
Jason Duerden | 6 | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0.17 | |||||
Jay Cole | 7 | 61 | 9 - 19 | 47.37 | 8 - 16 | 50 | 1 - 3 | 33.33 | 12 - 17 | 70.59 | 12 | 31 | 0.29 |
Jesse Parker | 7 | 14 | 2 - 4 | 50 | 0 - 1 | 2 - 3 | 66.67 | 0 - 2 | 1 | 6 | |||
Joshua Clifford | 7 | 91 | 14 - 32 | 43.75 | 13 - 26 | 50 | 1 - 6 | 16.67 | 4 - 5 | 80 | 17 | 33 | 1.14 |
Kaia Isaac | 4 | 66 | 18 - 32 | 56.25 | 0 - 0 | 6 - 17 | 35.29 | 2 - 5 | 40 | 7 | 36 | 1.25 | |
Keegan Harvey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Lachlan Beavis | 6 | 86 | 16 - 43 | 37.21 | 10 - 27 | 37.04 | 6 - 16 | 37.5 | 3 - 4 | 75 | 7 | 41 | 1.17 |
Michael Wilson | 5 | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0.4 | ||||||
Riley Markovich | 7 | 48 | 7 - 12 | 58.33 | 6 - 10 | 60 | 1 - 2 | 50 | 1 - 2 | 50 | 9 | 16 | |
Samuel Huggins | 7 | 118 | 15 - 25 | 60 | 15 - 25 | 60 | 0 - 0 | 4 - 6 | 66.67 | 11 | 34 | 1.71 | |
Sharif Watson | 4 | 23 | 2 - 7 | 28.57 | 1 - 4 | 25 | 1 - 3 | 33.33 | 2 - 4 | 50 | 1 | 7 | 0.5 |
Stuart Brown | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Tai Wynyard | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Taiga Cantor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Terrell Turner | 5 | 38 | 4 - 18 | 22.22 | 3 - 12 | 25 | 1 - 6 | 16.67 | 2 - 2 | 100 | 2 | 11 | 1.4 |
Tyler Fry | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
12/09 | @ | Bankstown Bruins | 0 | - | 20 | D |
05/09 | @ | Norths Bears | 20 | - | 0 | D |
29/08 | vs | Newcastle Hunters | 0 | - | 0 | D |
22/08 | @ | Inner West Bulls | 20 | - | 0 | D |
15/08 | @ | Canberra Gunners | 20 | - | 0 | W |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 9 | 8 | 1 | 0 | 1 | 725 | 613 | 118.27 | 88.89 |
2 | Sutherland Sharks | 9 | 7 | 2 | 0 | 2 | 630 | 533 | 118.20 | 77.78 |
3 | Central Coast Crusaders | 9 | 7 | 2 | 0 | 2 | 669 | 520 | 128.65 | 77.78 |
4 | Norths Bears | 9 | 6 | 3 | 0 | 1 | 678 | 582 | 116.49 | 66.67 |
5 | Inner West Bulls | 9 | 6 | 3 | 0 | 3 | 578 | 456 | 126.75 | 66.67 |
6 | Hills Hornets | 9 | 2 | 7 | 0 | 1 | 618 | 679 | 91.02 | 22.22 |
7 | Bankstown Bruins | 9 | 1 | 8 | 0 | 1 | 620 | 673 | 92.12 | 11.11 |
8 | Newcastle Hunters | 8 | 4 | 4 | 3 | 1 | 341 | 352 | 96.88 | 50.00 |
9 | Maitland Mustangs | 8 | 2 | 6 | 3 | 1 | 350 | 397 | 88.16 | 25.00 |
10 | Canberra Gunners | 9 | 1 | 8 | 7 | 0 | 141 | 285 | 49.47 | 11.11 |