Canberra Gunners
Competition
2020 Waratah 1 Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Gavranich | 2 | 12 | 1 - 3 | 33.33 | 1 - 3 | 33.33 | 0 - 0 | 0 - 5 | 2 | 2 | 0.5 | ||
Darcy Malone | 1 | 12 | 2 - 5 | 40 | 2 - 5 | 40 | 0 - 0 | 0 - 0 | 2 | 4 | |||
Dhal Fieg | 2 | 58 | 10 - 25 | 40 | 7 - 16 | 43.75 | 3 - 9 | 33.33 | 2 - 6 | 33.33 | 2 | 25 | 2 |
Eric Mcalister | 2 | 67 | 15 - 34 | 44.12 | 8 - 20 | 40 | 7 - 14 | 50 | 9 - 10 | 90 | 5 | 46 | 1.5 |
Glenn Morrison | 1 | 21 | 1 - 10 | 10 | 1 - 10 | 10 | 0 - 0 | 2 - 3 | 66.67 | 2 | 4 | 1 | |
Iain Morison | 1 | 13 | 2 - 7 | 28.57 | 2 - 7 | 28.57 | 0 - 0 | 0 - 0 | 5 | 4 | |||
Jack Bartholomeusz | 1 | 10 | 2 - 4 | 50 | 1 - 2 | 50 | 1 - 2 | 50 | 0 - 0 | 5 | 2 | ||
James Toohey | 2 | 67 | 9 - 21 | 42.86 | 6 - 9 | 66.67 | 3 - 12 | 25 | 0 - 0 | 3 | 21 | 2 | |
Mitchell Brown | 1 | 31 | 2 - 9 | 22.22 | 1 - 3 | 33.33 | 1 - 6 | 16.67 | 0 - 0 | 5 | 4 | ||
Nicholas Jackson | 2 | 44 | 5 - 14 | 35.71 | 4 - 8 | 50 | 1 - 6 | 16.67 | 0 - 0 | 4 | 11 | 2.5 | |
Pietro Badalassi | 1 | 15 | 2 - 6 | 33.33 | 1 - 4 | 25 | 1 - 2 | 50 | 0 - 0 | 5 | 3 | ||
Shaun Mills | 2 | 30 | 2 - 6 | 33.33 | 2 - 2 | 100 | 0 - 4 | 0 - 0 | 4 | 4 | 1 | ||
Thomas Commins | 2 | 21 | 1 - 5 | 20 | 1 - 4 | 25 | 0 - 1 | 3 - 4 | 75 | 3 | 5 |
Last 5 Games View All
12/09 | @ | Sutherland Sharks | 20 | - | 0 | L |
05/09 | @ | Hills Hornets | 20 | - | 0 | L |
29/08 | vs | Inner West Bulls | 0 | - | 20 | L |
22/08 | vs | Manly Warringah Sea Eagles | 0 | - | 20 | L |
15/08 | vs | Maitland Mustangs | 0 | - | 20 | L |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 9 | 8 | 1 | 0 | 1 | 725 | 613 | 118.27 | 88.89 |
2 | Sutherland Sharks | 9 | 7 | 2 | 0 | 2 | 630 | 533 | 118.20 | 77.78 |
3 | Central Coast Crusaders | 9 | 7 | 2 | 0 | 2 | 669 | 520 | 128.65 | 77.78 |
4 | Norths Bears | 9 | 6 | 3 | 0 | 1 | 678 | 582 | 116.49 | 66.67 |
5 | Inner West Bulls | 9 | 6 | 3 | 0 | 3 | 578 | 456 | 126.75 | 66.67 |
6 | Hills Hornets | 9 | 2 | 7 | 0 | 1 | 618 | 679 | 91.02 | 22.22 |
7 | Bankstown Bruins | 9 | 1 | 8 | 0 | 1 | 620 | 673 | 92.12 | 11.11 |
8 | Newcastle Hunters | 8 | 4 | 4 | 3 | 1 | 341 | 352 | 96.88 | 50.00 |
9 | Maitland Mustangs | 8 | 2 | 6 | 3 | 1 | 350 | 397 | 88.16 | 25.00 |
10 | Canberra Gunners | 9 | 1 | 8 | 7 | 0 | 141 | 285 | 49.47 | 11.11 |