Bankstown Bruins
Competition
2020 Waratah 1 Men
Team Links
RosterView All
Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Waban | 7 | 50 | 3 - 18 | 16.67 | 2 - 8 | 25 | 1 - 10 | 10 | 3 - 4 | 75 | 4 | 10 | 0.29 |
Alexander Foster | 9 | 222 | 31 - 91 | 34.07 | 28 - 74 | 37.84 | 3 - 17 | 17.65 | 16 - 33 | 48.48 | 13 | 81 | 1.56 |
Angelo Zafiratos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Caleb Henwood | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Chris Christodoulides | 9 | 198 | 11 - 29 | 37.93 | 6 - 17 | 35.29 | 5 - 12 | 41.67 | 6 - 10 | 60 | 15 | 33 | 1.67 |
Christopher Vera | 9 | 118 | 7 - 16 | 43.75 | 7 - 15 | 46.67 | 0 - 1 | 3 - 4 | 75 | 6 | 17 | 0.11 | |
Jack Lopez | 7 | 107 | 23 - 59 | 38.98 | 14 - 29 | 48.28 | 9 - 30 | 30 | 8 - 13 | 61.54 | 5 | 63 | 0.71 |
Keanu Reed | 8 | 122 | 20 - 42 | 47.62 | 15 - 31 | 48.39 | 5 - 11 | 45.45 | 5 - 9 | 55.56 | 7 | 50 | 1.5 |
Lachlan Anderson | 7 | 202 | 41 - 116 | 35.34 | 24 - 57 | 42.11 | 17 - 59 | 28.81 | 20 - 26 | 76.92 | 20 | 119 | 1.57 |
Nathaniel Musters | 8 | 168 | 27 - 60 | 45 | 27 - 60 | 45 | 0 - 0 | 6 - 7 | 85.71 | 13 | 60 | 1.25 | |
Nicko Timonera | 9 | 183 | 44 - 108 | 40.74 | 33 - 81 | 40.74 | 11 - 27 | 40.74 | 12 - 21 | 57.14 | 13 | 111 | 1.44 |
Ryan Morgan | 7 | 133 | 8 - 29 | 27.59 | 3 - 13 | 23.08 | 5 - 16 | 31.25 | 1 - 3 | 33.33 | 16 | 22 | 0.71 |
Sam Christodoulides | 9 | 49 | 2 - 9 | 22.22 | 0 - 1 | 2 - 8 | 25 | 0 - 0 | 8 | 6 | 0.22 | ||
Sean Trostel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Shareef Saipaia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||
Thomas Daus | 7 | 49 | 2 - 9 | 22.22 | 2 - 8 | 25 | 0 - 1 | 4 - 4 | 100 | 2 | 8 | 0.57 | |
Vishaal Behari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Last 5 Games View All
12/09 | vs | Maitland Mustangs | 20 | - | 0 | D |
05/09 | @ | Sutherland Sharks | 79 | - | 76 | L |
29/08 | vs | Manly Warringah Sea Eagles | 77 | - | 85 | L |
22/08 | vs | Hills Hornets | 77 | - | 88 | L |
15/08 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Sea Eagles | 9 | 8 | 1 | 0 | 1 | 725 | 613 | 118.27 | 88.89 |
2 | Sutherland Sharks | 9 | 7 | 2 | 0 | 2 | 630 | 533 | 118.20 | 77.78 |
3 | Central Coast Crusaders | 9 | 7 | 2 | 0 | 2 | 669 | 520 | 128.65 | 77.78 |
4 | Norths Bears | 9 | 6 | 3 | 0 | 1 | 678 | 582 | 116.49 | 66.67 |
5 | Inner West Bulls | 9 | 6 | 3 | 0 | 3 | 578 | 456 | 126.75 | 66.67 |
6 | Hills Hornets | 9 | 2 | 7 | 0 | 1 | 618 | 679 | 91.02 | 22.22 |
7 | Bankstown Bruins | 9 | 1 | 8 | 0 | 1 | 620 | 673 | 92.12 | 11.11 |
8 | Newcastle Hunters | 8 | 4 | 4 | 3 | 1 | 341 | 352 | 96.88 | 50.00 |
9 | Maitland Mustangs | 8 | 2 | 6 | 3 | 1 | 350 | 397 | 88.16 | 25.00 |
10 | Canberra Gunners | 9 | 1 | 8 | 7 | 0 | 141 | 285 | 49.47 | 11.11 |