KE Crocs
Competition
S19/20 - Saturday U09 Boys C
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Aiden Nagy | 4 | 3 - 0 | 3 - 0 | 0 - 0 | 0 - 0 | 1 | 6 | 1.5 |
Alastair Senyard | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Alexander Yeoh | 7 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 3 | 2 | 0.29 |
Benjamin Kallio | 7 | 20 - 0 | 20 - 0 | 0 - 0 | 0 - 0 | 13 | 40 | 5.71 |
Campbell Graham | 7 | 24 - 0 | 24 - 0 | 0 - 0 | 1 - 0 | 1 | 49 | 7 |
Edward Nash | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||
Jacque Cai | 6 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 2 | 0.33 | |
Louis Zhao | 4 | 7 - 0 | 7 - 0 | 0 - 0 | 0 - 0 | 3 | 14 | 3.5 |
Max Murrihy | 7 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 8 | 2 | 0.29 |
Last 5 Games View All
29/02 | @ | Titans Sharks | 7 | - | 18 | L |
22/02 | @ | SA Dragons | 14 | - | 14 | D |
15/02 | vs | Richmond Riots River | 8 | - | 10 | W |
08/02 | vs | Breakers Chargers | 6 | - | 32 | W |
01/02 | vs | Titans Hustle | 15 | - | 8 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans Hustle | 8 | 5 | 2 | 1 | 1 | 0 | 99 | 65 | 152.31 | 19 | 2.38 |
2 | Richmond Riots River | 8 | 5 | 3 | 0 | 1 | 0 | 91 | 55 | 165.45 | 18 | 2.25 |
3 | SA Dragons | 8 | 4 | 3 | 1 | 1 | 0 | 83 | 96 | 86.46 | 17 | 2.12 |
4 | Titans Sharks | 8 | 4 | 4 | 0 | 1 | 0 | 93 | 62 | 150.00 | 16 | 2.00 |
5 | KE Crocs | 5 | 2 | 2 | 1 | 0 | 0 | 71 | 61 | 116.39 | 10 | 2.00 |
6 | Breakers Heat | 7 | 1 | 5 | 1 | 2 | 0 | 62 | 93 | 66.67 | 10 | 1.43 |
7 | Breakers Chargers | 7 | 1 | 5 | 0 | 2 | 1 | 37 | 114 | 32.46 | 8 | 1.14 |