Titans Rovers
Competition
S19/20 - Saturday U16 Boys A / A res
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Charlie Lockyer | 11 | 19 - 0 | 18 - 0 | 1 - 0 | 8 - 0 | 8 | 47 | 4.27 |
Charlie Sammartino | 9 | 21 - 0 | 20 - 0 | 1 - 0 | 7 - 0 | 6 | 50 | 5.56 |
Hamish Hudson | 10 | 20 - 0 | 20 - 0 | 0 - 0 | 4 - 0 | 11 | 44 | 4.4 |
Harrison Beauchamp | 3 | 6 - 0 | 5 - 0 | 1 - 0 | 2 - 0 | 2 | 15 | 5 |
Harrison Lodge | 11 | 22 - 0 | 21 - 0 | 1 - 0 | 6 - 0 | 19 | 51 | 4.64 |
Harry Clarke | 11 | 44 - 0 | 44 - 0 | 0 - 0 | 4 - 0 | 12 | 92 | 8.36 |
Hugh White | 12 | 33 - 0 | 22 - 0 | 11 - 0 | 8 - 0 | 25 | 85 | 7.08 |
Jesse Mcintosh | 9 | 42 - 0 | 35 - 0 | 7 - 0 | 15 - 0 | 16 | 106 | 11.78 |
Nixon Murray | 1 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 1 | 4 | 4 |
Stirling Keogh | 3 | 7 - 0 | 7 - 0 | 0 - 0 | 0 - 0 | 1 | 14 | 4.67 |
Tyson Nagel | 3 | 2 - 0 | 2 - 0 | 0 - 0 | 5 - 0 | 2 | 9 | 3 |
Last 5 Games View All
29/02 | vs | Titans Default | 22 | - | 67 | W |
22/02 | @ | IC BasketBrawlers | 46 | - | 25 | W |
15/02 | @ | SA Wizards | 28 | - | 36 | L |
08/02 | @ | Richmond Riots Firebell | 57 | - | 37 | W |
01/02 | @ | Titans Pacers | 44 | - | 43 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SA Wizards | 9 | 9 | 0 | 0 | 0 | 0 | 342 | 272 | 125.74 | 27 | 3.00 |
2 | Titans Rovers | 9 | 8 | 1 | 0 | 0 | 0 | 415 | 298 | 139.26 | 25 | 2.78 |
3 | Titans Pistons | 9 | 7 | 2 | 0 | 0 | 0 | 386 | 305 | 126.56 | 23 | 2.56 |
4 | Titans Pacers | 9 | 4 | 4 | 0 | 0 | 1 | 319 | 265 | 120.38 | 16 | 1.78 |
5 | Richmond Riots Firebell | 9 | 3 | 6 | 0 | 0 | 0 | 314 | 328 | 95.73 | 15 | 1.67 |
6 | Titans Rapid | 9 | 3 | 6 | 0 | 0 | 0 | 273 | 295 | 92.54 | 15 | 1.67 |
7 | IC BasketBrawlers | 9 | 1 | 8 | 0 | 0 | 0 | 246 | 332 | 74.10 | 11 | 1.22 |
8 | Titans Default | 9 | 1 | 8 | 0 | 0 | 0 | 273 | 453 | 60.26 | 11 | 1.22 |