RosterView All
Player Name | Team Name | M | Last | G | G | MG | MG | MGV | MGV | TIB | TIB |
---|---|---|---|---|---|---|---|---|---|---|---|
Ainsley Pope | Hamilton Wildcats | 7 | 2019-09-21 | 4 | 4 | 3 | 3 | Humber College South | Humber College South | ||
Brittany Berry | Hamilton Wildcats | 8 | 2019-09-07 | 2 | 2 | 1 | 1 | Mohawk Park | Mohawk Park | ||
Cassandra Hamilton | Hamilton Wildcats | 7 | 2019-09-21 | 2 | 2 | 1 | 1 | Humber College South | Humber College South | ||
Elizabeth Rutkowski | Hamilton Wildcats | 1 | 2019-07-27 | ||||||||
Emily Spicer | Hamilton Wildcats | 1 | 2019-08-10 | ||||||||
Gabriela Arias | Hamilton Wildcats | 8 | 2019-09-21 | 2 | 2 | 1 | 1 | Mohawk Park | Mohawk Park | ||
Jaclyn Halliday | Hamilton Wildcats | 9 | 2019-09-21 | 7 | 7 | 2 | 2 | Mohawk Park | Mohawk Park | ||
Jessica Skultety | Hamilton Wildcats | 2 | 2019-06-22 | ||||||||
Joanna Rutkowski | Hamilton Wildcats | 1 | 2019-07-27 | ||||||||
Julia Morgan | Hamilton Wildcats | 7 | 2019-09-21 | 4 | 4 | 2 | 2 | Mohawk Park | Mohawk Park | ||
Kelli Gruhl | Hamilton Wildcats | 9 | 2019-09-21 | 3 | 3 | 1 | 1 | Mohawk Park | Mohawk Park | ||
Kendal Wales | Hamilton Wildcats | 4 | 2019-09-21 | 1 | 1 | 1 | 1 | Manotick Polo Club | Manotick Polo Club | ||
Krysta Geloso | Hamilton Wildcats | 10 | 2019-09-21 | ||||||||
Lia Vansevenant | Hamilton Wildcats | 8 | 2019-09-21 | 12 | 12 | 3 | 3 | Mohawk Park | Mohawk Park | ||
Lise Kiefer | Hamilton Wildcats | 10 | 2019-09-21 | 5 | 5 | 2 | 2 | Humber College South | Humber College South | ||
Melissa Mancini | Hamilton Wildcats | 8 | 2019-09-21 | 4 | 4 | 2 | 2 | Mohawk Park | Mohawk Park | ||
Michelle Grynberg | Hamilton Wildcats | 4 | 2019-09-21 | 6 | 6 | 4 | 4 | Mohawk Park | Mohawk Park | ||
Miranda Voth | Hamilton Wildcats | 5 | 2019-09-21 | 3 | 3 | 1 | 1 | Mohawk Park | Mohawk Park | ||
Polina Pelinovskaia | Hamilton Wildcats | 4 | 2019-09-21 | 1 | 1 | 1 | 1 | Mohawk Park | Mohawk Park | ||
Rachael Hinkle | Hamilton Wildcats | 5 | 2019-09-21 | ||||||||
Renae Hill | Hamilton Wildcats | 3 | 2019-06-15 | 3 | 3 | 2 | 2 | Mohawk Park | Mohawk Park |
Last 5 Games View All
21/09 | vs | Etobicoke Kangaroos | 50 | - | 42 | W |
07/09 | vs | Ottawa Swans | 68 | - | 7 | W |
24/08 | BYE | BYE | ||||
17/08 | BYE | BYE | ||||
10/08 | vs | Ottawa Swans | 47 | - | 36 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FG | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Wildcats | 8 | 7 | 1 | 0 | 0 | 0 | 463 | 195 | 237.44 | 28 |
2 | Ottawa Swans | 8 | 6 | 1 | 1 | 0 | 0 | 434 | 168 | 258.33 | 26 |
3 | Etobicoke Kangaroos | 8 | 4 | 4 | 0 | 0 | 0 | 494 | 184 | 268.48 | 16 |
4 | High Park Demons | 8 | 2 | 5 | 1 | 0 | 0 | 125 | 433 | 28.87 | 10 |
5 | Central Blues | 8 | 0 | 8 | 0 | 0 | 0 | 71 | 607 | 11.70 | 0 |