RosterView All
Player Name | Team Name | M | Last | G | G | MG | MG | MGV | MGV | TIB | TIB |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Jensen | High Park Demons | 1 | 2019-06-01 | ||||||||
Aaron Lenehan | High Park Demons | 12 | 2019-08-24 | 1 | 1 | ||||||
Alex Hendrix | High Park Demons | 10 | 2019-08-24 | 8 | 8 | 2 | 2 | Humber College South | Humber College South | ||
Andrew Davidson | High Park Demons | 9 | 2019-08-24 | ||||||||
Andrew Fuss | High Park Demons | 6 | 2019-08-24 | ||||||||
Ashley Martin | High Park Demons | 6 | 2019-08-24 | 4 | 4 | 3 | 3 | Humber College South | Humber College South | 2 | 2 |
Blake Ebert | High Park Demons | 10 | 2019-08-10 | 3 | 3 | 2 | 2 | Humber College South | Humber College South | 1 | 1 |
Christian Cummings | High Park Demons | 4 | 2019-08-24 | ||||||||
Christopher Bowen | High Park Demons | 1 | 2019-06-01 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | ||
Dale Simnett | High Park Demons | 10 | 2019-08-24 | 13 | 13 | 3 | 3 | Humber College South | Humber College South | 1 | 1 |
Daniel Cluett | High Park Demons | 5 | 2019-08-24 | 3 | 3 | 2 | 2 | Humber College South | Humber College South | ||
Darren Powell | High Park Demons | 12 | 2019-08-24 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | ||
David Brick | High Park Demons | 6 | 2019-08-24 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | ||
David Mcmurtrie | High Park Demons | 12 | 2019-08-24 | 5 | 5 | 4 | 4 | Humber College South | Humber College South | ||
Gael Magnan De Bornier | High Park Demons | 3 | 2019-07-20 | ||||||||
Geoffrey Patterson | High Park Demons | 1 | 2019-05-25 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | ||
Guillaume Horreard | High Park Demons | 11 | 2019-08-24 | 3 | 3 | 1 | 1 | Humber College South | Humber College South | 1 | 1 |
John Farrell | High Park Demons | 9 | 2019-08-24 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | ||
Justin Bell | High Park Demons | 1 | 2019-06-01 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | ||
Mark Bang | High Park Demons | 11 | 2019-08-24 | 2 | 2 | 2 | 2 | Humber College South | Humber College South | 1 | 1 |
Matthew Gallus | High Park Demons | 1 | 2019-06-08 | 2 | 2 | 2 | 2 | Humber College South | Humber College South | ||
Matthew Mattucci | High Park Demons | 1 | 2019-06-08 | ||||||||
Meshel Atrache | High Park Demons | 11 | 2019-08-24 | ||||||||
Paul Vera | High Park Demons | 1 | 2019-05-25 | ||||||||
Peter Edney | High Park Demons | 1 | 2019-07-27 | ||||||||
Rodney Ireland | High Park Demons | 9 | 2019-08-24 | 3 | 3 | 2 | 2 | Humber College South | Humber College South | ||
Samuel Martin | High Park Demons | 1 | 2019-08-10 | ||||||||
Spencer Cole | High Park Demons | 1 | 2019-07-20 | ||||||||
Travis Stolk | High Park Demons | 10 | 2019-08-24 | 1 | 1 | 1 | 1 | Humber College South | Humber College South | 1 | 1 |
Wade Slaughter | High Park Demons | 2 | 2019-07-20 |
Last 5 Games View All
24/08 | vs | Hamilton Wildcats | 14 | - | 113 | L |
17/08 | vs | Central Blues | 52 | - | 37 | W |
10/08 | @ | Toronto Eagles | 85 | - | 39 | L |
27/07 | vs | Toronto Rebels | 35 | - | 81 | L |
20/07 | @ | Toronto Dingos | 80 | - | 41 | L |
Next Game View Game
POS | TEAM | P | W | L | D | FG | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Swans | 12 | 12 | 0 | 0 | 0 | 0 | 1186 | 251 | 472.51 | 48 |
2 | Toronto Rebels | 12 | 10 | 2 | 0 | 0 | 0 | 1109 | 393 | 282.19 | 40 |
3 | Hamilton Wildcats | 12 | 7 | 5 | 0 | 0 | 0 | 870 | 569 | 152.90 | 28 |
4 | Toronto Eagles | 12 | 7 | 5 | 0 | 0 | 0 | 814 | 748 | 108.82 | 28 |
5 | Toronto Dingos | 12 | 5 | 7 | 0 | 0 | 0 | 579 | 857 | 67.56 | 20 |
6 | Grand River Gargoyles | 12 | 4 | 8 | 0 | 0 | 0 | 639 | 842 | 75.89 | 16 |
7 | High Park Demons | 12 | 3 | 9 | 0 | 0 | 0 | 387 | 853 | 45.37 | 12 |
8 | Central Blues | 12 | 0 | 12 | 0 | 0 | 0 | 217 | 1288 | 16.85 | 0 |