RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Ayden Farrugia | Melton 2 | 11 | 2019-07-28 | 3 | 0.27 |
Benjamin Syme | Melton 2 | 6 | 2019-06-23 | 0.00 | |
Benji Camilleri | Melton 2 | 1 | 2019-05-12 | 0.00 | |
Blake O'Loughlin | Melton 2 | 7 | 2019-06-23 | 0.00 | |
Callum Spratling | Melton 2 | 11 | 2019-07-28 | 0.00 | |
Cody Williams | Melton 2 | 7 | 2019-07-28 | 0.00 | |
Conor Ciccone | Melton 2 | 4 | 2019-07-28 | 0.00 | |
Cooper Barwise | Melton 2 | 3 | 2019-05-26 | 0.00 | |
Cooper Batty | Melton 2 | 8 | 2019-07-28 | 0.00 | |
Cooper Byham | Melton 2 | 8 | 2019-07-28 | 0.00 | |
Cruz Pangallo | Melton 2 | 6 | 2019-07-28 | 0.00 | |
Ethan Scorgie | Melton 2 | 9 | 2019-07-28 | 1 | 0.11 |
Isabel O'Loughlin | Melton 2 | 1 | 2019-05-05 | 0.00 | |
Jaxon Devincentis | Melton 2 | 9 | 2019-07-28 | 6 | 0.67 |
Levi Pateras | Melton 2 | 7 | 2019-07-28 | 2 | 0.29 |
Miles Wild | Melton 2 | 8 | 2019-07-28 | 0.00 | |
Nathan Raven | Melton 2 | 2 | 2019-07-28 | 0.00 | |
Noah Ramsey | Melton 2 | 11 | 2019-07-28 | 2 | 0.18 |
Oscar Hamilton | Melton 2 | 11 | 2019-07-28 | 0.00 | |
Parker Boon | Melton 2 | 10 | 2019-07-28 | 1 | 0.10 |
Ryder Reid | Melton 2 | 9 | 2019-07-28 | 1 | 0.11 |
Samuel Devincentis | Melton 2 | 9 | 2019-07-28 | 5 | 0.56 |
Sebastien Jacquin | Melton 2 | 11 | 2019-07-28 | 2 | 0.18 |
Seth Sinclair | Melton 2 | 3 | 2019-05-26 | 0.00 | |
Stick Noah | Melton 2 | 11 | 2019-07-28 | 0.00 | |
Thomas Johnson | Melton 2 | 11 | 2019-07-28 | 2 | 0.18 |
Ty Bramich | Melton 2 | 9 | 2019-07-28 | 0.00 | |
Tyler Lane | Melton 2 | 11 | 2019-07-28 | 3 | 0.27 |
Zakary Wolf | Melton 2 | 10 | 2019-07-28 | 0.00 | |
Zayvier Farrugia | Melton 2 | 9 | 2019-07-28 | 0.00 |
Last 5 Games View All
28/07 | @ | Sunbury Kangaroos | 6 | - | 52 | L |
21/07 | vs | Melton Centrals 2 | 53 | - | 0 | L |
14/07 | @ | Sunbury Lions 2 | 12 | - | 46 | L |
30/06 | @ | Rupertswood 3 | 42 | - | 12 | W |
23/06 | vs | Melton Centrals 2 | 31 | - | 14 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melton Centrals 2 | 14 | 12 | 2 | 0 | 0 | 0 | 503 | 68 | 739.71 | 46 |
2 | Sunbury Kangaroos | 14 | 9 | 4 | 1 | 0 | 0 | 564 | 120 | 470.00 | 36 |
3 | Sunbury Lions 2 | 14 | 9 | 5 | 0 | 0 | 0 | 433 | 117 | 370.09 | 36 |
4 | Gisborne Rookies 3 | 14 | 6 | 8 | 0 | 0 | 0 | 285 | 250 | 114.00 | 22 |
5 | Melton 2 | 14 | 5 | 8 | 1 | 0 | 0 | 210 | 260 | 80.77 | 20 |
6 | Woodend 3 | 14 | 4 | 10 | 0 | 0 | 0 | 242 | 270 | 89.63 | 16 |
7 | Rupertswood 3 | 14 | 3 | 11 | 0 | 0 | 0 | 125 | 545 | 22.94 | 10 |
8 | Gisborne Giants 2 | 14 | 0 | 14 | 0 | 0 | 0 | 31 | 765 | 4.05 | 0 |