Launceston United
Competition
Northern Championship 1
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Aidan Rigby | LU | 7 | 2019-06-22 | 9 | ||
Alexander Boon | LU | 3 | 2019-05-25 | |||
Alireza Jafari | LU | 12 | 2019-08-24 | 2 | ||
Andrew Smith | LU | 17 | 2019-08-31 | 2 | ||
Anton La Palombara | LU | 10 | 2019-08-10 | 2 | ||
Casey Summers | LU | 19 | 2019-08-31 | 8 | 1 | |
Christopher Budgeon | LU | 18 | 2019-08-31 | 3 | 3 | |
Christopher Pickering | LU | 4 | 2019-08-24 | 6 | ||
Cosmo Bomhof | LU | 11 | 2019-08-10 | 2 | ||
Daniel Egan | LU | 10 | 2019-08-31 | 1 | 1 | |
Hamish Waterston | LU | 19 | 2019-08-31 | 14 | 1 | |
Jason Krushka | LU | 4 | 2019-08-31 | 1 | ||
Joshua Freestone | LU | 7 | 2019-06-29 | 1 | ||
Justin Heazlewood | LU | 3 | 2019-03-30 | |||
Kaleb Clark | LU | 19 | 2019-08-31 | 1 | 3 | |
Kurtis Franklin | LU | 18 | 2019-08-31 | 3 | ||
Luke Brown | LU | 19 | 2019-08-31 | 1 | ||
Marcus Taylor | LU | 16 | 2019-08-31 | 2 | 1 | |
Mohsen Mohammadi | LU | 5 | 2019-04-13 | |||
Nathan Butler | LU | 1 | 2019-03-16 | 1 | ||
Nicholas Beckett | LU | 15 | 2019-08-31 | 2 | ||
Ryan Ratcliffe | LU | 1 | 2019-04-06 | |||
Sam Mathew | LU | 9 | 2019-08-31 | 7 | ||
Samuel Cocca | LU | 19 | 2019-08-31 | 2 | 1 | |
Stuart Mcallister | LU | 12 | 2019-08-31 | |||
Toby Mathew | LU | 14 | 2019-08-31 | 1 | ||
Trent Mitchell | LU | 6 | 2019-07-06 | 7 | ||
Tyler Kirkland-Baker | LU | 16 | 2019-08-31 | 1 | ||
Yousef Mohammadi | LU | 9 | 2019-08-03 | 4 | 1 |
Last 5 Games View All
31/08 | vs | Burnie | 3 | - | 2 | W |
24/08 | @ | Ulverstone | 0 | - | 5 | W |
10/08 | vs | Ulverstone | 6 | - | 0 | W |
03/08 | @ | Burnie | 1 | - | 4 | W |
27/07 | @ | Northern Rangers | 2 | - | 1 | W |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Launceston United | 21 | 18 | 1 | 2 | 83 | 29 | 54 | 55 |
2 | Northern Rangers | 21 | 14 | 1 | 6 | 60 | 23 | 37 | 43 |
3 | Devonport | 21 | 13 | 2 | 6 | 59 | 48 | 11 | 41 |
4 | Somerset | 21 | 9 | 3 | 9 | 50 | 49 | 1 | 30 |
5 | Launceston City | 21 | 8 | 3 | 10 | 43 | 41 | 2 | 27 |
6 | Riverside | 21 | 6 | 2 | 13 | 48 | 66 | -18 | 20 |
7 | Burnie | 19 | 3 | 2 | 14 | 32 | 70 | -38 | 11 |
8 | Ulverstone | 19 | 2 | 4 | 13 | 10 | 59 | -49 | 10 |