RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Archer Colwill | Mundulla | 8 | 2019-08-17 | ||||
Austin Davies | Mundulla | 10 | 2019-08-17 | 5 | 4 | MUNDULLA | 9 |
Billy Wiese | Mundulla | 3 | 2019-07-20 | 1 | 1 | MUNDULLA | 3 |
Blake Dinning | Mundulla | 13 | 2019-08-17 | 9 | |||
Braiden Colwill | Mundulla | 11 | 2019-08-17 | 1 | 1 | MUNDULLA | 2 |
Charlie Krop | Mundulla | 13 | 2019-08-17 | 2 | |||
Charlie Williams | Mundulla | 11 | 2019-08-10 | 1 | 1 | BORDERTOWN | |
Ethan Neumann | Mundulla | 11 | 2019-08-17 | 1 | 1 | KANIVA | 2 |
Fletcher Moore | Mundulla | 12 | 2019-08-17 | 2 | |||
Flynn Rogers | Mundulla | 3 | 2019-08-03 | ||||
Hamish Davies | Mundulla | 11 | 2019-08-17 | 1 | 1 | MUNDULLA | 5 |
Harry Brokus | Mundulla | 6 | 2019-08-17 | ||||
Hudson Leach | Mundulla | 7 | 2019-08-17 | ||||
Jake Pfitzner | Mundulla | 5 | 2019-08-03 | ||||
Jake Rowett | Mundulla | 4 | 2019-07-20 | ||||
Jed Kuchel | Mundulla | 13 | 2019-08-17 | 2 | 1 | MUNDULLA | 8 |
Jesse Stokes | Mundulla | 10 | 2019-08-03 | 2 | 2 | MUNDULLA | 1 |
Jordy Grellet | Mundulla | 13 | 2019-08-17 | 1 | 1 | KANIVA | |
Judd Kennett | Mundulla | 6 | 2019-08-10 | ||||
Lewis Green | Mundulla | 13 | 2019-08-17 | 6 | |||
Mason Hancock | Mundulla | 10 | 2019-08-17 | ||||
Max Grosser | Mundulla | 13 | 2019-08-17 | 2 | |||
Robert Noonan | Mundulla | 13 | 2019-08-17 | 3 | |||
Rylan Dimitriadis | Mundulla | 13 | 2019-08-17 | 7 | |||
Rylen Croser | Mundulla | 11 | 2019-08-17 | 2 | 2 | KANIVA | 3 |
Samuel Lovelock | Mundulla | 11 | 2019-08-17 | 1 | 1 | BORDERTOWN | 9 |
Toby Excell | Mundulla | 6 | 2019-08-10 | 1 | |||
Tom Rogers | Mundulla | 10 | 2019-08-17 | 2 |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | PTS | % Won | Percentage of Scoring |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kybybolite | 13 | 12 | 1 | 0 | 5 | 749 | 138 | 48 | 92.31 | 84.44 |
2 | Keith | 14 | 12 | 2 | 0 | 4 | 788 | 207 | 48 | 85.71 | 79.20 |
3 | Naracoorte Football Club | 12 | 10 | 2 | 0 | 6 | 686 | 133 | 40 | 83.33 | 83.76 |
4 | Penola | 13 | 9 | 4 | 0 | 5 | 589 | 304 | 36 | 69.23 | 65.96 |
5 | Kingston | 14 | 6 | 8 | 0 | 4 | 335 | 542 | 24 | 42.86 | 38.20 |
6 | Bordertown Football Club. | 12 | 5 | 7 | 0 | 6 | 309 | 488 | 20 | 41.67 | 38.77 |
7 | Padthaway Lucindale | 12 | 2 | 10 | 0 | 6 | 211 | 582 | 8 | 16.67 | 26.61 |
8 | Mundulla | 13 | 2 | 11 | 0 | 5 | 126 | 694 | 8 | 15.38 | 15.37 |
9 | Kaniva Leeor United Football Club | 13 | 0 | 13 | 0 | 5 | 108 | 813 | 0 | 0.00 | 11.73 |
10 | Border Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Padthaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Lucindale Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |