RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
James Waters | Keith | 10 | 2019-08-03 | 1 | 1 | KEITH | |
Adam Bradley | Keith | 1 | 2019-06-15 | 1 | 1 | NARACOORTE | |
Adam Mewett | Keith | 15 | 2019-08-17 | 4 | 1 | KEITH | 6 |
Adriv Tagilala | Keith | 1 | 2019-08-03 | ||||
Angus Scott | Keith | 3 | 2019-08-17 | 1 | 1 | PENOLA | 2 |
Arana Boyes | Keith | 5 | 2019-06-01 | 1 | 1 | PENOLA | 1 |
Ben Gericke | Keith | 1 | 2019-05-04 | ||||
Ben Hannam | Keith | 4 | 2019-07-20 | 3 | 1 | PENOLA | 3 |
Benjamin Farmer | Keith | 1 | 2019-04-06 | ||||
Blake Spowart | Keith | 1 | 2019-08-03 | ||||
Callum Mcmurray | Keith | 1 | 2019-08-03 | 1 | 1 | KEITH | |
Cameron Blake | Keith | 1 | 2019-06-29 | 1 | |||
Campbell Dix | Keith | 5 | 2019-06-22 | 2 | 2 | KEITH | 1 |
Charlie Hannemann | Keith | 4 | 2019-08-10 | 1 | |||
Daniel Jones | Keith | 1 | 2019-05-25 | ||||
David Coghlan | Keith | 4 | 2019-08-17 | 3 | 2 | KEITH | 3 |
Dylan Qualmann | Keith | 1 | 2019-08-17 | ||||
Eddie Cunningham | Keith | 5 | 2019-08-10 | 5 | |||
George Deighton | Keith | 3 | 2019-08-17 | ||||
George Ryan | Keith | 5 | 2019-08-17 | 6 | 2 | KEITH | 4 |
Gus Driver | Keith | 3 | 2019-08-03 | 5 | 4 | KANIVA | 2 |
Gus Livingstone | Keith | 11 | 2019-08-10 | 3 | 2 | KEITH | 4 |
Harry Dix | Keith | 2 | 2019-06-22 | ||||
Henry Mcmurray | Keith | 3 | 2019-08-03 | 1 | |||
Jack Richman | Keith | 12 | 2019-08-10 | 1 | 1 | KANIVA | 2 |
Jake Lacey | Keith | 1 | 2019-05-25 | ||||
James Irwin | Keith | 2 | 2019-05-11 | 3 | 2 | KEITH | |
James Pitchford | Keith | 3 | 2019-07-27 | ||||
Jamie Dick | Keith | 7 | 2019-08-17 | ||||
Jamie Trowbridge | Keith | 6 | 2019-07-27 | 4 | |||
Jarrad Eaton | Keith | 13 | 2019-08-17 | 2 | 1 | KEITH | |
Jason Snajdar | Keith | 4 | 2019-08-17 | 13 | 4 | KEITH | 1 |
Jed Forrest | Keith | 8 | 2019-08-03 | 5 | 3 | LUCINDALE | 6 |
Joe Watts | Keith | 1 | 2019-08-17 | 1 | |||
Jon Wright | Keith | 1 | 2019-06-22 | ||||
Jonty Mcmurray | Keith | 10 | 2019-08-17 | 2 | 1 | KEITH | 6 |
Joshua Walter | Keith | 2 | 2019-08-10 | ||||
Karl Qualmann | Keith | 13 | 2019-08-17 | 4 | 1 | PENOLA | 2 |
Kurtis Spowart | Keith | 1 | 2019-08-03 | ||||
Lachlan Johnson | Keith | 1 | 2019-05-11 | 1 | |||
Mark Bunnett | Keith | 1 | 2019-05-25 | ||||
Martin Smith | Keith | 4 | 2019-08-17 | 1 | |||
Matthew James Sherwell | Keith | 1 | 2019-06-01 | ||||
Mitch Malthouse | Keith | 4 | 2019-08-17 | 2 | 1 | KEITH | 2 |
Nathan Robertson | Keith | 5 | 2019-08-17 | ||||
Nicholas Binns | Keith | 14 | 2019-08-17 | 7 | |||
Nicholas Van Den Berg | Keith | 3 | 2019-05-04 | 1 | |||
Nick Clark | Keith | 16 | 2019-08-17 | 4 | |||
Nick Hunt | Keith | 1 | 2019-05-25 | ||||
Patrick Capurso | Keith | 4 | 2019-08-03 | 2 | |||
Reuben Standfield | Keith | 10 | 2019-08-03 | 2 | |||
Riley Wilsdon | Keith | 1 | 2019-06-29 | 1 | 1 | KINGSTON | 1 |
Ryan Llewellyn | Keith | 1 | 2019-05-25 | ||||
Sam Altschwager | Keith | 1 | 2019-05-11 | ||||
Sam Harper | Keith | 2 | 2019-06-15 | ||||
Sean Magee | Keith | 16 | 2019-08-17 | 28 | 4 | KEITH | 2 |
Stephen Bowering | Keith | 11 | 2019-08-17 | 7 | |||
Thomas Edson | Keith | 3 | 2019-07-13 | 1 | 1 | KEITH | |
Thomas Neville | Keith | 7 | 2019-08-10 | 1 | |||
Will Creighton | Keith | 4 | 2019-07-20 | 1 | |||
William Sandford | Keith | 1 | 2019-05-25 | 1 | |||
Wyatt Sanders | Keith | 1 | 2019-06-29 | ||||
Zac Driver | Keith | 7 | 2019-06-29 | 4 | 2 | KEITH | |
Zack Martin | Keith | 10 | 2019-08-17 | 6 |
Last 5 Games View All
17/08 | vs | Kybybolite | 53 | - | 72 | W |
10/08 | @ | Border Districts | 94 | - | 16 | L |
03/08 | vs | Mundulla | 33 | - | 117 | L |
27/07 | vs | Penola | 72 | - | 82 | L |
20/07 | @ | Kaniva Leeor United Football Club | 59 | - | 45 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mundulla | 16 | 15 | 1 | 0 | 2 | 0 | 1541 | 573 | 72.89 | 60 |
2 | Penola | 16 | 15 | 1 | 0 | 2 | 0 | 1488 | 627 | 70.35 | 60 |
3 | Border Districts | 16 | 13 | 3 | 0 | 2 | 0 | 1265 | 799 | 61.29 | 52 |
4 | Kingston | 16 | 9 | 7 | 0 | 2 | 0 | 1153 | 917 | 55.70 | 36 |
5 | Lucindale Football Club | 16 | 8 | 8 | 0 | 2 | 0 | 873 | 848 | 50.73 | 32 |
6 | Bordertown Football Club. | 16 | 8 | 8 | 0 | 2 | 0 | 877 | 992 | 46.92 | 32 |
7 | Kybybolite | 16 | 7 | 9 | 0 | 2 | 0 | 877 | 1036 | 45.84 | 28 |
8 | Kaniva Leeor United Football Club | 16 | 5 | 11 | 0 | 2 | 0 | 805 | 1122 | 41.77 | 20 |
9 | Naracoorte Football Club | 16 | 5 | 11 | 0 | 2 | 0 | 784 | 1096 | 41.70 | 20 |
10 | Keith | 16 | 3 | 13 | 0 | 2 | 0 | 672 | 1191 | 36.07 | 12 |
11 | Padthaway | 16 | 0 | 16 | 0 | 2 | 0 | 416 | 1550 | 21.16 | 0 |