RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Andrew Cunneen | Kingston | 4 | 2019-09-01 | ||||
Ashley Stenner | Kingston | 15 | 2019-09-01 | 9 | 3 | FRANCES | 11 |
Ben Rickaby | Kingston | 9 | 2019-09-01 | 1 | 1 | KINGSTON | 1 |
Brandon Tapfield | Kingston | 13 | 2019-09-01 | 12 | 4 | KYBYBOLITE | 3 |
Christopher Burdon | Kingston | 14 | 2019-09-01 | 6 | 3 | KINGSTON | 1 |
Clayton Parker | Kingston | 4 | 2019-07-06 | 1 | |||
David Lloyd | Kingston | 18 | 2019-09-01 | 5 | |||
Dezi Matthias | Kingston | 3 | 2019-05-11 | ||||
Donald Paget | Kingston | 17 | 2019-09-01 | 2 | 1 | KEITH | |
George Brice-Marwood | Kingston | 2 | 2019-05-18 | ||||
Harrison Barker | Kingston | 18 | 2019-09-01 | 1 | 1 | BORDERTOWN | |
Henry Goode | Kingston | 18 | 2019-09-01 | 1 | 1 | PADTHAWAY | 9 |
Henry Phillips | Kingston | 14 | 2019-08-17 | 3 | |||
Henry Rothall | Kingston | 5 | 2019-09-01 | 1 | 1 | BORDERTOWN | 1 |
Jack Campbell | Kingston | 7 | 2019-07-27 | 1 | 1 | KEITH | |
Jack Eccleston | Kingston | 10 | 2019-08-17 | 2 | |||
Jack Hartman | Kingston | 14 | 2019-09-01 | 13 | 3 | FRANCES | 8 |
Jacob Brockoff | Kingston | 15 | 2019-08-25 | 1 | |||
James Kirkman | Kingston | 5 | 2019-07-06 | ||||
Jamie Lloyde | Kingston | 4 | 2019-06-01 | 5 | 2 | KINGSTON | 1 |
Jeremy May | Kingston | 1 | 2019-04-06 | 1 | |||
Jesse Millie | Kingston | 16 | 2019-09-01 | 2 | 1 | FRANCES | 2 |
Josh Gluyas | Kingston | 6 | 2019-08-25 | 1 | 1 | KEITH | 4 |
Joshua Steele | Kingston | 1 | 2019-06-01 | ||||
Justin Del Olivera | Kingston | 12 | 2019-09-01 | 11 | 3 | KINGSTON | 9 |
Lochie Reichelt | Kingston | 3 | 2019-05-04 | 1 | 1 | KINGSTON | 1 |
Mitchell Pinkerton | Kingston | 13 | 2019-09-01 | 5 | |||
Patrick Rayner | Kingston | 6 | 2019-07-27 | 1 | 1 | KINGSTON | |
Robert Starling | Kingston | 13 | 2019-09-01 | 43 | 7 | KANIVA | 4 |
Rowan Werchiwski | Kingston | 6 | 2019-09-01 | 2 | 1 | KINGSTON | 3 |
Ryan Clarke | Kingston | 15 | 2019-09-01 | 8 | 5 | KINGSTON | 12 |
Shaun Sullivan | Kingston | 14 | 2019-09-01 | 8 | |||
Shawn Barnett | Kingston | 2 | 2019-04-27 | ||||
Tanner Baker | Kingston | 10 | 2019-08-25 | 9 | 5 | KEITH | 2 |
Tom Gardner | Kingston | 12 | 2019-09-01 | 6 | 5 | KINGSTON | 1 |
Tyson Harrison | Kingston | 6 | 2019-07-27 | ||||
Tyson Mills | Kingston | 11 | 2019-09-01 | 49 | 9 | KINGSTON | 7 |
William Wiseman | Kingston | 2 | 2019-06-22 | 3 | 2 | PADTHAWAY |
Last 5 Games View All
01/09 | @ | Penola | 97 | - | 36 | L |
25/08 | vs | Lucindale Football Club | 82 | - | 71 | W |
17/08 | vs | Padthaway | 146 | - | 13 | W |
10/08 | @ | Kybybolite | 61 | - | 86 | W |
03/08 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mundulla | 16 | 15 | 1 | 0 | 2 | 0 | 1541 | 573 | 72.89 | 60 |
2 | Penola | 16 | 15 | 1 | 0 | 2 | 0 | 1488 | 627 | 70.35 | 60 |
3 | Border Districts | 16 | 13 | 3 | 0 | 2 | 0 | 1265 | 799 | 61.29 | 52 |
4 | Kingston | 16 | 9 | 7 | 0 | 2 | 0 | 1153 | 917 | 55.70 | 36 |
5 | Lucindale Football Club | 16 | 8 | 8 | 0 | 2 | 0 | 873 | 848 | 50.73 | 32 |
6 | Bordertown Football Club. | 16 | 8 | 8 | 0 | 2 | 0 | 877 | 992 | 46.92 | 32 |
7 | Kybybolite | 16 | 7 | 9 | 0 | 2 | 0 | 877 | 1036 | 45.84 | 28 |
8 | Kaniva Leeor United Football Club | 16 | 5 | 11 | 0 | 2 | 0 | 805 | 1122 | 41.77 | 20 |
9 | Naracoorte Football Club | 16 | 5 | 11 | 0 | 2 | 0 | 784 | 1096 | 41.70 | 20 |
10 | Keith | 16 | 3 | 13 | 0 | 2 | 0 | 672 | 1191 | 36.07 | 12 |
11 | Padthaway | 16 | 0 | 16 | 0 | 2 | 0 | 416 | 1550 | 21.16 | 0 |