Tocumwal
Competition
2019 Moama Bowling Club Under 17's
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Bailey Mason | Tocumwal | 14 | 2019-08-31 | 22 | 1.57 |
Baylee Morton | Tocumwal | 15 | 2019-08-31 | 23 | 1.53 |
Blair Eddy | Tocumwal | 10 | 2019-08-31 | 3 | 0.30 |
Braydie Wright | Tocumwal | 14 | 2019-08-31 | 0.00 | |
Brock Thomson | Tocumwal | 13 | 2019-08-24 | 18 | 1.38 |
Chase Hardwidge | Tocumwal | 15 | 2019-08-31 | 10 | 0.67 |
Connor Crowley | Tocumwal | 10 | 2019-07-20 | 1 | 0.10 |
Ethan Jeffress | Tocumwal | 14 | 2019-08-31 | 3 | 0.21 |
Hamish Smithers | Tocumwal | 9 | 2019-08-31 | 0.00 | |
Harvey White | Tocumwal | 15 | 2019-08-31 | 16 | 1.07 |
Hayden Davis | Tocumwal | 7 | 2019-08-31 | 6 | 0.86 |
Hunter Hardwidge | Tocumwal | 5 | 2019-08-31 | 7 | 1.40 |
Jack Gowty | Tocumwal | 15 | 2019-08-31 | 0.00 | |
Jack Ogilvie | Tocumwal | 1 | 2019-05-25 | 0.00 | |
Lee Walton | Tocumwal | 2 | 2019-04-13 | 0.00 | |
Lochie Lawrence | Tocumwal | 15 | 2019-08-31 | 1 | 0.07 |
Maksym Eddy | Tocumwal | 11 | 2019-08-31 | 3 | 0.27 |
Mitch Condon | Tocumwal | 14 | 2019-08-31 | 0.00 | |
Mitchell Taylor | Tocumwal | 15 | 2019-08-31 | 1 | 0.07 |
Nicholas Noonan | Tocumwal | 9 | 2019-08-31 | 0.00 | |
Oliver Smith | Tocumwal | 15 | 2019-08-31 | 0.00 | |
Patrick Bennett | Tocumwal | 15 | 2019-08-31 | 4 | 0.27 |
Raymond Sutton | Tocumwal | 15 | 2019-08-31 | 0.00 | |
Riley Bourne | Tocumwal | 14 | 2019-08-31 | 2 | 0.14 |
Robbie Hamann | Tocumwal | 1 | 2019-05-25 | 0.00 | |
Tom Barker | Tocumwal | 6 | 2019-08-31 | 0.00 | |
Will Johnson | Tocumwal | 3 | 2019-06-01 | 0.00 | |
Zander Griffin | Tocumwal | 11 | 2019-08-31 | 16 | 1.45 |
Zye Treadway | Tocumwal | 1 | 2019-05-25 | 0.00 |
Last 5 Games View All
31/08 | vs | Deniliquin Rovers | 52 | - | 56 | L |
24/08 | @ | Strathmerton | 104 | - | 31 | L |
10/08 | @ | Waaia | 32 | - | 104 | W |
03/08 | BYE | BYE | ||||
27/07 | @ | Berrigan | - | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strathmerton | 16 | 15 | 1 | 0 | 0 | 1357 | 254 | 534.25 | 60 |
2 | Katunga | 16 | 15 | 1 | 0 | 0 | 1197 | 325 | 368.31 | 60 |
3 | Rennie | 16 | 13 | 3 | 0 | 0 | 1060 | 439 | 241.46 | 52 |
4 | Tocumwal | 16 | 12 | 4 | 0 | 0 | 935 | 649 | 144.07 | 48 |
5 | Deniliquin Rovers | 16 | 10 | 6 | 0 | 0 | 1100 | 633 | 173.78 | 40 |
6 | Jerilderie | 16 | 9 | 7 | 0 | 0 | 794 | 868 | 91.47 | 36 |
7 | Waaia | 16 | 9 | 7 | 0 | 0 | 630 | 786 | 80.15 | 36 |
8 | Yarroweyah | 16 | 6 | 10 | 0 | 0 | 621 | 890 | 69.78 | 24 |
9 | Blighty | 16 | 6 | 10 | 0 | 0 | 577 | 1218 | 47.37 | 24 |
10 | Picola United | 16 | 5 | 11 | 0 | 0 | 292 | 1043 | 28.00 | 20 |
11 | Katamatite | 16 | 3 | 13 | 0 | 0 | 90 | 1548 | 5.81 | 12 |
12 | Mathoura | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 |
13 | Berrigan | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 |