Rennie
Competition
2019 Moama Bowling Club Under 17's
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Slattery | Rennie | 15 | 2019-09-07 | 2 | 0.13 |
Axel Doherty | Rennie | 3 | 2019-07-27 | 0.00 | |
Baxter Droop | Rennie | 12 | 2019-09-07 | 13 | 1.08 |
Ben Coghill | Rennie | 15 | 2019-08-25 | 5 | 0.33 |
Ben Deoleveira | Rennie | 15 | 2019-09-07 | 3 | 0.20 |
Ben Kennedy | Rennie | 6 | 2019-09-07 | 4 | 0.67 |
Brody Benjamin | Rennie | 2 | 2019-04-13 | 0.00 | |
Callum Deoleveira | Rennie | 2 | 2019-07-27 | 0.00 | |
Charlie May | Rennie | 16 | 2019-09-07 | 0.00 | |
Cooper Lonergan | Rennie | 7 | 2019-08-10 | 8 | 1.14 |
Cooper Milbourne | Rennie | 2 | 2019-07-27 | 0.00 | |
Dominic Mcinness | Rennie | 4 | 2019-09-07 | 0.00 | |
Ethan Stephens | Rennie | 17 | 2019-09-07 | 11 | 0.65 |
Fletcher Donovan | Rennie | 17 | 2019-09-07 | 8 | 0.47 |
Harry Nagle | Rennie | 14 | 2019-09-07 | 1 | 0.07 |
James Hall | Rennie | 1 | 2019-05-11 | 0.00 | |
James Shaw | Rennie | 16 | 2019-09-07 | 2 | 0.12 |
Josh Soutter | Rennie | 17 | 2019-09-07 | 1 | 0.06 |
Joshua Mcinness | Rennie | 16 | 2019-09-07 | 9 | 0.56 |
Lachlan Mclennan | Rennie | 16 | 2019-09-07 | 1 | 0.06 |
Lochie Forge | Rennie | 3 | 2019-07-27 | 0.00 | |
Luke Slattery | Rennie | 2 | 2019-09-07 | 0.00 | |
Luke Phillips | Rennie | 16 | 2019-09-07 | 3 | 0.19 |
Max Williams | Rennie | 17 | 2019-09-07 | 7 | 0.41 |
Oscar Elliott | Rennie | 16 | 2019-09-07 | 6 | 0.38 |
Samuel Marshall | Rennie | 17 | 2019-09-07 | 1 | 0.06 |
Thomas Elliott | Rennie | 17 | 2019-09-07 | 13 | 0.76 |
Thomas Hicks | Rennie | 17 | 2019-09-07 | 6 | 0.35 |
Tom Kennedy | Rennie | 17 | 2019-09-07 | 63 | 3.71 |
Tully Woodward | Rennie | 17 | 2019-09-07 | 5 | 0.29 |
William Bott | Rennie | 8 | 2019-09-07 | 0.00 |
Last 5 Games View All
07/09 | @ | Strathmerton | 58 | - | 21 | L |
01/09 | vs | Jerilderie | 25 | - | 81 | W |
25/08 | @ | Katunga | 43 | - | 87 | L |
10/08 | @ | Strathmerton | 88 | - | 40 | L |
03/08 | @ | Deniliquin Rovers | 42 | - | 84 | W |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strathmerton | 16 | 15 | 1 | 0 | 0 | 1357 | 254 | 534.25 | 60 |
2 | Katunga | 16 | 15 | 1 | 0 | 0 | 1197 | 325 | 368.31 | 60 |
3 | Rennie | 16 | 13 | 3 | 0 | 0 | 1060 | 439 | 241.46 | 52 |
4 | Tocumwal | 16 | 12 | 4 | 0 | 0 | 935 | 649 | 144.07 | 48 |
5 | Deniliquin Rovers | 16 | 10 | 6 | 0 | 0 | 1100 | 633 | 173.78 | 40 |
6 | Jerilderie | 16 | 9 | 7 | 0 | 0 | 794 | 868 | 91.47 | 36 |
7 | Waaia | 16 | 9 | 7 | 0 | 0 | 630 | 786 | 80.15 | 36 |
8 | Yarroweyah | 16 | 6 | 10 | 0 | 0 | 621 | 890 | 69.78 | 24 |
9 | Blighty | 16 | 6 | 10 | 0 | 0 | 577 | 1218 | 47.37 | 24 |
10 | Picola United | 16 | 5 | 11 | 0 | 0 | 292 | 1043 | 28.00 | 20 |
11 | Katamatite | 16 | 3 | 13 | 0 | 0 | 90 | 1548 | 5.81 | 12 |
12 | Mathoura | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 |
13 | Berrigan | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 |