Jerilderie
Competition
2019 Moama Bowling Club Under 17's
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Aylett | Jerilderie | 4 | 2019-09-01 | 1 | 0.25 |
Alex A'Vard | Jerilderie | 15 | 2019-09-01 | 5 | 0.33 |
Austin Mauger | Jerilderie | 10 | 2019-09-01 | 1 | 0.10 |
Bailey Thornton | Jerilderie | 6 | 2019-08-18 | 1 | 0.17 |
Ben Anthony | Jerilderie | 15 | 2019-09-01 | 0.00 | |
Ben Neessen | Jerilderie | 14 | 2019-09-01 | 15 | 1.07 |
Brad Aylett | Jerilderie | 10 | 2019-09-01 | 6 | 0.60 |
Brock Kocks | Jerilderie | 1 | 2019-04-13 | 0.00 | |
Charles Simpson | Jerilderie | 10 | 2019-09-01 | 1 | 0.10 |
Cruz Nash | Jerilderie | 8 | 2019-09-01 | 2 | 0.25 |
Glen Dilullo | Jerilderie | 15 | 2019-09-01 | 16 | 1.07 |
Harrison Mckinnon | Jerilderie | 10 | 2019-09-01 | 1 | 0.10 |
Hugh Wettenhall | Jerilderie | 1 | 2019-07-13 | 0.00 | |
Jai Morgan-Murray | Jerilderie | 1 | 2019-06-08 | 0.00 | |
Jason Burke | Jerilderie | 1 | 2019-06-08 | 0.00 | |
Jason Ray | Jerilderie | 3 | 2019-07-27 | 1 | 0.33 |
Justin Lawton | Jerilderie | 11 | 2019-09-01 | 7 | 0.64 |
Mathew Sleeman | Jerilderie | 5 | 2019-07-06 | 0.00 | |
Max Cameron | Jerilderie | 14 | 2019-08-18 | 1 | 0.07 |
Max Roe | Jerilderie | 15 | 2019-09-01 | 0.00 | |
Mitchell Cooper | Jerilderie | 1 | 2019-06-08 | 0.00 | |
Nathan Sleeman | Jerilderie | 5 | 2019-07-06 | 0.00 | |
Nichollas Lunn | Jerilderie | 1 | 2019-05-25 | 0.00 | |
Noah Forbutt | Jerilderie | 1 | 2019-06-08 | 0.00 | |
Oliver Knight | Jerilderie | 15 | 2019-09-01 | 24 | 1.60 |
Riley Belling | Jerilderie | 14 | 2019-09-01 | 7 | 0.50 |
Rory Knight | Jerilderie | 11 | 2019-09-01 | 7 | 0.64 |
Samuel Gebert | Jerilderie | 1 | 2019-05-25 | 2 | 2.00 |
Soumyajit Roy | Jerilderie | 12 | 2019-09-01 | 0.00 | |
Tex Flack | Jerilderie | 8 | 2019-09-01 | 1 | 0.12 |
Thomas Marshall | Jerilderie | 14 | 2019-09-01 | 1 | 0.07 |
Thomas Munn | Jerilderie | 13 | 2019-09-01 | 9 | 0.69 |
Travis Lawton | Jerilderie | 5 | 2019-09-01 | 1 | 0.20 |
Xavier Chirgwin | Jerilderie | 11 | 2019-09-01 | 1 | 0.09 |
Zander Nash | Jerilderie | 15 | 2019-09-01 | 11 | 0.73 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strathmerton | 16 | 15 | 1 | 0 | 0 | 1357 | 254 | 534.25 | 60 |
2 | Katunga | 16 | 15 | 1 | 0 | 0 | 1197 | 325 | 368.31 | 60 |
3 | Rennie | 16 | 13 | 3 | 0 | 0 | 1060 | 439 | 241.46 | 52 |
4 | Tocumwal | 16 | 12 | 4 | 0 | 0 | 935 | 649 | 144.07 | 48 |
5 | Deniliquin Rovers | 16 | 10 | 6 | 0 | 0 | 1100 | 633 | 173.78 | 40 |
6 | Jerilderie | 16 | 9 | 7 | 0 | 0 | 794 | 868 | 91.47 | 36 |
7 | Waaia | 16 | 9 | 7 | 0 | 0 | 630 | 786 | 80.15 | 36 |
8 | Yarroweyah | 16 | 6 | 10 | 0 | 0 | 621 | 890 | 69.78 | 24 |
9 | Blighty | 16 | 6 | 10 | 0 | 0 | 577 | 1218 | 47.37 | 24 |
10 | Picola United | 16 | 5 | 11 | 0 | 0 | 292 | 1043 | 28.00 | 20 |
11 | Katamatite | 16 | 3 | 13 | 0 | 0 | 90 | 1548 | 5.81 | 12 |
12 | Mathoura | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 |
13 | Berrigan | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 |