RosterView All
Player Name | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Field | 12 | 363 | 77 - 168 | 45.83 | 33 - 85 | 38.82 | 37 - 43 | 86.05 | 24 | 224 | 7.08 | 4.08 | 18.67 |
Hayden Bell | 13 | 237 | 22 - 69 | 31.88 | 17 - 50 | 34 | 3 - 6 | 50 | 9 | 64 | 3.08 | 1.77 | 4.92 |
Jaarod Holmes | 9 | 224 | 44 - 97 | 45.36 | 11 - 24 | 45.83 | 20 - 30 | 66.67 | 28 | 119 | 4.89 | 1.67 | 13.22 |
Jacob Polglase | 13 | 130 | 20 - 55 | 36.36 | 11 - 32 | 34.38 | 15 - 20 | 75 | 10 | 66 | 2.46 | 0.31 | 5.08 |
Jake Harris | 12 | 219 | 24 - 75 | 32 | 6 - 33 | 18.18 | 8 - 16 | 50 | 17 | 62 | 1.25 | 1.67 | 5.17 |
Kane Waters | 12 | 85 | 8 - 15 | 53.33 | 5 - 9 | 55.56 | 0 - 2 | 6 | 21 | 0.75 | 0.5 | 1.75 | |
Kye Chamberlain | 12 | 224 | 29 - 78 | 37.18 | 19 - 55 | 34.55 | 11 - 14 | 78.57 | 13 | 88 | 4.25 | 0.83 | 7.33 |
Logan Franic | 3 | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 1 | 0.67 | 0.33 | |||||
Luke Travers | 5 | 165 | 36 - 73 | 49.32 | 8 - 23 | 34.78 | 9 - 12 | 75 | 8 | 89 | 14.4 | 5.2 | 17.8 |
Matt Clifford | 10 | 168 | 13 - 45 | 28.89 | 7 - 31 | 22.58 | 3 - 6 | 50 | 11 | 36 | 1.4 | 1.8 | 3.6 |
Melusi Mkhwananzi | 4 | 32 | 0 - 3 | 0 - 2 | 2 - 2 | 100 | 4 | 2 | 2.75 | 1 | 0.5 | ||
Mitchell Hampson | 7 | 81 | 9 - 20 | 45 | 6 - 11 | 54.55 | 4 - 8 | 50 | 19 | 28 | 1.71 | 1.86 | 4 |
Nathan Pond | 12 | 128 | 26 - 47 | 55.32 | 1 - 1 | 100 | 8 - 13 | 61.54 | 27 | 61 | 3.58 | 0.08 | 5.08 |
Noah Stewart | 9 | 128 | 10 - 32 | 31.25 | 3 - 20 | 15 | 2 - 2 | 100 | 13 | 25 | 2.89 | 0.89 | 2.78 |
Seva Chan | 9 | 232 | 28 - 70 | 40 | 9 - 25 | 36 | 15 - 21 | 71.43 | 23 | 80 | 3 | 4.22 | 8.89 |
Zachary Watkinson | 13 | 169 | 24 - 69 | 34.78 | 17 - 52 | 32.69 | 10 - 12 | 83.33 | 15 | 75 | 2.31 | 0.69 | 5.77 |
Last 5 Games View All
19/09 | vs | Perry Lakes Hawks | 82 | - | 112 | L |
18/09 | @ | Willetton Tigers | 74 | - | 81 | L |
12/09 | vs | Mandurah Magic | 63 | - | 75 | W |
04/09 | vs | South West Slammers | 63 | - | 95 | W |
29/08 | @ | Geraldton Buccaneers | 63 | - | 77 | L |
Next Game View Game
POS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |