RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aaron Serong | The Crows | 21 | 2019-09-14 | 1 | 0.05 |
Andrew Knight | The Crows | 11 | 2019-09-14 | 6 | 0.55 |
Anthony Salce | The Crows | 20 | 2019-09-14 | 0.00 | |
Bailey Stephens | The Crows | 4 | 2019-06-22 | 1 | 0.25 |
Benjamin Cuckson | The Crows | 15 | 2019-09-14 | 0.00 | |
Braydon Mchugh | The Crows | 21 | 2019-09-14 | 47 | 2.24 |
Brody Hamilton | The Crows | 2 | 2019-05-11 | 0.00 | |
Casey Wells | The Crows | 3 | 2019-07-06 | 1 | 0.33 |
Cole Cook | The Crows | 17 | 2019-09-14 | 0.00 | |
Cory Lenders | The Crows | 21 | 2019-09-14 | 10 | 0.48 |
Daniel Fry | The Crows | 19 | 2019-09-14 | 39 | 2.05 |
Danny Wells | The Crows | 16 | 2019-09-14 | 6 | 0.38 |
Glenn Browney | The Crows | 3 | 2019-07-20 | 6 | 2.00 |
Harley Jones | The Crows | 1 | 2019-04-06 | 0.00 | |
Jack Muirhead | The Crows | 9 | 2019-06-15 | 0.00 | |
Jake Tabone | The Crows | 13 | 2019-08-10 | 4 | 0.31 |
Jakob Serong | The Crows | 18 | 2019-09-14 | 0.00 | |
Jedd Serong | The Crows | 20 | 2019-09-14 | 37 | 1.85 |
Jonah Serong | The Crows | 8 | 2019-06-29 | 1 | 0.12 |
Josh Collett | The Crows | 4 | 2019-06-22 | 0.00 | |
Justin Mccleary | The Crows | 18 | 2019-09-14 | 0.00 | |
Kane Oldham | The Crows | 21 | 2019-09-14 | 5 | 0.24 |
Leigh Mcdonald | The Crows | 17 | 2019-09-14 | 4 | 0.24 |
Nathan Fry | The Crows | 20 | 2019-09-14 | 11 | 0.55 |
Nicholas Redley | The Crows | 21 | 2019-09-14 | 2 | 0.10 |
Nick Walsh | The Crows | 20 | 2019-09-14 | 1 | 0.05 |
Riley Rundell | The Crows | 17 | 2019-09-14 | 18 | 1.06 |
Russell Lehman | The Crows | 21 | 2019-09-14 | 27 | 1.29 |
Shaun Eckhardt | The Crows | 4 | 2019-06-29 | 0.00 | |
Trent Kearney | The Crows | 1 | 2019-07-06 | 0.00 | |
Troy Lehman | The Crows | 14 | 2019-09-14 | 3 | 0.21 |
Tye Holland | The Crows | 21 | 2019-09-14 | 46 | 2.19 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinbank | 18 | 16 | 2 | 0 | 0 | 1471 | 886 | 166.03 | 64 |
2 | Longwarry | 18 | 14 | 4 | 0 | 0 | 1655 | 904 | 183.08 | 56 |
3 | Poowong | 18 | 13 | 5 | 0 | 0 | 1397 | 1099 | 127.12 | 52 |
4 | Neerim Neerim South | 18 | 12 | 6 | 0 | 0 | 1365 | 954 | 143.08 | 48 |
5 | Nyora | 18 | 10 | 7 | 1 | 0 | 1176 | 944 | 124.58 | 42 |
6 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 1176 | 1017 | 115.63 | 40 |
7 | Catani | 18 | 7 | 11 | 0 | 0 | 1308 | 1446 | 90.46 | 28 |
8 | Yarragon | 18 | 4 | 13 | 1 | 0 | 897 | 1683 | 53.30 | 18 |
9 | Lang Lang | 18 | 2 | 16 | 0 | 0 | 895 | 1518 | 58.96 | 8 |
10 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 854 | 1743 | 49.00 | 4 |