RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Rakip | Buln Buln | 16 | 2019-08-17 | 19 | 1.19 |
Ashley Bridger | Buln Buln | 6 | 2019-07-20 | 0.00 | |
Bradley Trotman | Buln Buln | 9 | 2019-06-29 | 5 | 0.56 |
Brandon Allen | Buln Buln | 17 | 2019-08-17 | 7 | 0.41 |
Brent Waddell | Buln Buln | 4 | 2019-08-17 | 1 | 0.25 |
Bryce Monahan | Buln Buln | 15 | 2019-08-17 | 16 | 1.07 |
Charlie Kilday | Buln Buln | 13 | 2019-08-17 | 2 | 0.15 |
Charlie Park | Buln Buln | 18 | 2019-08-17 | 6 | 0.33 |
Darcy Nielsen | Buln Buln | 10 | 2019-07-13 | 0.00 | |
Hayden Baker | Buln Buln | 18 | 2019-08-17 | 42 | 2.33 |
Isaac Lalor | Buln Buln | 9 | 2019-06-15 | 0.00 | |
Jack Symes | Buln Buln | 17 | 2019-08-17 | 8 | 0.47 |
Jai Pitkin | Buln Buln | 1 | 2019-07-27 | 0.00 | |
Jake Baker | Buln Buln | 11 | 2019-07-20 | 1 | 0.09 |
Jake Herbel | Buln Buln | 17 | 2019-08-17 | 1 | 0.06 |
Jake Pierrehumbert | Buln Buln | 18 | 2019-08-17 | 4 | 0.22 |
James Fowler | Buln Buln | 17 | 2019-08-17 | 0.00 | |
Jaryd Kelly | Buln Buln | 1 | 2019-07-27 | 0.00 | |
Kyan Willis | Buln Buln | 7 | 2019-08-17 | 0.00 | |
Lex Wright | Buln Buln | 5 | 2019-07-20 | 2 | 0.40 |
Luke O'Brien | Buln Buln | 11 | 2019-06-29 | 6 | 0.55 |
Marko Kulas | Buln Buln | 8 | 2019-08-17 | 2 | 0.25 |
Mathew Notman | Buln Buln | 2 | 2019-05-04 | 1 | 0.50 |
Matthew Gray | Buln Buln | 17 | 2019-08-17 | 9 | 0.53 |
Matthew Pearson | Buln Buln | 3 | 2019-08-10 | 0.00 | |
Mitchell Park | Buln Buln | 16 | 2019-08-17 | 2 | 0.12 |
Murray Kingwill | Buln Buln | 4 | 2019-05-04 | 0.00 | |
Nicholas Huggett | Buln Buln | 4 | 2019-08-17 | 0.00 | |
Samuel Langford | Buln Buln | 17 | 2019-08-17 | 29 | 1.71 |
Sean Symes | Buln Buln | 16 | 2019-08-17 | 1 | 0.06 |
Simon Dawson | Buln Buln | 1 | 2019-05-04 | 0.00 | |
Thomas Axford | Buln Buln | 17 | 2019-08-17 | 0.00 | |
Thomas Park | Buln Buln | 18 | 2019-08-17 | 0.00 | |
Trent Baker | Buln Buln | 16 | 2019-08-17 | 4 | 0.25 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinbank | 18 | 16 | 2 | 0 | 0 | 1471 | 886 | 166.03 | 64 |
2 | Longwarry | 18 | 14 | 4 | 0 | 0 | 1655 | 904 | 183.08 | 56 |
3 | Poowong | 18 | 13 | 5 | 0 | 0 | 1397 | 1099 | 127.12 | 52 |
4 | Neerim Neerim South | 18 | 12 | 6 | 0 | 0 | 1365 | 954 | 143.08 | 48 |
5 | Nyora | 18 | 10 | 7 | 1 | 0 | 1176 | 944 | 124.58 | 42 |
6 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 1176 | 1017 | 115.63 | 40 |
7 | Catani | 18 | 7 | 11 | 0 | 0 | 1308 | 1446 | 90.46 | 28 |
8 | Yarragon | 18 | 4 | 13 | 1 | 0 | 897 | 1683 | 53.30 | 18 |
9 | Lang Lang | 18 | 2 | 16 | 0 | 0 | 895 | 1518 | 58.96 | 8 |
10 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 854 | 1743 | 49.00 | 4 |