RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Alexander Doria | Poowong | 19 | 2019-09-01 | 0.00 | |
Angelo Raso | Poowong | 10 | 2019-06-22 | 0.00 | |
Ashley Waterstone | Poowong | 14 | 2019-09-01 | 9 | 0.64 |
Ben White | Poowong | 2 | 2019-04-27 | 0.00 | |
Christopher Doria | Poowong | 10 | 2019-09-01 | 9 | 0.90 |
Cody Loughridge | Poowong | 3 | 2019-05-11 | 0.00 | |
Corey Batt | Poowong | 2 | 2019-05-04 | 0.00 | |
Hayden Wallis | Poowong | 5 | 2019-07-27 | 7 | 1.40 |
Jack Commadeur | Poowong | 9 | 2019-09-01 | 0.00 | |
Jack Hazendonk | Poowong | 20 | 2019-09-01 | 42 | 2.10 |
Jaemeel Knecht | Poowong | 16 | 2019-09-01 | 1 | 0.06 |
Jai Newcombe | Poowong | 20 | 2019-09-01 | 19 | 0.95 |
Jake Cochrane | Poowong | 11 | 2019-09-01 | 0.00 | |
James Doria | Poowong | 20 | 2019-09-01 | 32 | 1.60 |
Jayden Sullivan | Poowong | 20 | 2019-09-01 | 1 | 0.05 |
Jed Benham | Poowong | 3 | 2019-05-25 | 1 | 0.33 |
Joseph Bisognin | Poowong | 15 | 2019-08-17 | 3 | 0.20 |
Joshua Chiavaroli | Poowong | 17 | 2019-09-01 | 5 | 0.29 |
Joshua Harvey | Poowong | 13 | 2019-09-01 | 3 | 0.23 |
Joshua Mcnally | Poowong | 9 | 2019-08-17 | 3 | 0.33 |
Jye Loughridge | Poowong | 4 | 2019-06-15 | 0.00 | |
Kristopher Albert Kerr | Poowong | 6 | 2019-09-01 | 0.00 | |
Lachlan Green | Poowong | 20 | 2019-09-01 | 8 | 0.40 |
Macy Hambrook | Poowong | 2 | 2019-07-27 | 1 | 0.50 |
Matthew Cozzio | Poowong | 20 | 2019-09-01 | 1 | 0.05 |
Michael Harris | Poowong | 20 | 2019-09-01 | 4 | 0.20 |
Mitchell Cochrane | Poowong | 5 | 2019-08-24 | 3 | 0.60 |
Mitchell Van'Thof | Poowong | 19 | 2019-09-01 | 0.00 | |
Thomas Wyatt | Poowong | 20 | 2019-09-01 | 24 | 1.20 |
Tim Francis | Poowong | 7 | 2019-06-29 | 0.00 | |
Timothy Hancock | Poowong | 19 | 2019-09-01 | 14 | 0.74 |
Tom Cotton | Poowong | 8 | 2019-08-24 | 1 | 0.12 |
Trevor Hooker | Poowong | 20 | 2019-09-01 | 30 | 1.50 |
William Lumby | Poowong | 12 | 2019-09-01 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinbank | 18 | 16 | 2 | 0 | 0 | 1471 | 886 | 166.03 | 64 |
2 | Longwarry | 18 | 14 | 4 | 0 | 0 | 1655 | 904 | 183.08 | 56 |
3 | Poowong | 18 | 13 | 5 | 0 | 0 | 1397 | 1099 | 127.12 | 52 |
4 | Neerim Neerim South | 18 | 12 | 6 | 0 | 0 | 1365 | 954 | 143.08 | 48 |
5 | Nyora | 18 | 10 | 7 | 1 | 0 | 1176 | 944 | 124.58 | 42 |
6 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 1176 | 1017 | 115.63 | 40 |
7 | Catani | 18 | 7 | 11 | 0 | 0 | 1308 | 1446 | 90.46 | 28 |
8 | Yarragon | 18 | 4 | 13 | 1 | 0 | 897 | 1683 | 53.30 | 18 |
9 | Lang Lang | 18 | 2 | 16 | 0 | 0 | 895 | 1518 | 58.96 | 8 |
10 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 854 | 1743 | 49.00 | 4 |