RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Blake Miles | Catani | 4 | 2019-06-08 | 1 | 0.25 |
Brad Adams | Catani | 18 | 2019-08-17 | 3 | 0.17 |
Braidyn Hall | Catani | 3 | 2019-04-27 | 0.00 | |
Brayden Kennedy | Catani | 1 | 2019-04-06 | 1 | 1.00 |
Brett Williams | Catani | 14 | 2019-08-17 | 1 | 0.07 |
Cody Banbury | Catani | 18 | 2019-08-17 | 13 | 0.72 |
Dale Johnson | Catani | 11 | 2019-08-17 | 2 | 0.18 |
Daniel Barrand | Catani | 18 | 2019-08-17 | 20 | 1.11 |
Dylan Williams | Catani | 12 | 2019-08-17 | 1 | 0.08 |
Jackson Caddy | Catani | 18 | 2019-08-17 | 2 | 0.11 |
Jason Cox | Catani | 15 | 2019-08-17 | 4 | 0.27 |
John Traynor | Catani | 1 | 2019-07-13 | 0.00 | |
Lachlan Grant | Catani | 12 | 2019-08-17 | 1 | 0.08 |
Lachlan Pratt | Catani | 11 | 2019-08-10 | 4 | 0.36 |
Lauchlan Gregson | Catani | 6 | 2019-08-17 | 1 | 0.17 |
Lenny Van Schaik | Catani | 1 | 2019-07-13 | 0.00 | |
Liam Adams | Catani | 18 | 2019-08-17 | 16 | 0.89 |
Lucas Kallady | Catani | 5 | 2019-08-17 | 2 | 0.40 |
Matthew Barrand | Catani | 15 | 2019-07-27 | 33 | 2.20 |
Mitchell Gregson | Catani | 14 | 2019-08-17 | 0.00 | |
Nathaniel Rodda | Catani | 18 | 2019-08-17 | 0.00 | |
Nicholas Cullen | Catani | 5 | 2019-08-17 | 0.00 | |
Nicholas((fp) Visser | Catani | 17 | 2019-08-17 | 28 | 1.65 |
Paul Pattison | Catani | 18 | 2019-08-17 | 31 | 1.72 |
Ryan Smith | Catani | 8 | 2019-08-03 | 1 | 0.12 |
Ryan Hanegraaf | Catani | 6 | 2019-08-17 | 1 | 0.17 |
Ryan Lowe | Catani | 6 | 2019-05-25 | 2 | 0.33 |
Thomas Van Diemen | Catani | 10 | 2019-06-29 | 0.00 | |
Tom Keily | Catani | 18 | 2019-08-17 | 8 | 0.44 |
Tom Mclean | Catani | 10 | 2019-07-13 | 3 | 0.30 |
Trent Adams | Catani | 7 | 2019-07-27 | 3 | 0.43 |
Vaughn Campbell | Catani | 11 | 2019-07-27 | 0.00 | |
Wade Haysom | Catani | 8 | 2019-07-06 | 5 | 0.62 |
William Geyer | Catani | 3 | 2019-08-17 | 0.00 | |
William Temby | Catani | 18 | 2019-08-17 | 3 | 0.17 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinbank | 18 | 16 | 2 | 0 | 0 | 1471 | 886 | 166.03 | 64 |
2 | Longwarry | 18 | 14 | 4 | 0 | 0 | 1655 | 904 | 183.08 | 56 |
3 | Poowong | 18 | 13 | 5 | 0 | 0 | 1397 | 1099 | 127.12 | 52 |
4 | Neerim Neerim South | 18 | 12 | 6 | 0 | 0 | 1365 | 954 | 143.08 | 48 |
5 | Nyora | 18 | 10 | 7 | 1 | 0 | 1176 | 944 | 124.58 | 42 |
6 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 1176 | 1017 | 115.63 | 40 |
7 | Catani | 18 | 7 | 11 | 0 | 0 | 1308 | 1446 | 90.46 | 28 |
8 | Yarragon | 18 | 4 | 13 | 1 | 0 | 897 | 1683 | 53.30 | 18 |
9 | Lang Lang | 18 | 2 | 16 | 0 | 0 | 895 | 1518 | 58.96 | 8 |
10 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 854 | 1743 | 49.00 | 4 |