RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Adam Clynes | Buln Buln | 2 | 2019-07-20 | 0.00 | |
Andrew Welfare | Buln Buln | 20 | 2019-09-07 | 2 | 0.10 |
Ashley Bridger | Buln Buln | 13 | 2019-09-01 | 0.00 | |
Bailey Wright | Buln Buln | 4 | 2019-08-17 | 0.00 | |
Bradley Fusinato | Buln Buln | 19 | 2019-09-07 | 2 | 0.11 |
Bradley Trotman | Buln Buln | 11 | 2019-09-07 | 7 | 0.64 |
Brendan Wall | Buln Buln | 2 | 2019-07-27 | 1 | 0.50 |
Brent Waddell | Buln Buln | 10 | 2019-09-07 | 0.00 | |
Caleb Visser | Buln Buln | 1 | 2019-06-29 | 0.00 | |
Carlton Helliwell | Buln Buln | 1 | 2019-07-27 | 1 | 1.00 |
Chad Hall | Buln Buln | 19 | 2019-09-07 | 12 | 0.63 |
Charlie Kilday | Buln Buln | 5 | 2019-06-22 | 3 | 0.60 |
Darcy Nielsen | Buln Buln | 3 | 2019-08-17 | 0.00 | |
Dylan Kelly | Buln Buln | 8 | 2019-09-07 | 2 | 0.25 |
Eric Ceron | Buln Buln | 8 | 2019-06-22 | 1 | 0.12 |
Ethan Davey | Buln Buln | 16 | 2019-09-07 | 1 | 0.06 |
Isaac Taylor | Buln Buln | 7 | 2019-07-20 | 1 | 0.14 |
Isaac Lalor | Buln Buln | 7 | 2019-09-07 | 1 | 0.14 |
Jack Phillips | Buln Buln | 3 | 2019-08-03 | 0.00 | |
Jack Symes | Buln Buln | 1 | 2019-04-06 | 1 | 1.00 |
Jai Pitkin | Buln Buln | 1 | 2019-06-29 | 0.00 | |
Jake Baker | Buln Buln | 5 | 2019-08-17 | 8 | 1.60 |
Jake Smith | Buln Buln | 3 | 2019-07-27 | 1 | 0.33 |
James (jimmy) Taylor | Buln Buln | 1 | 2019-08-03 | 0.00 | |
Jamie Klason | Buln Buln | 1 | 2019-05-04 | 0.00 | |
Jarrod Castle | Buln Buln | 20 | 2019-09-07 | 4 | 0.20 |
Jarryd Kilday | Buln Buln | 18 | 2019-09-07 | 9 | 0.50 |
Jaryd Kelly | Buln Buln | 2 | 2019-07-06 | 0.00 | |
Jayden Kelly | Buln Buln | 1 | 2019-04-06 | 0.00 | |
Joshua Bloink | Buln Buln | 19 | 2019-09-07 | 11 | 0.58 |
Kyan Willis | Buln Buln | 13 | 2019-09-07 | 4 | 0.31 |
Lex Wright | Buln Buln | 9 | 2019-06-15 | 7 | 0.78 |
Luke Morland | Buln Buln | 1 | 2019-07-27 | 0.00 | |
Marko Kulas | Buln Buln | 2 | 2019-07-27 | 4 | 2.00 |
Mathew Notman | Buln Buln | 2 | 2019-08-17 | 1 | 0.50 |
Matthew Burdett | Buln Buln | 10 | 2019-09-07 | 2 | 0.20 |
Matthew Pearson | Buln Buln | 18 | 2019-09-07 | 0.00 | |
Michael Rowlinson | Buln Buln | 15 | 2019-08-25 | 1 | 0.07 |
Murray Kingwill | Buln Buln | 13 | 2019-09-07 | 4 | 0.31 |
Nicholas Castle | Buln Buln | 1 | 2019-07-27 | 0.00 | |
Nicholas Huggett | Buln Buln | 17 | 2019-09-07 | 2 | 0.12 |
Noah Jarred | Buln Buln | 17 | 2019-08-25 | 2 | 0.12 |
Noah Melbourne | Buln Buln | 11 | 2019-08-25 | 0.00 | |
Paul Pratt | Buln Buln | 8 | 2019-09-07 | 1 | 0.12 |
Paul Willis | Buln Buln | 1 | 2019-08-10 | 0.00 | |
Pete Verbeek | Buln Buln | 1 | 2019-04-06 | 0.00 | |
Reece Campbell | Buln Buln | 16 | 2019-09-07 | 5 | 0.31 |
Ricky Mckerrow | Buln Buln | 18 | 2019-09-07 | 37 | 2.06 |
Ryan Bishop | Buln Buln | 7 | 2019-09-07 | 3 | 0.43 |
Sean Symes | Buln Buln | 2 | 2019-04-13 | 0.00 | |
Simon Dawson | Buln Buln | 18 | 2019-09-07 | 5 | 0.28 |
Tai Strachan | Buln Buln | 1 | 2019-07-13 | 0.00 | |
Thomas Jessup | Buln Buln | 1 | 2019-06-29 | 1 | 1.00 |
Thomas Wouters | Buln Buln | 18 | 2019-09-07 | 0.00 | |
Todd Hall | Buln Buln | 1 | 2019-05-04 | 0.00 | |
Tyler Hawker | Buln Buln | 5 | 2019-05-11 | 1 | 0.20 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinbank | 18 | 18 | 0 | 0 | 0 | 1741 | 289 | 602.42 | 72 |
2 | Longwarry | 18 | 15 | 3 | 0 | 0 | 1616 | 513 | 315.01 | 60 |
3 | Lang Lang | 18 | 11 | 7 | 0 | 0 | 1164 | 732 | 159.02 | 44 |
4 | Poowong | 18 | 11 | 7 | 0 | 0 | 1043 | 673 | 154.98 | 44 |
5 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 921 | 775 | 118.84 | 40 |
6 | Neerim Neerim South | 18 | 10 | 8 | 0 | 0 | 858 | 889 | 96.51 | 40 |
7 | Nyora | 18 | 7 | 11 | 0 | 0 | 733 | 1206 | 60.78 | 28 |
8 | Catani | 18 | 4 | 14 | 0 | 0 | 527 | 1441 | 36.57 | 16 |
9 | Yarragon | 18 | 3 | 15 | 0 | 0 | 551 | 1418 | 38.86 | 12 |
10 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 474 | 1692 | 28.01 | 4 |