RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Aaron Jones | The Crows | 5 | 2019-08-31 | 8 | 1.60 |
Andrew Knight | The Crows | 5 | 2019-09-07 | 5 | 1.00 |
Angus Adamiak | The Crows | 3 | 2019-07-13 | 0.00 | |
Bailey Osseweyer | The Crows | 2 | 2019-07-06 | 0.00 | |
Bailey Stephens | The Crows | 2 | 2019-07-27 | 0.00 | |
Baron Grant | The Crows | 1 | 2019-06-08 | 0.00 | |
Benjamin Cuckson | The Crows | 3 | 2019-06-08 | 4 | 1.33 |
Brad Collett | The Crows | 21 | 2019-09-07 | 5 | 0.24 |
Bradley Jose | The Crows | 19 | 2019-09-14 | 3 | 0.16 |
Braydon Monroe | The Crows | 22 | 2019-09-14 | 14 | 0.64 |
Brendon Parnaby | The Crows | 4 | 2019-05-04 | 5 | 1.25 |
Brody Hamilton | The Crows | 16 | 2019-09-14 | 4 | 0.25 |
Callum Spain | The Crows | 22 | 2019-09-14 | 1 | 0.05 |
Casey Wells | The Crows | 17 | 2019-09-14 | 12 | 0.71 |
Christopher Walsh | The Crows | 3 | 2019-04-27 | 0.00 | |
Daniel Brown | The Crows | 1 | 2019-05-11 | 0.00 | |
Geordie Wells | The Crows | 1 | 2019-07-13 | 0.00 | |
Glenn Browney | The Crows | 17 | 2019-09-14 | 27 | 1.59 |
Harley Jones | The Crows | 11 | 2019-09-14 | 14 | 1.27 |
Jack Muirhead | The Crows | 9 | 2019-09-14 | 1 | 0.11 |
Jai Jose | The Crows | 20 | 2019-09-14 | 13 | 0.65 |
Jake Tabone | The Crows | 4 | 2019-09-14 | 1 | 0.25 |
James Hill | The Crows | 1 | 2019-05-11 | 0.00 | |
Jason Smith | The Crows | 13 | 2019-09-14 | 8 | 0.62 |
John Werner | The Crows | 22 | 2019-09-14 | 0.00 | |
Jonah Serong | The Crows | 9 | 2019-09-07 | 5 | 0.56 |
Josh Collett | The Crows | 14 | 2019-09-14 | 7 | 0.50 |
Joshua Bourke | The Crows | 7 | 2019-07-13 | 1 | 0.14 |
Kenneth Towt | The Crows | 2 | 2019-04-13 | 0.00 | |
Kye Osseweyer | The Crows | 19 | 2019-09-14 | 1 | 0.05 |
Leigh Stanfield | The Crows | 1 | 2019-05-04 | 0.00 | |
Mark Light | The Crows | 8 | 2019-09-14 | 0.00 | |
Matthew Hobson | The Crows | 15 | 2019-09-14 | 9 | 0.60 |
Paul Williams | The Crows | 19 | 2019-08-31 | 28 | 1.47 |
Peter Harrison | The Crows | 22 | 2019-09-14 | 30 | 1.36 |
Reece Asmus | The Crows | 1 | 2019-07-06 | 0.00 | |
Rhys Serong | The Crows | 19 | 2019-09-14 | 1 | 0.05 |
Rick Salce | The Crows | 1 | 2019-06-01 | 0.00 | |
Robert Wind | The Crows | 21 | 2019-09-14 | 15 | 0.71 |
Ryan Wouters | The Crows | 21 | 2019-09-14 | 4 | 0.19 |
Samuel Pratt | The Crows | 4 | 2019-07-27 | 5 | 1.25 |
Seth Ashton | The Crows | 1 | 2019-07-27 | 1 | 1.00 |
Shaun Eckhardt | The Crows | 15 | 2019-09-14 | 2 | 0.13 |
Shayne Gillings | The Crows | 11 | 2019-09-07 | 16 | 1.45 |
Stuart Wilson | The Crows | 13 | 2019-09-14 | 0.00 | |
Trent Kearney | The Crows | 2 | 2019-07-27 | 0.00 |
Next Game View Game
POS | TEAM | P | W | L | D | FF | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinbank | 18 | 18 | 0 | 0 | 0 | 1741 | 289 | 602.42 | 72 |
2 | Longwarry | 18 | 15 | 3 | 0 | 0 | 1616 | 513 | 315.01 | 60 |
3 | Lang Lang | 18 | 11 | 7 | 0 | 0 | 1164 | 732 | 159.02 | 44 |
4 | Poowong | 18 | 11 | 7 | 0 | 0 | 1043 | 673 | 154.98 | 44 |
5 | Buln Buln | 18 | 10 | 8 | 0 | 0 | 921 | 775 | 118.84 | 40 |
6 | Neerim Neerim South | 18 | 10 | 8 | 0 | 0 | 858 | 889 | 96.51 | 40 |
7 | Nyora | 18 | 7 | 11 | 0 | 0 | 733 | 1206 | 60.78 | 28 |
8 | Catani | 18 | 4 | 14 | 0 | 0 | 527 | 1441 | 36.57 | 16 |
9 | Yarragon | 18 | 3 | 15 | 0 | 0 | 551 | 1418 | 38.86 | 12 |
10 | Nilma Darnum | 18 | 1 | 17 | 0 | 0 | 474 | 1692 | 28.01 | 4 |