Strathmore
Competition
Reserves Premier Division
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Figliola | Strathmore | 16 | 2019-09-08 | 42 | 6 | Canning Reserve | 7 |
Alex Ingleton | Strathmore | 1 | 2019-07-27 | ||||
Andrew Gallucci | Strathmore | 1 | 2019-04-25 | ||||
Athan Tsialtas | Strathmore | 2 | 2019-04-19 | 5 | 3 | Lebanon Reserve | 1 |
Beau Carey | Strathmore | 1 | 2019-06-29 | ||||
Brandon Walsh | Strathmore | 15 | 2019-08-17 | 21 | 4 | Canning Reserve | 1 |
Brendan Butler | Strathmore | 7 | 2019-09-08 | 1 | 1 | Coburg City Oval (Piranha Park | 1 |
Daniel Mighell | Strathmore | 2 | 2019-08-24 | 1 | |||
David Borg | Strathmore | 10 | 2019-09-08 | 16 | 5 | Lebanon Reserve | 6 |
Diyar Ayzit | Strathmore | 2 | 2019-07-20 | 1 | 1 | Lebanon Reserve | |
George Lawless | Strathmore | 16 | 2019-09-08 | 1 | 1 | Lebanon Reserve | 4 |
Jack Condon | Strathmore | 11 | 2019-09-08 | 4 | 2 | Lebanon Reserve | 3 |
Jack Fraser | Strathmore | 4 | 2019-06-22 | 1 | |||
Jack Mighell | Strathmore | 15 | 2019-09-08 | 2 | 1 | Keilor Reserve | 1 |
Jacob Manzie | Strathmore | 16 | 2019-08-31 | 2 | 1 | Greenvale Recreation Reserve | 6 |
Jake Butcher | Strathmore | 4 | 2019-06-15 | 2 | 1 | Canning Reserve | |
James Davey | Strathmore | 17 | 2019-09-08 | 5 | 2 | Lebanon Reserve | 7 |
James Dwyer | Strathmore | 14 | 2019-09-08 | 3 | 1 | Clifton Park | 3 |
James Saville | Strathmore | 7 | 2019-08-31 | 3 | 1 | Lebanon Reserve | 6 |
Jarryd Dodd | Strathmore | 2 | 2019-06-01 | 1 | |||
Jayden Cooke | Strathmore | 18 | 2019-09-08 | 7 | 2 | Lebanon Reserve | 6 |
John Carland | Strathmore | 4 | 2019-06-01 | ||||
Jordan Mcgregor | Strathmore | 2 | 2019-04-19 | 1 | 1 | Lebanon Reserve | |
Jordan Bell | Strathmore | 5 | 2019-09-08 | 11 | 5 | Hansen Reserve | 2 |
Joseph Drake | Strathmore | 7 | 2019-09-08 | 2 | 2 | Canning Reserve | |
Joshua Rule | Strathmore | 13 | 2019-08-03 | 16 | 3 | Canning Reserve | 2 |
Kelton Overend | Strathmore | 1 | 2019-04-06 | ||||
Kristian Ciciulla | Strathmore | 17 | 2019-09-08 | 6 | 1 | Lebanon Reserve | 8 |
Lachlan Currie | Strathmore | 4 | 2019-09-08 | 2 | |||
Louis Schroder | Strathmore | 15 | 2019-09-08 | 1 | 1 | Lebanon Reserve | |
Luke Baniowski | Strathmore | 5 | 2019-09-08 | 7 | 3 | Hansen Reserve | |
Luke Cuffe | Strathmore | 8 | 2019-09-08 | 1 | |||
Luke Holian | Strathmore | 4 | 2019-09-08 | 1 | |||
Luke Pignolet | Strathmore | 4 | 2019-08-31 | 1 | 1 | Lebanon Reserve | |
Mack Creevey | Strathmore | 18 | 2019-09-08 | 12 | 2 | Lebanon Reserve | 7 |
Matthew Jones | Strathmore | 8 | 2019-08-17 | 11 | 3 | Lebanon Reserve | 2 |
Matthew Mcconville | Strathmore | 11 | 2019-09-08 | 8 | 3 | Lebanon Reserve | 3 |
Mitchell Purcell | Strathmore | 1 | 2019-06-29 | ||||
Nicholas Ingleton | Strathmore | 1 | 2019-04-19 | ||||
Nicholas Tsonis | Strathmore | 8 | 2019-07-20 | 1 | |||
Nigel Hill | Strathmore | 2 | 2019-07-20 | 1 | 1 | Lebanon Reserve | |
Rusiate Komaitai | Strathmore | 12 | 2019-08-31 | 14 | 6 | Lebanon Reserve | 3 |
Sam Lawless | Strathmore | 12 | 2019-08-10 | 3 | 2 | Canning Reserve | 5 |
Sam Robertson | Strathmore | 1 | 2019-06-22 | ||||
Samuel Dukic | Strathmore | 13 | 2019-08-10 | 3 | 1 | Canning Reserve | 2 |
Samuel O'Loughlin | Strathmore | 1 | 2019-06-15 | 1 | |||
Scott Eldridge | Strathmore | 9 | 2019-09-08 | 11 | 5 | Sewell Reserve | 2 |
Thomas Drake | Strathmore | 5 | 2019-09-08 | 2 | 2 | Nipper Jordan Oval | 5 |
Thomas Markey | Strathmore | 17 | 2019-09-08 | 16 | 3 | Lebanon Reserve | 6 |
Todd Carland | Strathmore | 14 | 2019-08-10 | 5 | 2 | Lebanon Reserve | 3 |
Zeke Pollock | Strathmore | 15 | 2019-08-31 | 2 |
Last 5 Games View All
08/09 | @ | Greenvale | 47 | - | 32 | L |
31/08 | @ | Essendon Doutta Stars | 106 | - | 13 | W |
24/08 | vs | Greenvale | 64 | - | 27 | W |
17/08 | @ | Airport West | 135 | - | 38 | W |
10/08 | vs | Maribyrnong Park | 23 | - | 71 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberfeldie | 18 | 17 | 1 | 0 | 0 | 0 | 1808 | 578 | 312.80 | 68 |
2 | Keilor | 18 | 15 | 3 | 0 | 0 | 0 | 1744 | 776 | 224.74 | 60 |
3 | Greenvale | 18 | 14 | 4 | 0 | 0 | 0 | 1509 | 716 | 210.75 | 56 |
4 | Strathmore | 18 | 13 | 5 | 0 | 0 | 0 | 1629 | 710 | 229.44 | 52 |
5 | Airport West | 18 | 9 | 9 | 0 | 0 | 0 | 1188 | 1261 | 94.21 | 36 |
6 | Maribyrnong Park | 18 | 8 | 10 | 0 | 0 | 0 | 1133 | 1013 | 111.85 | 32 |
7 | Avondale Heights | 18 | 5 | 12 | 1 | 0 | 0 | 809 | 1335 | 60.60 | 22 |
8 | Pascoe Vale | 18 | 4 | 13 | 1 | 0 | 0 | 715 | 1447 | 49.41 | 18 |
9 | Glenroy | 18 | 2 | 16 | 0 | 0 | 0 | 594 | 1961 | 30.29 | 8 |
10 | Essendon Doutta Stars | 18 | 2 | 16 | 0 | 0 | 0 | 571 | 1903 | 30.01 | 8 |