Melton
Competition
2018 McDonalds Ballarat Seniors
Team Links
RosterView All
Player Name | Team Name | M | Last | G | AG |
---|---|---|---|---|---|
Bailey Mawson | Melton | 4 | 2018-06-16 | 0.00 | |
Ben Archard | Melton | 19 | 2018-09-22 | 6 | 0.32 |
Billy Crofts | Melton | 19 | 2018-09-22 | 5 | 0.26 |
Blake Souter | Melton | 11 | 2018-09-22 | 8 | 0.73 |
Braedan Kight | Melton | 19 | 2018-09-22 | 47 | 2.47 |
Brett Mcintyre | Melton | 18 | 2018-09-22 | 6 | 0.33 |
Brock Kennedy | Melton | 8 | 2018-09-22 | 4 | 0.50 |
Connor Griffiths | Melton | 19 | 2018-09-22 | 13 | 0.68 |
Corey Armstrong | Melton | 1 | 2018-06-16 | 0.00 | |
Daniel Walker | Melton | 14 | 2018-09-22 | 0.00 | |
Darren Haby | Melton | 17 | 2018-09-22 | 27 | 1.59 |
Hayden Davis | Melton | 1 | 2018-06-09 | 0.00 | |
Jack Walker | Melton | 7 | 2018-06-09 | 2 | 0.29 |
Jai Whitehand | Melton | 1 | 2018-06-30 | 0.00 | |
James Taylor | Melton | 1 | 2018-06-30 | 0.00 | |
Jared May | Melton | 10 | 2018-07-07 | 2 | 0.20 |
Jaycob Hickey | Melton | 19 | 2018-09-22 | 10 | 0.53 |
Jordan Mcgregor | Melton | 1 | 2018-08-18 | 0.00 | |
Jordyn Cotter | Melton | 19 | 2018-09-22 | 9 | 0.47 |
Kayne Wilson | Melton | 7 | 2018-06-30 | 0.00 | |
Kurt Baker | Melton | 3 | 2018-05-05 | 1 | 0.33 |
Lachlan Hickey | Melton | 19 | 2018-09-22 | 2 | 0.11 |
Lachlan Walker | Melton | 19 | 2018-09-22 | 1 | 0.05 |
Liam Carter | Melton | 13 | 2018-09-22 | 6 | 0.46 |
Lochlan Ericson | Melton | 12 | 2018-08-25 | 7 | 0.58 |
Luke Heaney | Melton | 19 | 2018-09-22 | 3 | 0.16 |
Malcolm Beck | Melton | 5 | 2018-05-26 | 0.00 | |
Mark Orr | Melton | 13 | 2018-09-22 | 12 | 0.92 |
Matt Denham | Melton | 19 | 2018-09-22 | 14 | 0.74 |
Mitchell Brockwell | Melton | 1 | 2018-06-09 | 2 | 2.00 |
Nicholas Gale | Melton | 10 | 2018-09-22 | 1 | 0.10 |
Riley Walker | Melton | 18 | 2018-09-22 | 3 | 0.17 |
Ryan Carter | Melton | 19 | 2018-09-22 | 9 | 0.47 |
Ryan Davis | Melton | 17 | 2018-09-22 | 9 | 0.53 |
Ryan Hehir | Melton | 1 | 2018-06-09 | 0.00 | |
Tom Button | Melton | 15 | 2018-09-22 | 2 | 0.13 |
Last 5 Games View All
22/09 | vs | East Point | 97 | - | 95 | L |
08/09 | @ | East Point | 83 | - | 64 | W |
01/09 | vs | Lake Wendouree | 76 | - | 54 | W |
25/08 | @ | Bacchus Marsh | 71 | - | 64 | W |
18/08 | vs | Sunbury | 37 | - | 90 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Point | 16 | 13 | 3 | 0 | 2 | 0 | 1707 | 1115 | 153.09 | 60 |
2 | North Ballarat City | 16 | 11 | 5 | 0 | 2 | 0 | 1405 | 1095 | 128.31 | 52 |
3 | Melton | 16 | 11 | 5 | 0 | 2 | 0 | 1233 | 1028 | 119.94 | 52 |
4 | Darley | 16 | 11 | 5 | 0 | 2 | 0 | 1221 | 1058 | 115.41 | 52 |
5 | Bacchus Marsh | 16 | 10 | 6 | 0 | 2 | 0 | 1620 | 1135 | 142.73 | 48 |
6 | Lake Wendouree | 16 | 9 | 7 | 0 | 2 | 0 | 1021 | 1081 | 94.45 | 44 |
7 | Sebastopol | 16 | 8 | 8 | 0 | 2 | 0 | 1144 | 1067 | 107.22 | 40 |
8 | Sunbury | 16 | 8 | 8 | 0 | 2 | 0 | 1114 | 1136 | 98.06 | 40 |
9 | Redan | 16 | 3 | 13 | 0 | 2 | 0 | 1106 | 1508 | 73.34 | 20 |
10 | Ballarat | 16 | 3 | 13 | 0 | 2 | 0 | 932 | 1628 | 57.25 | 20 |
11 | Melton South | 16 | 1 | 15 | 0 | 2 | 0 | 1066 | 1718 | 62.05 | 12 |