Titans Coyotes

Competition: S19/20 - Saturday U14 Boys C1
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Saffin 11 27-0 27-0 0-0 4-0 14 58 5.27
B Dale 9 25-0 25-0 0-0 1-0 9 51 5.67
J Witkowski 8 45-0 45-0 0-0 4-0 15 94 11.75
J Witkowski 7 7-0 7-0 0-0 1-0 1 15 2.14
N Carpenter 11 15-0 15-0 0-0 7-0 26 37 3.36
O Nemtsas 4 9-0 9-0 0-0 1-0 8 19 4.75
T Rosenberg 2 1-0 1-0 0-0 0-0 2 2 1
T D Pietro 11 4-0 4-0 0-0 0-0 2 8 0.73
W Smith 12 20-0 20-0 0-0 7-0 24 47 3.92

Rotate device to view more data.

S19/20 - Saturday U14 Boys C1

View Full Ladder
POS TEAM P W L D B FA F A % PTS Pts%
1 Atoms Rockets B 8 7 1 0 1 0 329 184 178.80 22 2.75
2 Breakers Wildcats 8 7 1 0 1 0 234 178 131.46 22 2.75
3 Titans Coyotes 8 5 3 0 1 0 237 167 141.92 18 2.25
4 Titans Avalanche 8 5 3 0 1 0 221 199 111.06 18 2.25
5 Titans Fireballs 8 4 4 0 1 0 192 205 93.66 16 2.00
6 Richmond Riots Botherambo 8 3 5 0 1 0 171 238 71.85 14 1.75
7 Atoms Destroyers 8 2 6 0 1 0 194 243 79.84 12 1.50
8 Titans Fire 8 2 6 0 1 0 138 222 62.16 12 1.50
9 Titans Rattlers 8 1 7 0 1 0 164 244 67.21 10 1.25

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen