Titans Rampage
Competition
S19/20 - Saturday U14 Girls A
Team Links
RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
Alannah Citera | 12 | 13 - 0 | 13 - 0 | 0 - 0 | 0 - 0 | 15 | 26 | 2.17 |
Alexandra (lexie) Moses | 12 | 22 - 0 | 21 - 0 | 1 - 0 | 1 - 0 | 18 | 46 | 3.83 |
Elika Razmara | 12 | 18 - 0 | 17 - 0 | 1 - 0 | 8 - 0 | 33 | 45 | 3.75 |
Elizabeth Thorn | 10 | 6 - 0 | 6 - 0 | 0 - 0 | 0 - 0 | 17 | 12 | 1.2 |
Eva Gonsalves | 12 | 1 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 5 | 2 | 0.17 |
Gemma Cococcia | 11 | 4 - 0 | 4 - 0 | 0 - 0 | 0 - 0 | 1 | 8 | 0.73 |
Katherine Daffy | 8 | 19 - 0 | 19 - 0 | 0 - 0 | 5 - 0 | 5 | 43 | 5.38 |
Martina Phan | 12 | 2 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 17 | 4 | 0.33 |
Last 5 Games View All
29/02 | @ | Titans Hoopers | 37 | - | 7 | L |
22/02 | vs | Titans Sting | 12 | - | 23 | L |
15/02 | vs | Titans Superstars | 24 | - | 41 | L |
08/02 | vs | Breakers Tigers | 13 | - | 45 | L |
01/02 | BYE | BYE |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans Extreme | 8 | 7 | 0 | 1 | 1 | 0 | 271 | 126 | 215.08 | 23 | 2.88 |
2 | Breakers Tigers | 8 | 6 | 1 | 1 | 1 | 0 | 260 | 169 | 153.85 | 21 | 2.62 |
3 | Titans Superstars | 7 | 4 | 3 | 0 | 2 | 0 | 174 | 171 | 101.75 | 15 | 2.14 |
4 | Titans Lakers | 7 | 3 | 4 | 0 | 2 | 0 | 119 | 176 | 67.61 | 13 | 1.86 |
5 | Titans Hoopers | 8 | 3 | 5 | 0 | 1 | 0 | 197 | 186 | 105.91 | 14 | 1.75 |
6 | Titans Rampage | 8 | 2 | 6 | 0 | 1 | 0 | 137 | 236 | 58.05 | 12 | 1.50 |
7 | Titans Sting | 8 | 1 | 6 | 0 | 1 | 1 | 99 | 173 | 57.23 | 9 | 1.12 |