Calder United SC
Competition
U14 - NPL VIC Girls
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
Akira Mclatchie | Calder United SC | 4 | 2020-03-14 | ||
Ava Monro | Calder United SC | 2 | 2020-02-29 | ||
Avril Nemler | Calder United SC | 2 | 2020-03-14 | ||
Bronwen Florey | Calder United SC | 4 | 2020-03-14 | ||
Cartia Genovesi | Calder United SC | 4 | 2020-03-14 | ||
Catia Templeton | Calder United SC | 4 | 2020-03-14 | ||
Eliza Vargiu | Calder United SC | 4 | 2020-03-14 | ||
Georgia Traynor | Calder United SC | 4 | 2020-03-14 | ||
Jacinta Tanarte-Crook | Calder United SC | 4 | 2020-03-14 | ||
Karina Todorova | Calder United SC | 3 | 2020-03-14 | ||
Kristen Tsiaplias | Calder United SC | 3 | 2020-03-14 | ||
Lauren Sabatino | Calder United SC | 4 | 2020-03-14 | 1 | |
Maria Dedalija | Calder United SC | 4 | 2020-03-14 | ||
Mia Daskalovska | Calder United SC | 4 | 2020-03-14 | 2 | |
Mia Sekirski | Calder United SC | 4 | 2020-03-14 | ||
Nicola Schultz | Calder United SC | 4 | 2020-03-14 | 1 | |
Olivia Falzon | Calder United SC | 3 | 2020-03-14 | ||
Rebekah Santiglia | Calder United SC | 3 | 2020-03-14 | ||
Renee Pocock | Calder United SC | 4 | 2020-03-14 | 1 | |
Sienna Stella | Calder United SC | 4 | 2020-03-14 | ||
Tuana Kul | Calder United SC | 4 | 2020-03-14 | 1 |
Last 5 Games View All
10/10 | @ | Box Hill United SC | - | D | ||
04/10 | @ | FC Bulleen Lions | - | D | ||
26/09 | @ | South Melbourne FC | - | D | ||
19/09 | @ | Southern United FC | - | D | ||
12/09 | vs | Heidelberg United FC | - | D |
Next Game View Game
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | NTC U14 | 4 | 4 | 0 | 0 | 17 | 2 | 15 | 12 |
2 | South Melbourne FC | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 |
3 | FC Bulleen Lions | 4 | 3 | 0 | 1 | 15 | 3 | 12 | 9 |
4 | Bayside United FC | 4 | 2 | 0 | 2 | 13 | 7 | 6 | 6 |
5 | Geelong Galaxy United FC | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
6 | Calder United SC | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
7 | Southern United FC | 4 | 2 | 0 | 2 | 5 | 11 | -6 | 6 |
8 | Alamein FC | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
9 | Heidelberg United FC | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
10 | Box Hill United SC | 4 | 0 | 0 | 4 | 0 | 18 | -18 | 0 |