Casey Demons
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Aidan Quigley | Casey Demons | 14 | 2019-07-28 | 4 | 1 | Casey Fields | 1 |
Alex Neal-Bullen | Casey Demons | 3 | 2019-08-11 | 3 | 2 | Victoria Park | |
Anthony Vella | Casey Demons | 5 | 2019-07-06 | 2 | |||
Ariek Lual | Casey Demons | 6 | 2019-08-18 | 1 | |||
Austin Bradtke | Casey Demons | 9 | 2019-08-18 | 3 | 2 | Marvel Stadium | |
Billy Stretch | Casey Demons | 4 | 2019-08-11 | 2 | |||
Braydon Preuss | Casey Demons | 10 | 2019-08-18 | 7 | 2 | Windy Hill | 6 |
Charles Spargo | Casey Demons | 7 | 2019-08-11 | ||||
Corey Maynard | Casey Demons | 10 | 2019-08-11 | 1 | 1 | Piranha Park | 5 |
Corey Wagner | Casey Demons | 9 | 2019-07-14 | 5 | 2 | Casey Fields | 8 |
Cory Stockdale | Casey Demons | 16 | 2019-08-18 | 1 | |||
Declan Keilty | Casey Demons | 15 | 2019-08-18 | 7 | 2 | Casey Fields | 3 |
Dylan Collis | Casey Demons | 4 | 2019-08-18 | ||||
Harrison Petty | Casey Demons | 6 | 2019-06-09 | 4 | |||
Heath Briggs | Casey Demons | 3 | 2019-06-23 | ||||
Jack Hutchins | Casey Demons | 18 | 2019-08-18 | 5 | 2 | SkyBus Stadium | 7 |
Jake Di Pasquale | Casey Demons | 6 | 2019-08-03 | ||||
Jake Lever | Casey Demons | 3 | 2019-07-06 | 1 | |||
Jake Melksham | Casey Demons | 1 | 2019-07-28 | 2 | 2 | Wilson Storage Trevor Barker B | |
James Jordon | Casey Demons | 18 | 2019-08-18 | 3 | 1 | Casey Fields | 1 |
James Munro | Casey Demons | 18 | 2019-08-18 | 9 | 2 | Windy Hill | 8 |
Jaxon Briggs | Casey Demons | 9 | 2019-08-03 | 4 | 3 | Casey Fields | |
Jay Kennedy-Harris | Casey Demons | 8 | 2019-07-28 | 7 | 3 | Casey Fields | 6 |
Jay Lockhart | Casey Demons | 5 | 2019-08-18 | 4 | 2 | Wilson Storage Trevor Barker B | 2 |
Jayden Hunt | Casey Demons | 1 | 2019-08-18 | ||||
Jeffrey Garlett | Casey Demons | 2 | 2019-04-13 | 3 | 3 | Casey Fields | 1 |
Jordan Lewis | Casey Demons | 3 | 2019-06-23 | 3 | |||
Josh Wagner | Casey Demons | 6 | 2019-08-18 | 2 | 2 | Victoria Park | 3 |
Kade Chandler | Casey Demons | 16 | 2019-08-11 | 11 | 2 | Box Hill City Oval | 2 |
Kade Kolodjashnij | Casey Demons | 3 | 2019-06-23 | 2 | 1 | Avalon Airport Oval (Chirnside | |
Kyle Dunkley | Casey Demons | 5 | 2019-07-28 | 7 | 3 | Casey Fields | 1 |
Liam Wale-Buxton | Casey Demons | 15 | 2019-08-18 | 6 | 2 | Casey Fields | 3 |
Luke Tynan | Casey Demons | 9 | 2019-08-18 | 2 | |||
Marty Hore | Casey Demons | 4 | 2019-08-11 | 3 | |||
Matthew Gahan | Casey Demons | 4 | 2019-08-18 | ||||
Mitchell White | Casey Demons | 17 | 2019-08-18 | 21 | 3 | Casey Fields | 7 |
Mitchell Gent | Casey Demons | 11 | 2019-08-18 | 2 | 1 | Box Hill City Oval | 1 |
Mitchell Hannan | Casey Demons | 2 | 2019-07-20 | 1 | 1 | Downer Oval | |
Mitchell Lewis | Casey Demons | 8 | 2019-08-18 | ||||
Mykelti Lefau | Casey Demons | 13 | 2019-08-03 | 13 | 2 | Casey Fields | 2 |
Neville Jetta | Casey Demons | 1 | 2019-07-06 | ||||
Nicholas Lowden | Casey Demons | 8 | 2019-08-18 | 2 | 2 | Swinburne Centre | |
Oscar Mcdonald | Casey Demons | 4 | 2019-07-14 | 1 | |||
Oskar Baker | Casey Demons | 9 | 2019-08-18 | 8 | 2 | Casey Fields | 4 |
Samuel Weideman | Casey Demons | 3 | 2019-07-28 | 5 | 3 | Downer Oval | 1 |
Steven May | Casey Demons | 1 | 2019-06-01 | 1 | |||
Thomas Freeman | Casey Demons | 17 | 2019-08-18 | 2 | |||
Thomas Sparrow | Casey Demons | 6 | 2019-05-18 | 3 | |||
Timothy Smith | Casey Demons | 4 | 2019-07-20 | 8 | 4 | Windy Hill | 2 |
Toby Bedford | Casey Demons | 18 | 2019-08-18 | 11 | 2 | Casey Fields | 3 |
Tom Mccaffrey | Casey Demons | 3 | 2019-05-11 | 2 | 2 | Casey Fields | |
William Collis | Casey Demons | 12 | 2019-08-18 | 3 | |||
William Stephenson | Casey Demons | 2 | 2019-05-26 | 2 | 1 | Casey Fields |
Last 5 Games View All
25/08 | BYE | BYE | ||||
18/08 | vs | Frankston | 38 | - | 32 | W |
11/08 | @ | Collingwood | 57 | - | 42 | W |
03/08 | @ | Richmond | 43 | - | 78 | L |
28/07 | @ | Sandringham | 83 | - | 71 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |