Northern Blues
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Alex Johnson | Northern Blues | 10 | 2019-08-25 | 2 | 2 | Melbourne Cricket Ground | 1 |
Alexander Fasolo | Northern Blues | 16 | 2019-08-25 | 19 | 4 | Preston City Oval | 9 |
Andrew Phillips | Northern Blues | 13 | 2019-08-25 | 8 | 3 | Preston City Oval | 2 |
Angus Schumacher | Northern Blues | 15 | 2019-08-25 | 3 | |||
Ben Silvagni | Northern Blues | 17 | 2019-08-25 | 5 | 2 | Melbourne Cricket Ground | |
Cameron Polson | Northern Blues | 13 | 2019-08-25 | 9 | 2 | Arden St - North Melbourne | 4 |
Chris Mccabe | Northern Blues | 2 | 2019-08-25 | 1 | 1 | Preston City Oval | |
Dale Thomas | Northern Blues | 1 | 2019-06-02 | 1 | |||
Daniel Costanzo | Northern Blues | 1 | 2019-08-25 | ||||
Darcy Lang | Northern Blues | 8 | 2019-06-29 | 3 | 1 | IKON Park | 4 |
David Cuningham | Northern Blues | 2 | 2019-08-18 | 1 | |||
Ethan Penrith | Northern Blues | 5 | 2019-07-27 | 1 | 1 | GMHBA Stadium | |
Finbar O'Dwyer | Northern Blues | 12 | 2019-08-25 | 5 | 1 | GMHBA Stadium | |
Frank Anderson | Northern Blues | 12 | 2019-08-25 | 3 | 2 | Arden St - North Melbourne | 9 |
Glenn Strachan | Northern Blues | 7 | 2019-08-18 | 1 | |||
Harrison Macreadie | Northern Blues | 12 | 2019-08-11 | 3 | |||
Hugh Goddard | Northern Blues | 14 | 2019-08-25 | 10 | |||
Jack Silvagni | Northern Blues | 2 | 2019-06-15 | 5 | 3 | IKON Park | 2 |
James El Moussalli | Northern Blues | 3 | 2019-08-25 | ||||
Jarrod Garlett | Northern Blues | 13 | 2019-08-18 | 9 | 3 | IKON Park | 1 |
Jarrod Walters | Northern Blues | 2 | 2019-07-21 | ||||
Jean-Luc Velissaris | Northern Blues | 4 | 2019-07-21 | 1 | 1 | Adcon Stadium | |
Jesse Palmer | Northern Blues | 18 | 2019-08-25 | 24 | 4 | Arden St - North Melbourne | 2 |
Jonathan O'Rourke | Northern Blues | 15 | 2019-08-25 | 3 | |||
Jordan Lynch | Northern Blues | 3 | 2019-07-13 | ||||
Josh Hill | Northern Blues | 11 | 2019-08-25 | 2 | 1 | Melbourne Cricket Ground | 4 |
Joshua Deluca | Northern Blues | 3 | 2019-07-13 | 1 | 1 | Casey Fields | 3 |
Kane Keppel | Northern Blues | 10 | 2019-08-04 | 6 | 2 | Windy Hill | 1 |
Kieran Collins | Northern Blues | 1 | 2019-06-02 | ||||
Kye Quirk | Northern Blues | 5 | 2019-08-25 | 2 | |||
Kym Lebois | Northern Blues | 11 | 2019-08-04 | 5 | 2 | Marvel Stadium | 1 |
Liam Stocker | Northern Blues | 9 | 2019-08-25 | 3 | 2 | Melbourne Cricket Ground | 3 |
Lochie O'Brien | Northern Blues | 2 | 2019-06-02 | 1 | 1 | Windy Hill | 1 |
Marcus Stavrou | Northern Blues | 6 | 2019-08-11 | 1 | |||
Mason Blakey | Northern Blues | 13 | 2019-07-21 | 1 | 1 | Victoria Park | 1 |
Matt Kreuzer | Northern Blues | 1 | 2019-04-14 | 1 | 1 | GMHBA Stadium | 1 |
Matt Owies | Northern Blues | 17 | 2019-08-25 | 18 | 5 | IKON Park | 2 |
Matthew Cottrell | Northern Blues | 15 | 2019-08-25 | 2 | 2 | Preston City Oval | 4 |
Matthew Kennedy | Northern Blues | 6 | 2019-08-11 | 1 | 1 | Preston City Oval | 4 |
Matthew Lobbe | Northern Blues | 17 | 2019-08-25 | 7 | 2 | Preston City Oval | 2 |
Noah Wheeler | Northern Blues | 8 | 2019-07-13 | 6 | 3 | IKON Park | 1 |
Oscar White | Northern Blues | 4 | 2019-07-06 | 1 | |||
Oskar Manton | Northern Blues | 1 | 2019-08-25 | ||||
Paddy Dow | Northern Blues | 2 | 2019-08-11 | 2 | |||
Patrick Kerr | Northern Blues | 11 | 2019-07-13 | 20 | 6 | IKON Park | 1 |
Samuel Fisher | Northern Blues | 18 | 2019-08-25 | 8 | 1 | Victoria Park | 7 |
Sunny Brazier | Northern Blues | 4 | 2019-06-29 | 2 | 2 | Preston City Oval | |
Thomas Williamson | Northern Blues | 2 | 2019-04-27 | 2 | |||
Thomas Wilson | Northern Blues | 4 | 2019-05-05 | 1 | 1 | IKON Park | 3 |
Tom De Koning | Northern Blues | 11 | 2019-08-25 | 4 | 2 | Melbourne Cricket Ground | 3 |
William Setterfield | Northern Blues | 2 | 2019-05-26 | 1 | 1 | Marvel Stadium | 2 |
Last 5 Games View All
25/08 | vs | Sandringham | 114 | - | 61 | L |
18/08 | @ | Box Hill Hawks | 82 | - | 65 | L |
11/08 | @ | Richmond | 128 | - | 84 | L |
04/08 | vs | Collingwood | 37 | - | 85 | L |
27/07 | @ | North Melbourne | 61 | - | 136 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |