Hobart Zebras
Competition
National Premier Leagues - Tasmania
Team Links
RosterView All
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adam Mckeown | HJZ | 8 | 2018-05-27 | 1 | 1 | |
Aleksander Markaj | HJZ | 12 | 2018-09-01 | 3 | ||
Benjamin Robinson | HJZ | 17 | 2018-09-01 | 1 | ||
Chase Clark | HJZ | 1 | 2018-04-14 | |||
Deans Bloomfield | HJZ | 1 | 2018-03-24 | |||
Dwayne Walsh | HJZ | 15 | 2018-08-25 | |||
Iskander Van Doorne | HJZ | 20 | 2018-09-01 | 8 | 3 | 1 |
Jack Rose | HJZ | 2 | 2018-09-01 | |||
Jake French | HJZ | 16 | 2018-08-17 | |||
Jake Pullen | HJZ | 4 | 2018-06-23 | 1 | ||
Jakub Sklenar | HJZ | 19 | 2018-09-01 | 14 | ||
James Ackerley | HJZ | 16 | 2018-08-25 | 1 | ||
Jan Charuza | HJZ | 19 | 2018-09-01 | 8 | ||
Jayden Hey | HJZ | 18 | 2018-08-17 | 2 | 1 | |
Jordan Muller | HJZ | 21 | 2018-09-01 | 4 | ||
Jorden Mundy | HJZ | 1 | 2018-05-05 | |||
Lachlan Burt | HJZ | 19 | 2018-09-01 | 1 | ||
Luke Bighin | HJZ | 12 | 2018-09-01 | 2 | ||
Luke Huigsloot | HJZ | 14 | 2018-08-17 | 2 | 1 | |
Mathew Sanders | HJZ | 21 | 2018-09-01 | 25 | 2 | |
Matthew Pace | HJZ | 21 | 2018-09-01 | 5 | ||
Nathan Reid | HJZ | 6 | 2018-08-25 | |||
Olaf Conforti | HJZ | 10 | 2018-09-01 | 2 | ||
Paolo Markaj | HJZ | 3 | 2018-06-17 | |||
Riley Dillon | HJZ | 13 | 2018-09-01 | 2 | 3 | 1 |
Ryan Backhouse | HJZ | 2 | 2018-04-14 | |||
Sheku Kamara | HJZ | 19 | 2018-09-01 | 2 | 1 |
Next Game View Game
POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport | 21 | 16 | 2 | 3 | 69 | 18 | 51 | 50 |
2 | South Hobart | 21 | 15 | 2 | 4 | 63 | 32 | 31 | 47 |
3 | Hobart Zebras | 21 | 12 | 3 | 6 | 65 | 44 | 21 | 39 |
4 | Launceston City | 21 | 11 | 4 | 6 | 56 | 32 | 24 | 37 |
5 | Olympia | 21 | 9 | 3 | 9 | 45 | 40 | 5 | 30 |
6 | Northern Rangers | 21 | 6 | 2 | 13 | 39 | 68 | -29 | 20 |
7 | Kingborough | 21 | 4 | 3 | 14 | 35 | 54 | -19 | 15 |
8 | Clarence | 21 | 0 | 3 | 18 | 16 | 100 | -84 | 3 |