Williamstown
Competition
2019 Hard Yakka / Totally Workwear VFL
Team Links
RosterView All
Player Name | Team Name | M | Last | G | MG | MGV | TIB |
---|---|---|---|---|---|---|---|
Adam Marcon | Williamstown | 20 | 2019-09-22 | 14 | 2 | Downer Oval | 4 |
Bailey Morrish | Williamstown | 2 | 2019-06-16 | ||||
Benjamin Kennedy | Williamstown | 17 | 2019-09-22 | 8 | 2 | SkyBus Stadium | 7 |
Billy Myers | Williamstown | 19 | 2019-09-22 | 9 | 4 | Adcon Stadium | 7 |
Brayden Monk | Williamstown | 18 | 2019-09-22 | 1 | 1 | Victoria University Whitten Ov | 6 |
Christian Buykx-Smith | Williamstown | 3 | 2019-06-01 | 4 | 3 | Downer Oval | |
Cooper Stephens | Williamstown | 3 | 2019-08-24 | ||||
Daly Andrews | Williamstown | 4 | 2019-07-21 | ||||
Darby Henderson | Williamstown | 4 | 2019-06-16 | 3 | 2 | Downer Oval | |
Hisham Kerbatieh | Williamstown | 2 | 2019-07-06 | 2 | 2 | Downer Oval | |
Jack Charleston | Williamstown | 19 | 2019-09-22 | 2 | 1 | Box Hill City Oval | 8 |
Jack Dorgan | Williamstown | 10 | 2019-09-22 | 4 | 1 | Avalon Airport Oval (Chirnside | 3 |
Jake Greiser | Williamstown | 20 | 2019-09-22 | 4 | 1 | Box Hill City Oval | 7 |
Jason Pongracic | Williamstown | 19 | 2019-09-22 | 9 | 2 | SkyBus Stadium | 2 |
Jaylon Thorpe | Williamstown | 17 | 2019-09-22 | 21 | 3 | Wilson Storage Trevor Barker B | 6 |
Jesse Tardio | Williamstown | 3 | 2019-08-18 | 1 | 1 | Avalon Airport Oval (Chirnside | 1 |
Joel Ottavi | Williamstown | 18 | 2019-09-22 | 22 | 3 | SkyBus Stadium | 4 |
Joel Tippett | Williamstown | 21 | 2019-09-22 | 5 | |||
Joseph Ayton-Delaney | Williamstown | 2 | 2019-05-26 | ||||
Joshua Minogue | Williamstown | 1 | 2019-05-19 | ||||
Joshua Pickess | Williamstown | 20 | 2019-09-22 | 13 | 3 | Downer Oval | 3 |
Kallan Dawson | Williamstown | 3 | 2019-04-28 | ||||
Leigh Masters | Williamstown | 20 | 2019-09-22 | 1 | 1 | IKON Park | 7 |
Liam Hunt | Williamstown | 19 | 2019-09-22 | 6 | 1 | Piranha Park | 6 |
Max Philpot | Williamstown | 5 | 2019-09-15 | 1 | 1 | Downer Oval | |
Mitchell Hibberd | Williamstown | 20 | 2019-09-22 | 10 | 2 | Downer Oval | 11 |
Mitchell Norton | Williamstown | 9 | 2019-08-31 | 1 | 1 | Downer Oval | |
Nicholas Buykx | Williamstown | 3 | 2019-06-01 | 1 | 1 | Downer Oval | |
Nicholas Ebinger | Williamstown | 13 | 2019-09-22 | 18 | 5 | Adcon Stadium | 5 |
Nicholas Meese | Williamstown | 17 | 2019-09-22 | 3 | 1 | Wilson Storage Trevor Barker B | 10 |
Nicholas Mellington | Williamstown | 14 | 2019-09-22 | 2 | 1 | Downer Oval | 2 |
Nicholas Rodda | Williamstown | 16 | 2019-09-22 | 31 | 5 | SkyBus Stadium | 3 |
Nicholas Sing | Williamstown | 14 | 2019-09-22 | 1 | 1 | Downer Oval | 3 |
Oliver Tate | Williamstown | 11 | 2019-09-15 | 1 | 1 | Downer Oval | |
Sam Martyn | Williamstown | 14 | 2019-08-24 | 7 | 3 | Downer Oval | 3 |
Sam Mclarty | Williamstown | 10 | 2019-08-24 | 2 | 1 | Avalon Airport Oval (Chirnside | |
Samuel Dunell | Williamstown | 20 | 2019-09-22 | 20 | 5 | Piranha Park | 3 |
Sean Gregory | Williamstown | 1 | 2019-05-05 | ||||
Thomas Mundy | Williamstown | 8 | 2019-09-22 | 2 | 1 | Victoria Park | 1 |
Tom Schnerring | Williamstown | 3 | 2019-04-28 | ||||
William Wheeler | Williamstown | 21 | 2019-09-22 | 12 | 2 | Avalon Airport Oval (Chirnside | 9 |
Next Game View Game
POS | TEAM | P | W | L | D | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond | 18 | 16 | 2 | 0 | 3 | 1550 | 1144 | 135.49 | 64 |
2 | Footscray | 18 | 14 | 3 | 1 | 3 | 1651 | 1120 | 147.41 | 58 |
3 | Williamstown | 18 | 13 | 4 | 1 | 3 | 1442 | 1183 | 121.89 | 54 |
4 | Essendon | 18 | 12 | 6 | 0 | 3 | 1627 | 1222 | 133.14 | 48 |
5 | Werribee | 18 | 11 | 7 | 0 | 3 | 1579 | 1236 | 127.75 | 44 |
6 | Geelong | 18 | 11 | 7 | 0 | 3 | 1487 | 1215 | 122.39 | 44 |
7 | Port Melbourne | 18 | 10 | 7 | 1 | 3 | 1552 | 1399 | 110.94 | 42 |
8 | Box Hill Hawks | 18 | 9 | 8 | 1 | 3 | 1413 | 1268 | 111.44 | 38 |
9 | Casey Demons | 18 | 9 | 9 | 0 | 3 | 1211 | 1183 | 102.37 | 36 |
10 | Northern Blues | 18 | 7 | 11 | 0 | 3 | 1288 | 1500 | 85.87 | 28 |
11 | Collingwood | 18 | 7 | 11 | 0 | 3 | 1090 | 1298 | 83.98 | 28 |
12 | Sandringham | 18 | 6 | 12 | 0 | 3 | 1163 | 1488 | 78.16 | 24 |
13 | North Melbourne | 18 | 5 | 13 | 0 | 3 | 1235 | 1777 | 69.50 | 20 |
14 | Coburg | 18 | 2 | 16 | 0 | 3 | 1204 | 1719 | 70.04 | 8 |
15 | Frankston | 18 | 1 | 17 | 0 | 3 | 1002 | 1742 | 57.52 | 4 |